| NAME | SECTION | BLOCK | SUBBLK | LOT | SUBLOT | PLOT | GRAVE | BIRTH DATE | DEATH DATE | BURIAL DATE | PC NO. | FUNERAL DIRECTOR | STONE | CREMATION | COMMENTS |
| STERLING, CHESTER | MASONIC PARK | A | 70 | 0 | 2 | 1879-04-29 | 1955-06-14 | 2102 | WEST & CO. | YES | |||||
| STERN, ALFRED | MT. HOPE | 06 | 4 | 0 | 2 | 1913-00-00 | 458 | YES | |||||||
| STERN, OLIVER C. | MT. HOPE | 06 | 9 | 0 | 3 | 1850-06-03 | 194?-11-16 | 458 | WEST & CO. | YES | |||||
| STERN, SADIE F. | MT. HOPE | 06 | 9 | 0 | 4 | 1859-03-23 | 1930-05-26 | 458 | WEST & CO. | YES | |||||
| STERN, VIRGINIA M. | MT. HOPE | 06 | 9 | 0 | 5 | 1898-10-27 | 458 | YES | |||||||
| STERNS, AUSTIN BLAIR | MT. HOPE | 02 | 16 | 0 | 5 | 1875-10-09 | 1963-05-14 | 457 | WEST & CO. | YES | |||||
| STERNS, IRENE | MT. HOPE | 02 | 16 | 0 | 2 | 1898-00-00 | 457 | YES | |||||||
| STERNS, JAMES | WESTS | 02 | 105 | 0 | 3 | 1859-10-12 | 1922-04-06 | 0 | |||||||
| STERNS, JUDGE L.O. | MT. HOPE | 02 | 16 | 0 | 1 | 1895-00-00 | 457 | YES | |||||||
| STERNS, MAGGIE A. | MT. HOPE | 02 | 16 | 0 | 3 | 1890-00-00 | 457 | YES | |||||||
| STERNS, MARGARET ELIZABETH | MT. HOPE | 02 | 16 | 0 | 4 | 1944-00-00 | 457 | WEST & CO. | YES | MAIDEN NAME MILLER | |||||
| STEVENS, C.A. | WESTS | 01 | 72 | 0 | 4 | 1200 | NO | ||||||||
| STEVENS, CHARLES PATRICK | MASONIC PARK | B | 17 | 0 | 2 | 1875-03-04 | 1962-05-25 | 577 | BEATTY CHAPEL | YES | |||||
| STEVENS, CLEORA M. | MT. HOPE | 01 | 10 | 0 | 1 | 1904-05-05 | 1999-02-06 | 1999-02-18 | 4078 | GRAY'S WEST & CO. | X | ASHES W/UNNER STEVENS | |||
| STEVENS, CLOVER | NWCE | 592 | 0 | 4 | 1894-03-01 | 1990-06-21 | 1990-06-26 | 3114 | MONROE | ||||||
| STEVENS, GEORGE W. | OLD CATHOLIC | 32 | 0 | 2 | 1897-04-21 | 1964-01-20 | 0 | WEST & CO. | YES | ||||||
| STEVENS, LAURA MELISSA | MASONIC PARK | B | 17 | 0 | 1 | 1874-11-24 | 1968-05-08 | 577 | BEATTY CHAPEL | YES | |||||
| STEVENS, LUCILLE FRANCES | OLD CATHOLIC | 32 | 0 | 1 | 1898-07-12 | 1942-02-26 | 0 | WEST & CO. | YES | MAIDEN NAME CULLEN | |||||
| STEVENS, MABLE | NWCE | CATH | N | 576 | 0 | 3 | 1985-09-05 | 3470 | DRISCOLL MORTUARY | ASHES/LOU ANN WHITE | |||||
| STEVENS, UNNER A. | MT. HOPE | 01 | 10 | 0 | 1 | 1901-08-08 | 1981-05-30 | 1981-06-17 | 4078 | LANGRELL MORTUARY | YES | ASHES UNDER HEADSTONE/CLEORA | |||
| STEVENS, WILLIAM O. | MASONIC PARK | DNEW | 0 | 44 | 12 | 1949-07-29 | 2004-07-02 | 2004-07-07 | 5586 | COLES FUNERAL HOME | |||||
| STEVENSON, CATHERINE | OLD CATHOLIC | 118 | 0 | 4 | 1856-09-17 | 1926-10-11 | 0 | WEST & CO. | NO | ||||||
| STEVENSON, ELIZABETH A. | NEC | 195 | 0 | 1 | 1861-04-10 | 1926-01-06 | 0 | WEST & CO. | |||||||
| STEVENSON, JAMES S. | NEC | 195 | 0 | 2 | 1851-07-08 | 1931-09-09 | 0 | WEST & CO. | |||||||
| STEVENSON, MARY ADDIS | MT. HOPE | 01 | 15 | 0 | 5 | 1858-00-00 | 1899-00-00 | 0 | YES | ||||||
| STEVENSON, MINERVA J. | UNION | J | 90 | W | 0 | 9 | 1855-04-08 | 1931-09-14 | 0 | WEST & CO. | YES | MAIDEN NAME WHITEHEAD | |||
| STEVENSON, W.J. | WESTS | 02 | 101 | 0 | 2 | 1836-00-00 | 1921-06-15 | 0 | |||||||
| STEWARD, AMASA B. | OLD MASONIC | 20 | W | 0 | 2 | 1888-12-15 | 1905-05-18 | 0 | YES | ||||||
| STEWARD, EVA E. | NWCE | 30 | 0 | 3 | 1897-02-02 | 1967-03-24 | 2840 | THE BEATTY CHAPEL | MAIDEN NAME HOLLINGSWORTH | ||||||
| STEWARD, FRANK LEON | OLD MASONIC | 20 | W | 0 | 3 | 1862-09-14 | 1949-07-22 | 1949-07-23 | 0 | WEST & CO. | YES | ||||
| STEWARD, MARGARET | NWCE | 498 | 0 | 3 | 1901-08-30 | 1982-12-18 | 1982-12-22 | 4203 | GRAYS WEST | ||||||
| STEWARD, MILLIE (WYKLE) | OLD MASONIC | 20 | W | 0 | 5 | 1864-07-31 | 1935-09-16 | 1935-09-18 | 0 | WEST & CO. | YES | ||||
| STEWARD, ROBERT J. | NWCE | 498 | 0 | 4 | 1910-01-28 | 1997-11-14 | 1997-11-18 | 4203 | COLES/STROMMER/MONROE | ||||||
| STEWARD, WILLIAM S. | NWCE | 30 | 0 | 4 | 1888-03-26 | 1963-12-23 | 2840 | THE BEATTY CHAPEL | |||||||
| STEWART, ARTHUR | WESTS | 02 | 9 | 0 | 1 | 1968-06-19 | 590 | NO | |||||||
| STEWART, BARBARA A. | MT. HOPE | 07 | 3 | 0 | 5 | 1837-03-25 | 1907-05-18 | 689 | YES | ||||||
| STEWART, CLARA | NEC | 383 | 0 | 2 | 1906-08-07 | 1992-05-04 | 1992-05-08 | 0 | MONROE MORTUARY | ||||||
| STEWART, DORA A. | MT. HOPE | 07 | 3 | 0 | 1 | 1882-00-00 | 689 | YES | GRAVE IS 3.5' WIDE | ||||||
| STEWART, DR. NELSON HARRIS | NWCE | 204 | 0 | 1 | 1880-11-19 | 1961-04-25 | 2665 | WEST & CO | |||||||
| STEWART, EDITH IDA (LAMMERT) | IOOF #25 | 82 | H | 0 | 1 | 1879-04-27 | 1969-10-22 | 659 | BEATTY CHAPEL | YES | 0082 1/2 W 1/2 | ||||
| STEWART, EDWIN B. | OLD MASONIC | 122 | W | 0 | 4 | 1858-05-11 | 1929-01-30 | 647 | CROSSWAIT | ||||||
| STEWART, ELMER T. | MASONIC PARK | B | 63 | 0 | 3 | 1880-10-22 | 1944-06-04 | 1944-06-08 | 839 | WEST & CO. | YES | ||||
| STEWART, GEORGE FREDERICK | IOOF #25 | 82 | H | 0 | 3 | 1902-08-06 | 1979-04-20 | 1979-04-18 | 3885 | BEATTY LANGRELL | YES | 0082 1/2 W 1/2 | |||
| STEWART, HARRY | WESTS | 02 | 9 | 0 | 3 | 1902-07-17 | 1922-12-12 | 590 | WEST & CO. | YES | |||||
| STEWART, HENRY A. | WESTS | 02 | 118 | 0 | 2 | 1863-10-17 | 1925-03-10 | 0 | WEST & CO. | ||||||
| STEWART, ISAAC | WESTS | 02 | 9 | 0 | 5 | 1857-03-01 | 1928-12-10 | 590 | WEST & CO. | YES | |||||
| STEWART, JANE ELIZABETH | SEC | 188 | W | 0 | 2 | 1957-08-17 | 1957-08-19 | 933 | WEST & CO. | YES | |||||
| STEWART, JANE SARAH | SEC | 188 | E | 0 | 2 | 1953-01-21 | 1953-07-22 | 993 | WEST & CO. | YES | |||||
| STEWART, JOHN | WESTS | 02 | 9 | 0 | 2 | 1932-00-00 | 1951-09-25 | 1951-09-26 | 590 | WEST & CO. | NO | 19 YEARS | |||
| STEWART, JOHN | IOOF #166 | 01 | 1 | E | 0 | 2 | 0000-00-00 | 0000-00-00 | 0000-00-00 | 0 | NO | ||||
| STEWART, JOHN | MT. HOPE | 07 | 3 | 0 | 4 | 1829-05-20 | 1893-07-15 | 689 | YES | ||||||
| STEWART, LOIS EDNA | SEC | 188 | 0 | 1 | 0000-00-00 | 1924-00-00 | 993 | YES | |||||||
| STEWART, LOUISA ALICE | NWCE | 324 | 0 | 1 | 1888-11-21 | 1964-09-25 | 2895 | BEATTY CHAPEL | MAIDEN NAME HONBERGER | ||||||
| STEWART, MARGARET | MT. HOPE | 07 | 3 | 0 | 2 | 1881-00-00 | 689 | YES | |||||||
| STEWART, MATILDA | WESTS | 02 | 9 | 0 | 4 | 1865-00-00 | 1941-02-16 | 590 | CROSSWAIT | YES | |||||
| STEWART, N. KEITH | NEC | 383 | 0 | 1 | 1927-02-01 | 1998-02-13 | 1998-02-20 | 0 | COLES/STROMMER/MONROE | ||||||
| STEWART, ROBERT | OLD CATHOLIC | 69 | 0 | 4 | 1948-01-14 | 1948-01-16 | 0 | BEATTY CHAPEL | YES | FOOT OF GRAVE 4 | |||||
| STEWART, ROBERT E. | OLD CATHOLIC | 4 | 0 | 6 | 0 | ||||||||||
| STEWART, ROBERT LEE | IOOF #25 | 82 | H | 0 | 2 | 1871-03-05 | 1966-10-10 | 659 | BEATTY CHAPEL | YES | 0082 1/2 W 1/2 | ||||
| STEWART, ROBERT STANLEY | ELKS | 299 | 0 | 4 | 1919-07-27 | 2001-07-17 | 2001-07-23 | 5439 | COLES/STROMMER FUNERAL HOME | ||||||
| STEWART, VERN WILLIAM | SWCE | 150 | 0 | 3 | 1933-03-23 | 1954-01-05 | 2032 | BEATTY CHAPEL | |||||||
| STEWART, VIVIAN JOY | ELKS | 299 | 0 | 3 | 1918-11-17 | 2002-06-04 | 2002-06-07 | 5439 | COLES FUNERAL HOME | ||||||
| STEWART, WILLIAM | NEC | 145 | 0 | 3 | 1865-01-01 | 1923-09-13 | 0 | WEST & CO. | |||||||
| STIFF, EARL | NWCE | 244 | 0 | 4 | 1898-11-23 | 1985-03-05 | 1985-03-07 | 4368 | GRAY'S WEST & CO | ||||||
| STIFF, EVA LORRAINE (KIRTLEX) | SWCE | 131 | 0 | 1 | 1914-08-10 | 1951-01-06 | 1797 | BEATTY CHAPEL | |||||||
| STIFF, MILDRED BESSIE "SUE" | NWCE | 244 | 0 | 3 | 1909-06-21 | 2009-05-22 | 2009-06-22 | 4368 | COLES FUNERAL HOME | ||||||
| STILL, FRED G. | NWCE | 713 | 0 | 2 | 1915-07-18 | 1983-03-09 | 1983-03-12 | 3775 | WEST & CO. | ||||||
| STILL, JASIN G. | BABY HEART | 02 | 0 | 0 | 28 | 1975-07-05 | 1975-07-06 | 1975-07-09 | 0 | WEST & CO. | YES | ||||
| STILL, THEODORE | EAGLES | 01 | 25 | 0 | 0 | 1941-03-10 | 0 | CROSSWAITE | EXACT LOCATION NOT KNOWN | ||||||
| STILL, TONEY | EAGLES | G | 7 | W | 0 | 1 | 1889-00-00 | 1940-00-00 | 0 | YES | |||||
| STILL, VALERIA | NWCE | 713 | 0 | 1 | 1917-08-24 | 2010-01-13 | 2010-01-18 | 3775 | COLES FUNERAL HOME | ||||||
| STILLINGS, EDITH S. | MT. HOPE | 02 | 10 | 0 | 1 | 1877-05-02 | 1964-08-17 | 1182 | WEST & CO. | YES | BK SAYS LILLIAN FOSTER | ||||
| STILLINGS, ODESSA (MERRITT) | MASONIC PARK | B | 23 | 0 | 1 | 1910-10-10 | 1942-07-02 | 1942-07-06 | 604 | WEST & CO. | YES | ||||
| STILSON, GOLDA M. | SEC | 64 | 0 | 1 | 1899-09-03 | 1923-07-13 | 0 | WEST & CO. | YES | ||||||
| STILTZ, DALE ROBBINS | SWCE | 34 | 0 | 2 | 1933-07-16 | 1935-10-10 | 101 | WEST & CO. | INFANT | ||||||
| STILTZ, GERTRUDE H. | SEC | 199 | 0 | 5 | 0000-00-00 | 1920-00-00 | 0 | YES | |||||||
| STILTZ, HATTIE | SEC | 199 | 0 | 3 | 1879-00-00 | 1964-09-23 | 0 | WEST & CO. | YES | ||||||
| STILTZ, HENRY | MASONIC PARK | DNEW | 0 | 17 | 10 | 1918-01-10 | 1992-07-14 | 1992-07-17 | 0 | WEST & CO. | |||||
| STILTZ, HOWARD | NWCE | 201 | 0 | 3 | 1902-08-29 | 1988-07-07 | 1988-07-11 | 2885 | DRISKELL CHAPEL | ||||||
| STILTZ, ROBERT | SEC | 199 | 0 | 2 | 0000-00-00 | 1985-08-30 | 0 | DRISCOLL MORTUARY | |||||||
| STILTZ, STEPHEN ACTON | SEC | 199 | 0 | 4 | 1874-03-29 | 1942-09-01 | 0 | WEST & CO. | YES | ||||||
| STILTZ, STEPHEN ADRIAN | SEC | 199 | 0 | 6 | 0000-00-00 | 1920-00-00 | 0 | YES | |||||||
| STILTZ, VELMA | NWCE | 201 | 0 | 2 | 1905-08-18 | 2000-05-21 | 2000-05-25 | 2885 | SHAFFER-JENSEN MEMORY CHAPEL | ||||||
| STILTZ, VIRGINIA MAE | SEC | 220 | 0 | 2 | 1934-09-19 | 1934-09-20 | 0 | WEST & CO. | NO | ||||||
| STILTZ, WILEY | SEC | 220 | 0 | 1 | 1863-02-00 | 1926-12-28 | 0 | WEST & CO. | YES | ||||||
| STINSON, GRACE | NWCE | 757 | 0 | 3 | 1885-04-05 | 1968-08-31 | 3015 | LANGRELL'S MORTUARY | MAIDEN NAME FORELL | ||||||
| STINSON, TOM | NWCE | 757 | 0 | 4 | 1886-03-30 | 1974-06-26 | 1974-07-01 | 3015 | LANGRELL MORTUARY | ||||||
| STOAKS, DAVID | NWCE | 112 | E | 0 | 2 | 1979-01-17 | 1979-08-18 | 1979-08-21 | 3917 | GRAY'S WEST & CO | |||||
| STOAKS, DAVID CHARLES | NWCE | 69 | 0 | 4 | 1956-07-06 | 1967-09-26 | 1967-09-27 | 3066 | THE BEATTY CHAPEL | ||||||
| STOAKS, ROBERT H. | NWCE | 115 | E | 0 | 1 | 1950-09-28 | 1950-09-29 | 0 | YES | ||||||
| STOCK, RAMONA ANN | MASONIC | 1 A | 4 | 0 | 5 | 1936-05-30 | 2010-11-28 | 2010-12-03 | 5877 | GRAYS WEST & COMPANY FUNERAL | BOUGHT FOR RAMONA STOCK | ||||
| STOCKMAN, GERTRUDE VALENTINE | MASONIC PARK | A | 83 | 0 | 1 | 1882-02-14 | 1976-02-18 | 1976-02-21 | 1267 | BEATTY CHAPEL | |||||
| STOCKMAN, LOUIS RICHARD | MASONIC PARK | A | 83 | 0 | 2 | 1876-11-07 | 1947-06-05 | 1947-06-09 | 1267 | WEST & CO. | YES | ||||
| STODDARD, ERNEST | SWCE | 155 | 0 | 4 | 1901-12-25 | 1957-03-29 | 2290 | BEATTY CHAPEL | |||||||
| STODDARD, JOSEPH | MASONIC PARK | B | 63 | 0 | 2 | 1872-11-08 | 1943-01-02 | 1943-01-06 | 625 | WEST & CO, | YES | ||||
| STODDARD, MARGARET I. | MASONIC PARK | B | 63 | 0 | 1 | 1878-03-17 | 1951-09-28 | 625 | BEATTY CHAPEL | YES | |||||
| STODDARD, NANCY LICINDA | NWCE | 412 | 0 | 3 | 1914-05-31 | 1968-06-15 | 1968-06-19 | 3125 | LANGRELLS MORTUARY | MAIDEN NAME SEOVEY | |||||
| STODDARD, PARLEY MERALD | NWCE | 412 | 0 | 4 | 1911-03-20 | 1996-09-02 | 1996-09-06 | 3125 | COLES/STROMMER/MONRO | ||||||
| STODDARD, THELMA | NWCE | 176 | 0 | 3 | 1921-09-05 | 2000-01-13 | 2000-01-20 | 2375 | X | ASHES W/ CATI ANN WHITE | |||||
| STODDARD, WILLARD | MASONIC PARK | B | 24 | 0 | 4 | 1882-01-26 | 1939-08-01 | 1939-08-04 | 372 | WEST & CO. | YES | ||||
| STODDARD, ZONA MARTHA | SWCE | 155 | 0 | 3 | 1903-05-03 | 1964-02-19 | 2290 | BEATTY CHAPEL | |||||||
| STOFFT, CARL | OLD MASONIC | 224 | 0 | 3 | 321 | YES | |||||||||
| STOFFT, HULDA M. (JOHNSON) | OLD MASONIC | 224 | 0 | 2 | 1868-09-07 | 1939-01-12 | 1939-01-15 | 321 | WEST & CO. | YES | |||||
| STOFFT, PAUL | ACACIA GARDENS | 0 | 0 | 112 | 2002-06-15 | 5469 | PRIVATE | X | |||||||
| STOFFT, RUTH | MASONIC PARK | A | 74 | 0 | 4 | 2003-07-29 | 1597 | PRIVATE | X | ASHES W/WILLIAM H. STOFFT | |||||
| STOFFT, WILLIAM H. | MASONIC PARK | A | 74 | 0 | 4 | 1902-02-26 | 1948-10-15 | 1948-10-18 | 1597 | WEST & CO. | YES | ASHES/RUTH STOFFT | |||
| STOKER, DANIEL | IOOF #25 | 71 | W | 0 | 3 | 0 | YES | ||||||||
| STOKER, GEORGE WILLIAM | NEW VETS | 02 | 2 | 0 | 5 | 1889-11-09 | 1975-09-22 | 1975-09-24 | 0 | LANGRELL'S MORTUARY | YES | AUDITED CLR 3-15-79 | |||
| STOKER, HARRY D. | VETERANS | 02 | 12 | 0 | 4 | 1891-04-26 | 1967-04-06 | 1967-04-07 | 0 | LANGRELL'S MORTUARY | YES | ||||
| STOKER, INFANT | IOOF #25 | 71 | W | 0 | 2 | 0 | NO | ||||||||
| STOLBERG, MARY | UNION | G | 44 | E | 0 | 5 | 1898-00-00 | 0 | YES | DATE PER STONE | |||||
| STOLL, BERNICE DAPHNE | SWCE | 175 | 0 | 1 | 1902-06-04 | 1974-09-27 | 3506 | BEATTY CHAPEL | |||||||
| STOLL, FRANK | ELKS | 209 | 0 | 3 | 1896-04-05 | 1985-04-14 | 1985-04-19 | 2163 | LANGRELL | YES | |||||
| STOLL, FRED | SEC | 51 | 0 | 2 | 1863-02-21 | 1947-10-21 | 1474 | BAKER FUNERAL HOME | YES | ||||||
| STOLL, FREDERICK MONTGOMERY | SWCE | 175 | 0 | 2 | 1911-06-26 | 1998-10-02 | 1998-10-06 | 3506 | WOOD FUNERAL HOME | ||||||
| STOLL, IDA | ELKS | 209 | 0 | 2 | 1902-07-17 | 1975-08-18 | 1975-08-22 | 2163 | LANGRELL | YES | |||||
| STOLL, LESLIE FRANK | ELKS | 209 | 0 | 1 | 1924-03-01 | 1955-07-05 | 2163 | BEATTY CHAPEL | YES | ||||||
| STOLL, TEMPERANCE VIRGINIA | SEC | 51 | 0 | 1 | 1873-12-03 | 1874-08-06 | 1474 | CROSSWAIT | YES | ||||||
| STONE, ALBERT ALVIN | NWCE | 781 | 0 | 4 | 1903-05-27 | 1972-11-24 | 0 | LANGRELL'S MORTUARY | |||||||
| STONE, ALBERT M. | SWCE | 102 | 0 | 3 | 1894-10-21 | 1966-08-14 | 1966-08-16 | 1382 | WEST & CO. | ||||||
| STONE, BERT PAUL | MASONIC | 01 | 67 | 0 | 2 | 1886-12-25 | 1953-01-25 | 1941 | WEST & CO. | YES | |||||
| STONE, BESSIE PAULINE | MASONIC | 01 | 67 | 0 | 1 | 1887-07-18 | 1961-04-13 | 1941 | WEST & CO. | YES | |||||
| STONE, EMMA A. | NWCE | 781 | 0 | 3 | 1913-07-12 | 1998-08-26 | 1998-08-31 | 0 | GRAY'S WEST & CO. | YES | |||||
| STONE, GENA ANTONETTE | BABY HEART | 01 | 0 | 0 | 154 | 1959-07-21 | 1959-07-24 | 2491 | BEATTY CHAPEL | YES | |||||
| STONE, MAMIE VIOLA | SWCE | 101 | 0 | 1 | 1896-08-08 | 1969-11-30 | 1969-12-01 | 1382 | BEATTY CHAPEL | ||||||
| STONE, VIRGIE | OLD CATHOLIC | 88 | 0 | 3 | 1905-07-09 | 1986-06-22 | 1986-06-25 | 4466 | WEST & CO. | ||||||
| STONE, WILLIAM OSMER | SWCE | 102 | 0 | 4 | 1866-02-19 | 1950-04-12 | 1382 | BEATTY CHAPEL | |||||||
| STONE, WILLIAM WESLEY | SWCE | 101 | 0 | 2 | 1893-05-04 | 1965-07-01 | 1382 | BEATTY CHAPEL | |||||||
| STONER, MARY E. | NWCE | CATH | N | 419 | 0 | 3 | 1911-04-12 | 1979-01-06 | 1979-01-10 | 3863 | GRAYS WEST & CO. | ||||
| STORER, CLIFFORD W. | IOOF #25 | 65 | E | 0 | 3 | 1915-09-17 | 1928-03-21 | 0 | WEST & CO. | YES | |||||
| STORIE, PVT. HARRY S. | VETERANS | 02 | 46 | 0 | 2 | 1910-03-10 | 1949-05-13 | 0 | BEATTY CHAPEL | YES | |||||
| STORM, HAZEL | NWCE | 241 | 0 | 3 | 2004-06-03 | 4534 | |||||||||
| STORM, JOSEPH | NWCE | 241 | 0 | 4 | 1925-01-14 | 1990-12-13 | 1990-12-18 | 4534 | BURNS MORTUARY | ||||||
| STORM, LILLIE B.(VANDEWATER) | SEC | 17 | 0 | 3 | 1876-01-18 | 1933-05-28 | 952 | WEST & CO. | YES | SNYDER | |||||
| STORM, LUCINDA ILENE | BABY HEART | 02 | 0 | 0 | 3 | 1967-00-00 | 1967-02-22 | 3033 | LANGRELL'S MORTUARY | YES | |||||
| STORM, W. B. | SEC | 17 | 0 | 4 | 1875-02-22 | 1915-11-17 | 1915-00-00 | 952 | YES | ||||||
| STORM, WILLIAM B. | SEC | 17 | 0 | 5 | 1908-04-10 | 1909-05-18 | 1909-00-00 | 952 | YES | ||||||
| STORY, JOHN L. | NWCE | 458 | 0 | 4 | 1932-03-24 | 1975-03-07 | 1975-03-10 | 0 | GRAYS WEST & CO. | ||||||
| STORZBACH, ANNA | OLD CATHOLIC | 104 | 0 | 2 | 1874-10-01 | 1926-03-22 | 0 | WEST & CO. | YES | ||||||
| STORZBACH, BESSIE L. | ELKS | 287 | 0 | 3 | 1917-11-30 | 1988-11-21 | 1988-11-26 | 4645 | MONROE MORTUARY | ||||||
| STORZBACH, LLOYD "BUD" | ELKS | 287 | 0 | 4 | 1915-03-29 | 1998-01-28 | 1998-11-07 | 4645 | COLES/STROMMER/MONROE | ||||||
| STOUDER, EMMA M. | WESTS | 01 | 33 | 0 | 4 | 1870-00-00 | 1918-00-00 | 979 | YES | ||||||
| STOUDER, GEORGE A. | WESTS | 01 | 33 | 0 | 5 | 1859-09-10 | 1923-05-23 | 979 | WEST & CO. | YES | |||||
| STOUT, ANN | MASONIC PARK | C | 0 | 26 | 13 | 1944-10-27 | 2009-05-18 | 2009-05-21 | 5833 | COLE'S FUNERAL HOME | |||||
| STOUT, JOHN | NEW VETS | 04 | 20 | 0 | 1 | 1909-12-28 | 1995-05-10 | 1995-05-12 | 5090 | GRAY'S WEST & CO. | |||||
| STOUT, MARCUS LANSING | MASONIC PARK | A | 42 | 0 | 2 | 1873-06-26 | 1963-08-26 | 1279 | WEST & CO. | YES | |||||
| STOUT, MARTHA A. | MASONIC PARK | A | 42 | 0 | 1 | 1873-01-29 | 1947-10-31 | 1947-11-03 | 1279 | WEST & CO. | YES | ||||
| STOVALL, PHEBY J. | NEC | 175 | 0 | 1 | 1882-00-00 | 0 | |||||||||
| STOWE, ROSALIE | OLD CATHOLIC | 112 | 0 | 1 | 1941-06-22 | 2010-04-23 | 2010-05-03 | 3991 | TAMI'S PINE VALLEY FUNERAL | X | BETWEEN GRAVES 1 AND 2 | ||||
| STOWE, WILLIAM | NEC | 188 | 0 | 5 | 0 | YES | NO DATES ON STONE | ||||||||
| STRACK, JOHN | WESTS | 02 | 122 | 0 | 4 | 1858-00-00 | 1928-06-27 | 0 | WEST & CO. | 70 YEARS | |||||
| STRAIGHT, FRANCIS ELLA | UNION | L | 119 | E | 0 | 3 | 1869-05-17 | 1936-01-07 | 0 | WEST & CO. | YES | ||||
| STRAIGHT, FRANK E. | UNION | L | 119 | E | 0 | 4 | 1913-00-00 | 0 | YES | ||||||
| STRAIGHT, GRACE RUTH | UNION | L | 119 | E | 0 | 5 | 1906-00-00 | 0 | YES | ||||||
| STRAIN, GEORGE M. | IOOF #166 | 08 | 17 | E | 0 | 3 | 1881-00-00 | 1941-00-00 | 0 | YES | |||||
| STRAIN, MABLE | IOOF #166 | 08 | 17 | E | 0 | 2 | 0000-00-00 | 1972-08-17 | 0 | R.G. LANGRELL | YES | ||||
| STRANG, CHARLES HERBERT | NWCE | 108 | 0 | 2 | 1900-04-05 | 1958-04-05 | 1958-04-08 | 2380 | WEST & CO | ||||||
| STRASAK, CHARLES | NWCE | 300 | 0 | 2 | 1874-12-12 | 1957-02-25 | 2293 | BEATTY CHAPEL | |||||||
| STRASSBURGER, ANNA (HOEBER) | MASONIC | 01 | 30 | 0 | 1 | 1879-03-29 | 1948-12-13 | 1948-12-15 | 917 | BEATTY CHAPEL | YES | ||||
| STRASSBURGER, LUDWIG | MASONIC | 01 | 30 | 0 | 2 | 1871-10-03 | 1944-12-22 | 917 | WEST & CO. | YES | |||||
| STRATTON, EFFIE | NEC | 314 | 0 | 3 | 1920-00-00 | 0 | |||||||||
| STRATTON, T.S. | NEC | 314 | 0 | 4 | 1920-00-00 | 0 | |||||||||
| STRAUB, GUSSIE | UNION | M | 131 | W | 0 | 9 | 1908-00-00 | 1170 | YES | ||||||
| STRAYER, DONNA NEVADA | NECE | 1443 | 0 | 1 | 1873-02-25 | 1941-02-06 | 493 | CROSSWAIT | MAIDEN NAME HOLCOMB | ||||||
| STRAYER, NADIE EDITH | NECE | 1443 | 0 | 3 | 1903-07-22 | 1992-11-05 | 1992-11-19 | 493 | MONROE MORTUARY | ||||||
| STRAYER, WILLIAM H. | NECE | 1443 | 0 | 2 | 1866-01-10 | 1946-10-22 | 493 | BAKER FUNERAL HOME | |||||||
| STREAM, WILTON ADDISON | EAGLES | B | 7 | W | 0 | 3 | 1910-07-23 | 1931-02-13 | 0 | YES | |||||
| STREET, CLARICE E. | NEC | 366 | 0 | 1 | 1910-01-03 | 2002-03-27 | 2002-04-01 | 4000 | GRAY'S WEST & CO. | ||||||
| STREET, ROBERT | NEC | 366 | 0 | 2 | 1907-12-21 | 1989-02-21 | 1989-02-24 | 400 | WEST & CO. | ||||||
| STREET, WILLIAM D. | NEC | 366 | 0 | 3 | 1935-04-18 | 2005-10-31 | 2005-11-08 | 5659 | |||||||
| STREETER, CLIFFORD DALE | ACACIA GARDENS | 0 | 0 | 444 | 1929-02-20 | 2010-09-03 | 2010-09-24 | 5767 | DIANE@LOVELAND FUNERAL HOME | X | |||||
| STREETON, ELLA A. | NWCE | 618 | 0 | 3 | 1910-10-07 | 1995-02-27 | 1995-03-03 | 3381 | MONROE MORTUARY | ||||||
| STREETON, WILLIAM H. | NWCE | 618 | 0 | 4 | 1903-06-26 | 1972-10-31 | 1972-11-08 | 3381 | R. G. LANGRELL | ||||||
| STRICKLER, ABRAHAM | NWCE | 300 | 0 | 4 | 1895-10-02 | 1956-07-23 | 2274 | BEATTY CHAPEL | |||||||
| STRICKLER, LEWISE | MASONIC PARK | A | 39 | 0 | 2 | 1911-01-03 | 1989-10-21 | 1989-10-24 | 1288 | MONROE MORTUARY | |||||
| STRICKLIN, FRED | WESTS | 02 | 103 | 0 | 2 | 1857-00-00 | 1922-04-06 | 0 | |||||||
| STRINGER, GEORGE EDWARD | NWCE | 393 | 0 | 2 | 1889-12-07 | 1965-09-07 | 1965-09-08 | 2949 | BEATTY CHAPEL | ||||||
| STRINGER, GLENN | WESTS | 02 | 89 | W | 0 | 5 | 1923-12-12 | 1925-12-08 | 0 | WEST & CO. | NO | ||||
| STRINGER, HAZEL M. | NWCE | 393 | 0 | 1 | 1905-01-09 | 2006-01-25 | 2006-01-30 | 2949 | ROST FUNERAL HOME | ||||||
| STRINGER, JOHN C. | BABY HEART | 01 | 0 | 0 | 59 | 1945-05-06 | 0 | CROSSWAIT | YES | ||||||
| STROBEL, ROY R. | NWCE | 759 | 0 | 3 | 1911-04-22 | 1985-02-04 | 1985-02-06 | 0 | LANGRELL-MONROE | ||||||
| STRONG, DOROTHY | MASONIC PARK | CIRC | 13 | 0 | 2 | 1894-12-14 | 1993-02-04 | 1993-02-08 | 4336 | WEST & CO. | YES | ASHES OF IVA SPRATT W/IN | |||
