| NAME | SECTION | BLOCK | SUBBLK | LOT | SUBLOT | PLOT | GRAVE | BIRTH DATE | DEATH DATE | BURIAL DATE | PC NO. | FUNERAL DIRECTOR | STONE | CREMATION | COMMENTS |
| SHEEDY, FATHER DENNIS | CATHOLIC CIRCLE | 5 | 0 | 7 | 1911-12-17 | 1943-07-03 | 1499 | WEST & CO. | YES | ||||||
| SHEEDY, MRS. MARGARET E. | CATHOLIC CIRCLE | 42 | 0 | 2 | 1852-00-00 | 1923-00-00 | 0 | YES | |||||||
| SHEEDY, TIMOTHY JAMES | NWCE | CATH | N | 461 | 0 | 4 | 1860-04-04 | 1935-11-30 | 107 | WEST & CO. | |||||
| SHEEHY SR., HUGH F. | OLD CATHOLIC | 95 | 0 | 2 | 1883-02-21 | 1944-10-30 | 1160 | WEST & CO. | YES | FAYE HELEN SHEEHY-HANNAH ASHE | |||||
| SHEEHY, HELEN M. | OLD CATHOLIC | 95 | 0 | 3 | 1885-08-12 | 1985-10-20 | 1985-10-23 | 1160 | WEST & CO. | YES | |||||
| SHEEHY, HUGH JR. | OLD CATHOLIC | 86 | 0 | 1 | 1908-05-13 | 1934-04-01 | 1934-04-04 | 737 | WEST & CO. | YES | |||||
| SHEERMAN, RODNEY B. | MASONIC PARK | B | 52 | 0 | 1 | 1950-02-19 | 1970-06-22 | 0 | LANGRELL'S MORTUARY | YES | |||||
| SHEETS, JOHN W. | MT. HOPE | 10 | 1 | 0 | 3 | 1839-06-19 | 1921-00-00 | 1035 | YES | ||||||
| SHEETS, SARAH ANN | MT. HOPE | 10 | 1 | 0 | 2 | 1853-06-08 | 1943-03-19 | 1035 | WEST & CO. | YES | MAIDEN NAME GOODMAN | ||||
| SHEETS, THELMA | NWCE | 39 | 0 | 4 | 1900-03-28 | 1988-06-22 | 1988-06-28 | 2832 | SMITH CALLAWAY CH. | ||||||
| SHEETS, WESLEY OTIS | NWCE | 40 | 0 | 1 | 1894-06-19 | 1963-11-20 | 2832 | WEST & C0 | |||||||
| SHEILDS, DR. JOHN C. | OLD MASONIC | 186 | 0 | 5 | 1861-08-13 | 1927-11-02 | 125 | WEST & CO. | |||||||
| SHEILDS, GEORGE | NWCE | 20 | 0 | 1 | 1937-02-07 | 170 | NO | ||||||||
| SHELL, ELLA R. | MT. HOPE | 08 | 5 | 0 | 3 | 1899-00-00 | 0 | YES | |||||||
| SHELL, LOUETTA | OLD MASONIC | 159 | W | 0 | 1 | 1883-06-30 | 1938-03-30 | 1938-04-01 | 256 | WEST & CO. | |||||
| SHELL, NELLIE | MT. HOPE | 08 | 5 | 0 | 2 | 1874-03-17 | 1919-07-09 | 0 | YES | ||||||
| SHELL, PAUL G. | EAGLES | 01 | 24 | 0 | 0 | 1942-04-02 | 0 | CROSSWAITE | EXACT LOCATION NOT KNOWN | ||||||
| SHELLEY, LYDIA E. | SWC | 290 | 0 | 4 | 1858-10-01 | 1928-05-12 | 52 | WEST & CO. | YES | ||||||
| SHELLWORTH, ANNA A. | OLD MASONIC | 83 | W | 0 | 1 | 1878-09-16 | 0 | ||||||||
| SHELLWORTH, RHODA M. | OLD MASONIC | 83 | W | 0 | 2 | 1878-09-23 | 0 | ||||||||
| SHELLY, NORENE G. | OLD MASONIC | 218 | 0 | 4 | 1937-09-18 | 221 | YES | ||||||||
| SHELTON, CHARLES | NWCE | 409 | 0 | 2 | 1936-01-28 | 2000-08-27 | 2000-09-01 | 5425 | GRAY'S WEST & CO. | ||||||
| SHEPARD, ALMANZA E. | NEC | 309 | 0 | 2 | 1859-00-00 | 1889-00-00 | 0 | YES | |||||||
| SHEPARD, CLARENCE | WESTS | 02 | 68 | 0 | 4 | 1908-03-10 | 1991-02-11 | 1991-02-15 | 4822 | MONROE MORTUARY | |||||
| SHEPARD, OSCAR SHERARRY | MT. HOPE | 07 | 1 | 0 | 2 | 1879-10-20 | 1920-00-00 | 0 | NO | ||||||
| SHEPARD, SARAH FRANCIS | SWC | 376 | 0 | 1 | 1855-04-05 | 1932-12-22 | 0 | WEST & CO. | YES | ||||||
| SHEPARDSON, ANNA LOUISE | SEC | 53 | 0 | 3 | 1863-02-05 | 1947-04-15 | 177 | WEST & CO. | YES | ||||||
| SHEPARDSON, DOW F. | SEC | 53 | 0 | 2 | 1857-10-04 | 1930-01-12 | 177 | WEST & CO. | YES | ||||||
| SHEPARDSON, JOAN CAROL | SEC | 1186 | 0 | 1 | 1938-04-28 | 2001-06-17 | 2001-06-20 | 4716 | COLES/STROMMER FUNERAL HOME | ||||||
| SHEPARDSON, MILDRED ERNESTINE | SEC | 1186 | 0 | 2 | 1915-05-28 | 1998-12-13 | 1998-12-16 | 4718 | COLES/STROMMER/MONROE | ||||||
| SHEPARDSON, MORRIS E. | SEC | 1186 | 0 | 3 | 1904-05-16 | 1992-11-28 | 4718 | MONROE MORTUARY | |||||||
| SHEPARDSON, ROY | SEC | 53 | 0 | 4 | 1901-01-23 | 1992-10-18 | 1992-11-17 | 177 | ASHES/ETTA SHEPHARDSON | ||||||
| SHEPHARD, DELBERT W. | NEC | 309 | 0 | 3 | 1865-04-16 | 1938-10-07 | 0 | CROSSWAIT | |||||||
| SHEPHARD, DONALD | WESTS | 02 | 112 | 0 | 1 | 1870-09-09 | 1923-04-02 | 0 | WEST & CO. | ||||||
| SHEPHARD, FANCIS ELLEN | NEC | 306 | 0 | 3 | 1906-11-15 | 1911-04-24 | 0 | YES | |||||||
| SHEPHARD, H. | WESTS | 01 | 64 | 0 | 4 | 0 | NO | ||||||||
| SHEPHARD, HARRY CUPPLES | NEC | 306 | 0 | 2 | 1878-03-15 | 1926-07-31 | 0 | WEST & CO. | |||||||
| SHEPHARD, LENEVA | MASONIC PARK | C | 0 | 7 | 8 | 1915-07-10 | 2005-05-07 | 2005-05-13 | 5455 | LEINKEMPER FUNERAL HOME | |||||
| SHEPHARD, PEARL THOMAS | SWC | 376 | 0 | 3 | 1881-07-10 | 1955-05-17 | 0 | BEATTY CHAPEL | NO | ||||||
| SHEPHARD, WALLACE D. | MASONIC PARK | C | 0 | 7 | 9 | 1918-11-13 | 2001-09-22 | 2001-09-27 | 5455 | LEINKEMPER FUNERAL HOME | |||||
| SHEPHARDSON, ETTA EVALINE | SEC | 53 | 0 | 4 | 0 | GRAY'S WEST & CO. | ASHES W/ROY SHEPHARDSON | ||||||||
| SHEPHERD, HARRY C. | OLD MASONIC | 104 | E | 0 | 3 | 1857-05-23 | 1877-11-11 | 0 | YES | ||||||
| SHEPHERD, JENNIE HELEN | OLD MASONIC | 104 | E | 0 | 2 | 1874-00-00 | 1878-10-23 | 0 | YES | ||||||
| SHEPHERD, JESSIE M. | OLD MASONIC | 104 | W | 0 | 1 | 1878-02-04 | 1947-11-18 | 0 | WEST & CO. | BOOK SAYS 1899-03-06 BURY | |||||
| SHEPHERD, ROSETTA C. | OLD MASONIC | 104 | W | 0 | 2 | 1827-11-11 | 1898-08-27 | 1898-08-29 | 0 | YES | |||||
| SHEPPARD, DON GARDNER JR. | OLD MASONIC | 100 | E | 0 | 4 | 1920-05-31 | 2003-11-26 | 2003-12-02 | 5558 | GRAY'S WEST & CO. | |||||
| SHEPPARD, DONALD G. | MASONIC PARK | A | 1 | 0 | 4 | 1895-11-04 | 1955-07-01 | 0 | WEST & CO. | YES | |||||
| SHEPPARD, GARDNER W. | MASONIC PARK | A | 58 | 0 | 4 | 1865-12-16 | 1948-05-23 | 1948-05-25 | 1277 | WEST & CO. | YES | ||||
| SHEPPARD, JESSIE MCDONALD | MASONIC PARK | A | 58 | 0 | 3 | 1878-02-04 | 1947-11-11 | 1947-11-14 | 1277 | WEST & CO. | YES | ||||
| SHEPPARD, MARGARET | MASONIC PARK | A | 1 | 0 | 3 | 1898-11-24 | 1998-07-29 | 1998-08-04 | 5301 | GRAY'S WEST & CO. | |||||
| SHEPPARD, PAULA SUE | OLD MASONIC | 100 | E | 0 | 3 | 1941-11-23 | 1943-05-18 | 5558 | WEST & CO. | DISINTERRED FROM BABY HEART 1 | |||||
| SHEPPARD, WILLIAM E. | MASONIC PARK | A | 58 | 0 | 3 | 1897-07-24 | 1985-11-15 | 1985-11-19 | 1277 | LANGRELL-MONROE | BETWEEN GR 2 & GR 3 | ||||
| SHERLAND, THOMAS | WESTS | 02 | 131 | 0 | 4 | 1894-00-00 | 1932-10-05 | 0 | WEST & CO. | 38 YEARS | |||||
| SHERMAN, BERTHA A. | NWCE | 199 | 0 | 3 | 1915-08-15 | 1988-09-18 | 1988-09-21 | 3025 | MONROE MORTUARY | ||||||
| SHERMAN, CECIL EARL | IOOF #25 | 289 | 0 | 16 | 1906-07-02 | 1949-07-19 | 1028 | WEST & CO | YES | ||||||
| SHERMAN, CLARENCE FIELD | IOOF #25 | 289 | 0 | 15 | 1871-10-14 | 1945-06-20 | 1028 | WEST & CO | YES | ||||||
| SHERMAN, DOROTHY | IOOF #25 | 289 | 0 | 17 | 1920-12-10 | 1976-06-22 | 1976-06-25 | 3593 | GRAY'S WEST & CO | ||||||
| SHERMAN, EDITH E. | IOOF #166 | 02 | 15 | W | 0 | 4 | 1878-12-31 | 1972-06-09 | 0 | THAD P. BEATTY | |||||
| SHERMAN, FANNY MATILDA | IOOF #25 | 289 | 0 | 14 | 1882-06-23 | 1941-02-07 | 1028 | WEST & CO | YES | ||||||
| SHERMAN, GREGG | ELKS | 300 | 0 | 1 | 1930-04-22 | 2009-06-10 | 2009-06-13 | 4909 | COLE'S FUNERAL HOME | ||||||
| SHERMAN, HERBERT GEORGE | IOOF #166 | 02 | 15 | W | 0 | 5 | 1880-10-31 | 1926-03-08 | 0 | WEST & CO | YES | ||||
| SHERMAN, JAMES ALVIN | IOOF #25 | 289 | 0 | 18 | 1918-08-02 | 1951-11-07 | 1028 | WEST & CO | STONE | ||||||
| SHERMAN, JAMES P. | IOOF #25 | 289 | 0 | 13 | 1845-00-00 | 1910-00-00 | 1028 | YES | |||||||
| SHERMAN, JEANNE CAROLE | ELKS | 300 | 0 | 2 | 1934-03-05 | 1998-04-28 | 1998-04-30 | 4909 | COLES/STROMMER/MONROE | ||||||
| SHERMAN, JOSEPH J. | NWCE | 199 | 0 | 2 | 1895-12-13 | 1970-04-15 | 3215 | LANGRELL'S MORTUARY | |||||||
| SHERMAN, JULIA E. | IOOF #25 | 289 | 0 | 12 | 1845-09-27 | 1921-11-16 | 1028 | YES | |||||||
| SHERMAN, NORRIS L. | NWCE | CATH | N | 652 | 0 | 2 | 1931-10-28 | 1966-07-29 | 1966-07-30 | 2856 | LANGRELL'S | ||||
| SHERMAN, PHILLIP JOHN | NWCE | CATH | N | 652 | W | 0 | 4 | 1947-11-06 | 1947-11-08 | 2991 | BEATTY CHAPEL | SISTER IN HALF GRAVE | |||
| SHERMAN, PHYLLIS K. | NWCE | CATH | N | 652 | E | 0 | 4 | 1944-00-00 | 1944-02-16 | 2991 | CROSSWAIT | ||||
| SHERMAN, VERNON L. | NWCE | CATH | N | 652 | 0 | 3 | 1907-12-26 | 1964-04-16 | 2856 | BEATTY CHAPEL | |||||
| SHERMAN, WILLIAM HOYT | NWCE | 199 | 0 | 4 | 1906-10-08 | 1967-02-23 | 3025 | LANGRELL'S MORTUARY | |||||||
| SHERRED, FLOYD R. | WESTS | 01 | 29 | 0 | 2 | 1892-08-25 | 1975-12-14 | 1975-12-18 | 0 | WEST & CO. | YES | ||||
| SHERRED, LENA (HERRON) | WESTS | 01 | 29 | 0 | 1 | 1891-07-09 | 1918-07-19 | 0 | WEST & CO. | BABY MIGHT BE IN GRAVE | |||||
| SHERRED, MINNIE | WESTS | 01 | 29 | 0 | 3 | 1898-09-02 | 1983-06-22 | 1983-06-28 | 4243 | WEST & CO. | YES | ||||
| SHERRIEB, CAROLINE JESSIE | MASONIC PARK | C | 0 | 27 | 1 | 1924-02-05 | 2000-01-07 | 2000-01-11 | 5355 | COLES-STROMMER FH | X | ASHES OF SON EDWARD IN DOUBLE | |||
| SHERRIEB, EDWARD | MASONIC PARK | C | 0 | 27 | 1 | 1945-11-24 | 1986-03-21 | 2000-01-11 | 5355 | COLES-STROMMER FH | X | ASHES WITH MOTHER IN DOUBLE U | |||
| SHERRILL, EDNA M. (BAILEY) | NWCE | 354 | 0 | 2 | 1937-11-04 | 1982-04-16 | 1982-04-21 | 4140 | GRAYS WEST & CO. | ASHES OF PERRY BAILEY | |||||
| SHERTZER, ALBERT | NEW VETS | 04 | 56 | 0 | 5 | 0 | MARKER ONLY | ||||||||
| SHERWOOD, SHARON K. | BABY HEART | 02 | 0 | 0 | 25 | 1971-11-14 | 1973-01-10 | 1973-01-15 | 0 | LANGRELL'S MORTUARY | YES | ||||
| SHERWOOD, THOMAS J. | MASONIC | 01 | 18 | 0 | 1 | 1877-03-30 | 1947-12-23 | 1421 | WEST & CO. | YES | |||||
| SHEVLIN, LOUIS HANAWAY | NWCE | CATH | N | 601 | 0 | 1 | 1896-01-10 | 1953-11-25 | 1983 | BEATTY CHAPEL | |||||
| SHIELDS, CAROLINE PEARL | IOOF #25 | 159 | E | 0 | 2 | 1883-06-14 | 1946-12-12 | 1450 | WEST & CO | YES | |||||
| SHIELDS, JOHN THOMAS | IOOF #25 | 159 | E | 0 | 3 | 1874-02-23 | 1942-06-25 | 1450 | WEST & CO | YES | |||||
| SHIELDS, MARGARET | OLD MASONIC | 186 | 0 | 4 | 1864-11-09 | 1937-01-27 | 1937-01-30 | 125 | WEST & CO. | ||||||
| SHINN, A.C. | OLD MASONIC | 126 | W | 0 | 3 | 1868-09-18 | 1911-03-24 | 0 | YES | ||||||
| SHINN, ALBERT EDWARD | IOOF #25 | 35 | W | 0 | 5 | 1871-02-17 | 1956-04-06 | 1807 | BEATTY CHAPEL | YES | |||||
| SHINN, EPHIGENA | OLD MASONIC | 126 | W | 0 | 4 | 1877-11-12 | 1897-04-15 | 0 | YES | ||||||
| SHINN, JAMES | IOOF #25 | 35 | E | 0 | 3 | 1889-00-00 | 1807 | ||||||||
| SHINN, JAMES H. | IOOF #25 | 35 | W | 0 | 1 | 1836-00-00 | 1889-00-00 | 1807 | YES | ||||||
| SHINN, JAMES H. | IOOF #25 | 35 | E | 0 | 2 | 1880-08-19 | 1960-01-12 | 1807 | WEST & CO. | ||||||
| SHINN, ROBERT FRANKLIN | IOOF #25 | 35 | W | 0 | 4 | 1872-11-15 | 1931-05-01 | 1807 | WEST & CO. | YES | |||||
| SHINN, ROSE AMANDA (BUCHLER) | IOOF #25 | 35 | E | 0 | 1 | 1880-08-08 | 1961-04-05 | 1807 | BEATTY CHAPEL | YES | |||||
| SHINN, SYRENUS B. | OLD MASONIC | 126 | W | 0 | 5 | 1897-04-04 | 1897-10-27 | 0 | YES | ||||||
| SHIPMAN, BARBARA E. | BABY HEART | 01 | 0 | 0 | 61 | 1943-12-25 | 1945-05-31 | 0 | WEST & CO. | YES | |||||
| SHIPP, CHARLES FRANK | NEC | 334 | 0 | 4 | 1877-10-15 | 1961-06-18 | 873 | YES | |||||||
| SHIPP, JANET A. | NEC | 334 | 0 | 5 | 1857-08-17 | 1937-07-14 | 873 | CROSSWAIT | |||||||
| SHIPP, OTTA A. | NEC | 334 | 0 | 6 | 1883-00-00 | 1931-05-26 | 873 | CROSSWAIT | |||||||
| SHIRA, THOMAS T. | ACACIA GARDENS | 0 | 0 | 447 | 1935-01-21 | 2001-09-13 | 2001-09-19 | 5433 | COLES/STROMMER FUNERAL HOME | X | |||||
| SHIRLEY, JULIA | OLD MASONIC | 210 | 0 | 5 | 1913-12-04 | 2006-08-18 | 2006-08-23 | 761 | GRAY'S WEST & CO. | ||||||
| SHIRLEY, R.W. | WESTS | 02 | 86 | E | 0 | 7 | 1928-07-06 | 1928-07-09 | 0 | WEST & CO. | YES | INFANT SON | |||
| SHIRLEY, RALPH WALDO | MASONIC PARK | B | 37 | 0 | 2 | 1884-06-10 | 1943-02-06 | 1943-02-08 | 640 | WEST & CO. | YES | ||||
| SHIRTS, JOSEPH | WESTS | 02 | 102 | 0 | 4 | 1856-11-17 | 1921-05-16 | 0 | YES | ||||||
| SHIVELY, CAROL LYNN | NWCE | CATH | N | 579 | 0 | 4 | 1951-12-25 | 1970-10-21 | 3250 | LANGRELLS MORTUARY | ASHES/OPAL SHIVELY | ||||
| SHIVELY, DOC | NWCE | CATH | N | 579 | 0 | 4 | 3250 | ASHES W/CAROL SHIVELY AND OPA | |||||||
| SHIVELY, JOANNE KAREN | NWCE | CATH | N | 649 | 0 | 2 | 1948-04-27 | 1994-12-06 | 1994-12-16 | 3891 | PRIVATE | ||||
| SHIVELY, KAY | NWCE | CATH | N | 557 | 0 | 2 | 2000-12-21 | 2690 | PRIVATE | X | ASHES W/RUTH SHIVELY | ||||
| SHIVELY, MARY AGNES | NWCE | CATH | N | 649 | 0 | 1 | 1919-04-24 | 2006-05-16 | 2006-05-22 | 3891 | COLES FUNERAL HOME | YES | |||
| SHIVELY, OPAL | NWCE | CATH | N | 579 | 0 | 4 | 1997-11-07 | 3250 | PRIVATE | X | ASHES W/CAROL SHIVELY AND DOC | ||||
| SHIVELY, RUTH AGNES | NWCE | CATH | N | 557 | 0 | 2 | 1896-04-02 | 1961-07-18 | 2690 | WEST & CO. | MAIDEN NAME STEENSMA/ASHES OF | ||||
| SHIVELY, VORIS | NWCE | CATH | N | 649 | 0 | 2 | 1916-03-22 | 1979-06-02 | 1979-06-06 | 3891 | CHAPEL OF THE VALLEY | YES | |||
| SHOCKLEY, ALBERT S. | OLD MASONIC | 164 | W | 0 | 5 | 1865-11-04 | 1931-12-31 | 1932-01-04 | 86 | WEST & CO. | |||||
| SHOCKLEY, CHRISTOPHER L. | SWCE | 10 | 0 | 1 | 1891-12-13 | 1947-12-18 | 1387 | WEST & CO | |||||||
| SHOCKLEY, HENRY E. | SWCE | 10 | 0 | 2 | 1887-04-18 | 1953-06-04 | 1387 | WEST & CO | |||||||
| SHOEMAKER, MOLLIE (LOENNING) | NEC | 350 | 0 | 1 | 1865-06-24 | 1944-12-18 | 597 | WEST & CO. | |||||||
| SHOEMAKER, WILLIAM HOWARD | NEC | 350 | 0 | 2 | 1861-10-15 | 1923-08-18 | 597 | WEST & CO. | |||||||
| SHOFFSTALL, MILTON H. | NEC | 336 | 0 | 6 | 1888-03-16 | 1918-10-16 | 687 | ||||||||
| SHOOK, DAISY PRUDENCE | SWCE | 139 | 0 | 1 | 1891-02-02 | 1968-01-23 | 1968-01-27 | 2210 | BEATTY CHAPEL | YES | |||||
| SHOOK, HARRY EUGENE | WESTS | 01 | 41 | 0 | 3 | 1894-09-30 | 1919-09-15 | 47 | YES | ||||||
| SHOOK, JOHN ROBERT | WESTS | 01 | 41 | 0 | 4 | 1847-12-23 | 1929-08-14 | 47 | WEST & CO. | YES | |||||
| SHOOK, MARGARET | WESTS | 01 | 41 | 0 | 2 | 1852-00-00 | 1933-00-00 | 47 | YES | ||||||
| SHOOK, ROBERT DATELY | SWCE | 139 | 0 | 2 | 1884-04-22 | 1955-12-29 | 2210 | BEATTY CHAPEL | |||||||
| SHOOK, ROBERT R. | MASONIC PARK | E | 19 | 0 | 4 | 1984-02-18 | 0 | WEST & CO. | DISINTERED 5/4/05-TAMI PINE V | ||||||
| SHOOK, WILLIAM F. | WESTS | 01 | 41 | 0 | 1 | 1884-00-00 | 1934-03-18 | 47 | CROSSWAIT | YES | 50 YEARS | ||||
| SHORT, JOHN E. | SWCE | 87 | 0 | 2 | 1921-10-16 | 1985-03-24 | 1985-03-28 | 500 | FROM BERTHA O'DAIR/NEVA SHORT | ||||||
| SHORT, MARY R. | SEC | 194 | 0 | 4 | 1917-07-01 | 0 | WEST & CO. | NO | |||||||
| SHORT, NEVA | SWCE | 87 | 0 | 2 | 1922-02-20 | 2007-05-07 | 2007-05-22 | 500 | EVERGREEN CREMATORY | ASHES WITH JOHN E. SHORT | |||||
| SHORT, OSCAR | WESTS | 02 | 133 | 0 | 3 | 1861-07-29 | 1938-04-30 | 0 | WEST & CO. | ||||||
| SHORTS, EDWIN | MASONIC PARK | C | 0 | 31 | 12 | 1919-09-03 | 1991-12-11 | 1991-12-16 | 4860 | MONROE MORTUARY | |||||
| SHORTS, LOIS BENNETT | MASONIC PARK | C | 0 | 31 | 13 | 1927-06-28 | 2005-08-02 | 2005-08-10 | 4860 | COLES FUNERAL HOME | |||||
| SHOUN, SARAH E. | SWCE | 65 | 0 | 4 | 1878-01-21 | 1976-04-07 | 1976-04-09 | 2073 | BEATTY CHAPEL | YES | |||||
| SHREFELER, FULMORE | SWC | 325 | 0 | 3 | 1878-07-22 | 1943-04-14 | 0 | WEST & CO. | YES | ||||||
| SHREFFLER, CLEM E. | OLD MASONIC | 53 | E | 0 | 4 | 1909-02-22 | 2006-02-06 | 2006-02-10 | 3290 | COLES FUNERAL HOME | |||||
| SHREFFLER, DALE E. | MASONIC | 01 | 108 | 0 | 2 | 1936-07-11 | 1989-04-19 | 1989-04-25 | 0 | WEST & CO. | |||||
| SHREFFLER, DOLORES G. | OLD MASONIC | 96 | W | 0 | 5 | 1916-10-20 | 1940-12-03 | 1940-12-06 | 467 | WEST & CO. | |||||
| SHREFFLER, ELLEN ELIZABETH | SEC | 242 | 0 | 4 | 1847-03-27 | 1935-04-10 | 0 | WEST & CO. | YES | ||||||
| SHREFFLER, FERD A. | OLD MASONIC | 96 | W | 0 | 4 | 1876-03-11 | 1964-09-28 | 467 | WEST & CO. | ||||||
| SHREFFLER, LUCILLE | OLD MASONIC | 53 | E | 0 | 3 | 1910-03-10 | 1994-03-24 | 1994-03-29 | 3290 | WEST & CO. | |||||
| SHREFFLER, MARY ELIZABETH | OLD MASONIC | 96 | W | 0 | 3 | 1880-10-13 | 1966-06-02 | 1966-06-06 | 467 | BEATTY CHAPEL | MAIDEN NAME MILLER | ||||
| SHREFFLER, THEO W. | SEC | 242 | 0 | 5 | 1844-12-02 | 1927-04-25 | 0 | WEST & CO. | YES | ||||||
| SHROPSHIRE, CARRIE MAE GATSON | NWCE | 191 | 0 | 3 | 1924-10-14 | 2002-11-27 | 2002-12-05 | 3768 | FINELY'S SUNSET HILLS MOTRUARY | ||||||
| SHROPSHIRE, CHARLES BENJAMIN | NWCE | 402 | 0 | 2 | 1908-11-14 | 1998-07-17 | 1998-07-24 | 5282 | FINLEY'S SUNSET HILLS MORTUARY | ||||||
| SHROPSHIRE, DAINEY V. | NWCE | 402 | 0 | 1 | 1910-12-23 | 1982-07-23 | 1982-07-27 | 0 | LANGRELL-MONROE | ||||||
| SHRYACK, ORPHA MARIE | NWCE | 269 | 0 | 4 | 1898-08-05 | 1996-04-04 | 1996-04-09 | 4599 | COLES/STROMMER/MONRO | ||||||
| SHRYACK, WALTER WILLIAM | SWCE | 57 | 0 | 1 | 1889-05-09 | 1945-03-05 | 1945-03-08 | 903 | CROSSWAIT | YES | |||||
| SHUCK, ADAM | CATHOLIC CIRCLE | 38 | 0 | 9 | 1863-11-15 | 1946-12-19 | 1040 | WEST & CO. | |||||||
| SHUCK, ANNA HEITER | OLD CATHOLIC | 95 | 0 | 4 | 1882-07-30 | 1964-10-17 | 935 | WEST & CO. | YES | ||||||
| SHUCK, ANNE C. | NWCE | 505 | 0 | 1 | 1905-02-08 | 1992-11-09 | 1992-11-12 | 3268 | MONROE MORTUARY | ||||||
| SHUCK, BETTY JANE | NWCE | 409 | 0 | 3 | 1931-07-29 | 1997-06-23 | 1997-06-27 | 5211 | GRAY'S WEST & CO. | ||||||
| SHUCK, LESLEY A. | NWCE | 505 | 0 | 2 | 1906-05-03 | 1971-02-05 | 3268 | LANGRELL MORTUARY | |||||||
| SHUCK, RICHARD | SWC | 262 | 0 | 5 | 1930-08-27 | 1939-03-09 | 0 | CROSSWAIT | YES | ||||||
| SHUCK, SEELY M. | SWC | 262 | 0 | 6 | 1928-00-00 | 0 | YES | ||||||||
| SHUCK, THERESIA | CATHOLIC CIRCLE | 38 | 0 | 8 | 1868-04-04 | 1944-02-10 | 1040 | WEST & CO. | |||||||
| SHULTS, HOWARD WHITNEY | NWCE | 547 | 0 | 4 | 1900-11-19 | 1965-10-07 | 1965-10-11 | 2953 | WEST & CO. | ||||||
| SHULTZ, JOHN WASHINGTON | WESTS | 01 | 65 | 0 | 1 | 1854-01-03 | 1919-10-06 | 0 | WEST & CO. | NO | |||||
| SHUM, ROBERT CHARLES | MAPLEVIEW | 103 | 0 | 2 | 1955-11-10 | 1997-06-14 | 1997-06-18 | 5207 | COLES/STROMMER/MONRO | ||||||
| SHUMWAY, CHARLES | NWCE | 145 | 0 | 4 | 1902-02-08 | 1974-06-29 | 1974-07-03 | 3485 | THE BEATTY CHAPEL | ||||||
| SHUMWAY, CHARLES DALE | SEC | 1199 | 0 | 4 | 1936-08-30 | 2011-02-28 | 2011-03-14 | 5914 | COLES FUNERAL HOME | ||||||
| SHUMWAY, CHARLES G. | SEC | 240 | 0 | 6 | 1862-03-15 | 1927-05-11 | 1184 | WEST & CO. | YES | ||||||
| SHUMWAY, CLARA ELIOT | SEC | 240 | 0 | 5 | 1859-10-22 | 1935-08-06 | 1184 | WEST & CO. | YES | ||||||
| SHUMWAY, IVA B. (WALTERS) | SEC | 240 | 0 | 2 | 1908-10-17 | 1955-01-14 | 1184 | BEATTY CHAPEL | YES | ||||||
| SHUMWAY, LETHA MILDRED | NWCE | 145 | 0 | 3 | 1914-06-10 | 2006-02-01 | 2006-02-06 | 3485 | COLES FUNERAL HOME | ||||||
| SHUMWAY, THOMAS PAYTON | NWCE | 192 | 0 | 1 | 1949-02-08 | 1979-09-10 | 1979-09-13 | 3723 | BEATTY/LANGRELL CH | YES | MRS. JARRI SHUMWAY | ||||
| SHUMWAY, VEREEN "PETE" ELIOT | NWCE | 192 | 0 | 2 | 1943-12-22 | 1977-07-22 | 1977-07-27 | 3723 | THE BEATTY CHAPEL | YES | |||||
| SHUMWAY, WALTER WILLIAM | SEC | 240 | 0 | 3 | 1898-01-06 | 1973-10-04 | 1973-10-09 | 1184 | BEATTY CHAPEL | YES | |||||
| SHUPE, GEORGE R. | WESTS | 02 | 127 | 0 | 4 | 1864-01-24 | 1942-06-29 | 0 | WEST & CO. | ||||||
| SHURTLIFF, ANN JANETT | MASONIC PARK | B | 16 | 0 | 3 | 1881-01-19 | 1941-12-30 | 1942-01-03 | 549 | WEST & CO. | YES | MAIDEN NAME STOWELL | |||
| SHURTLIFF, INFANT | NEC | 245 | E | 0 | 4 | 1917-00-00 | 0 | ||||||||
| SHURTLIFF, LEO E. | MASONIC PARK | B | 16 | 0 | 4 | 1881-01-10 | 1966-11-19 | 1966-11-21 | 549 | LANGRELL'S MORTUARY | YES | ||||
| SHURTLIFF, MARION | UNION | C | 15 | E | 0 | 2 | 1899-00-00 | 0 | YES | ||||||
| SHURTLIFF, MARY MATIE | WESTS | 02 | 20 | 0 | 4 | 1878-04-07 | 1920-12-10 | 1363 | YES | ||||||
| SHURTZ, ALAETA FAE | NEC | 150 | 0 | 3 | 2008-08-30 | 0 | PRIVATE | ASHES WITH CLARA MAY YEAGER | |||||||
| SHUSH, BERTHA | NWCE | 307 | 0 | 3 | 1889-12-18 | 1987-12-16 | 1987-12-18 | 3931 | WEST & CO. | ||||||
| SHUSH, CHARLES | NWCE | 307 | 0 | 4 | 1896-11-27 | 1989-03-01 | 1989-03-01 | 3931 | GRAYS WEST & CO. | ||||||
| SICKER, JAMES EDWIN | IOOF #25 | 112 | W | 0 | 2 | 1873-00-00 | 1953-12-02 | 0 | WEST & CO. | ||||||
| SICORD, A. | IOOF #25 | 102 | W | 0 | 2 | 0 | NO | ||||||||
| SIEG, ANNA PEARL | MASONIC PARK | E | 5 | H | 0 | 3 | 1895-10-24 | 1988-09-08 | 1988-09-12 | 2844 | WEST & CO. | ||||
