| NAME | SECTION | BLOCK | SUBBLK | LOT | SUBLOT | PLOT | GRAVE | BIRTH DATE | DEATH DATE | BURIAL DATE | PC NO. | FUNERAL DIRECTOR | STONE | CREMATION | COMMENTS |
| SACKETT, FRANCES J. | UNION | G | 43 | E | 0 | 5 | 1830-07-24 | 1914-06-17 | 432 | YES | |||||
| SACKOS, BEULAH VICTORIA | NWCE | 212 | 0 | 1 | 1901-11-06 | 1964-07-03 | 2297 | WEST & CO | MAIDEN NAME COLES | ||||||
| SACKOS, GUS D. | NWCE | 212 | 0 | 2 | 1886-11-11 | 1957-01-29 | 2297 | THE BEATTY CHAPEL | |||||||
| SAGER, CLARA J. | NWCE | 630 | 0 | 1 | 1888-07-28 | 1970-08-24 | 2560 | GRAY'S WEST & CO. | |||||||
| SAGER, EVARD | SWC | 381 | 0 | 2 | 1878-05-27 | 1963-05-13 | 0 | WEST & CO. | YES | ||||||
| SAGER, HELEN | NWCE | 630 | 0 | 3 | 1921-10-19 | 2005-02-26 | 2005-03-03 | 5496 | GRAY'S WEST & CO. | X | ASHES W/ JOHN SAGER | ||||
| SAGER, JOHN E. | NWCE | 630 | 0 | 2 | 1883-12-16 | 1960-03-16 | 2560 | BEATTY CHAPEL | ASHES/HELEN SAGER | ||||||
| SAGER, JOHN ROBERT | NWCE | 630 | 0 | 3 | 1918-10-21 | 2003-08-30 | 2003-09-05 | 5496 | GRAY'S WEST & CO. | X | |||||
| SAGER, W.B. | NEC | 139 | 0 | 1 | 0 | YES | NO DATES ON STONE | ||||||||
| SAIN, P.H. | IOOF #25 | 7 | E | 0 | 6 | 1813-00-00 | 1897-11-16 | 954 | YES | ||||||
| SAKAGUCHI, T. | UNION | K | 114 | W | 0 | 9 | 1907-00-00 | 0 | YES | ||||||
| SALAZAR, RAMON | ACACIA GARDENS | 0 | 0 | 103 | 1901-08-31 | 1991-04-09 | 1991-04-16 | 4833 | MONROE MORTUARY | ASHES | |||||
| SALISBURY, ANNIE MARIE | UNION | O | 53 | W | 0 | 9 | 1872-12-28 | 1960-08-09 | 906 | WEST & CO. | YES | MAIDEN NAME HANCOCK | |||
| SALISBURY, BESSIE | UNION | O | 53 | W | 0 | 8 | 1901-00-00 | 906 | YES | ||||||
| SALISBURY, HYRUM H. | UNION | O | 53 | W | 0 | 10 | 1865-09-15 | 1941-08-24 | 906 | WEST & CO. | YES | ||||
| SALISBURY, LELAND | UNION | O | 53 | W | 0 | 6 | 1892-05-27 | 1916-01-23 | 906 | YES | |||||
| SALISBURY, WALTER EARL | UNION | O | 53 | W | 0 | 7 | 1903-00-00 | 906 | YES | ||||||
| SALLIE, CLARENCE | NEC | 230 | 0 | 4 | 1878-00-00 | 1235 | |||||||||
| SALLY, ANDREW T. | MASONIC | 01 | 2 | 0 | 4 | 1870-06-28 | 1946-01-25 | 1093 | WEST & CO. | NO | |||||
| SALLY, CARRIE | NEC | 136 | 0 | 2 | 188 | ||||||||||
| SALLY, CHARLES A. | NEC | 148 | 0 | 4 | 1877-03-15 | 1930-07-22 | 188 | WEST & CO. | |||||||
| SALLY, CHESTER C. | NEC | 149 | 0 | 2 | 1884-03-17 | 1942-12-05 | 186 | CROSSWAIT | |||||||
| SALLY, CLIFFORD | NEC | 136 | 0 | 3 | 188 | ||||||||||
| SALLY, EDWARD C. | NEC | 149 | 0 | 5 | 1879-12-03 | 1945-10-23 | 186 | CROSSWAIT | |||||||
| SALLY, GEORGE H. | NEC | 136 | 0 | 5 | 1889-00-00 | 188 | |||||||||
| SALLY, GEORGE W. | MT. HOPE | 07 | 7 | 0 | 3 | 1876-04-19 | 1954-04-16 | 1458 | WEST & CO. | YES | |||||
| SALLY, JOSEPHINE | NEC | 149 | 0 | 4 | 1937-00-00 | 186 | |||||||||
| SALLY, LETAH | NEC | 149 | 0 | 6 | 1903-00-00 | 186 | |||||||||
| SALLY, MINNIE DAVIS CARD | MT. HOPE | 07 | 7 | 0 | 4 | 1878-00-00 | 1959-00-00 | 1458 | YES | ||||||
| SALLY, OLEVIA DAVIS | MT. HOPE | 07 | 7 | 0 | 2 | 1875-01-23 | 1949-09-01 | 1458 | WEST & CO. | YES | |||||
| SALVAY, ANDRO | MASONIC | 01 | 119 | 0 | 2 | 1877-10-25 | 1971-08-11 | 2305 | WEST & CO. | YES | |||||
| SAMORA, ORLANDO | NWCE | 220 | 0 | 3 | 1934-08-27 | 2009-09-30 | 2009-10-14 | 4222 | GARTH JOHNSON/ AGAPE CHRISTIAN | X | BURIED WITH NICHOLAS LANSFORD | ||||
| SAMPSON, FRANCIS LESLIE | NWCE | 102 | 0 | 3 | 1920-10-06 | 2009-03-22 | 2009-04-02 | 2194 | GRAY'S WEST & COMPANY | X | KATHRYN SAMPSON IS ALSO IN TH | ||||
| SAMPSON, KATHRYN | NWCE | 102 | 0 | 3 | 1930-01-05 | 1999-12-21 | 1999-12-28 | 0 | GRAY'S WEST & CO. | X | ASHES WITH FRANCIS LESLIE SAM | ||||
| SAMS, JANE G. | OLD MASONIC | 144 | W | 0 | 2 | 1845-04-30 | 1932-09-12 | 0 | WEST & CO. | ||||||
| SAMUELS, CARL JR. | MT. HOPE CIR. | 28 | 7 | 0 | 10 | 1909-06-27 | 1934-03-16 | 0 | WEST & CO. | NO | |||||
| SAMUELS, DOROTHY | NEC | 132 | 0 | 5 | 1911-04-30 | 1987-09-24 | 1987-09-29 | 1471 | WEST & CO. | ||||||
| SAMUELS, DR. CARL THOMAS | MT. HOPE CIR. | 28 | 7 | 0 | 6 | 1880-12-17 | 1939-08-16 | 0 | WEST & CO. | YES | |||||
| SAMUELS, JESSIE C. | MT. HOPE CIR. | 28 | 7 | 0 | 7 | 1885-05-14 | 1969-02-06 | 1969-02-07 | 0 | WEST & CO. | YES | ||||
| SAMUELS, ROBERT | NEC | 132 | 0 | 6 | 1911-06-13 | 1983-01-18 | 1983-01-22 | 1471 | WEST & CO. | ||||||
| SAMUELSON, CHRISTINA T. | OLD MASONIC | 78 | E | 0 | 6 | 1898-10-31 | 1937-01-16 | 292 | WEST & CO. | JOHN PEARSON'S ASHES IN | |||||
| SAMUELSON, INEZ | OLD MASONIC | 77 | E | 0 | 1 | 1901-06-14 | 1989-10-26 | 1989-11-01 | 0 | WEST & CO. | PERPETUAL CARE PAID NOT ISSUE | ||||
| SANDERS, ALYCE LEIGH | MASONIC | 1 A | 4 | 0 | 4 | 1927-07-11 | 2009-05-26 | 2009-06-01 | 5849 | DARLENE TESKEY | |||||
| SANDERS, EARL | WESTS | 02 | 88 | E | 0 | 1 | 1925-08-15 | 1925-08-17 | 0 | WEST & CO. | NO | INFANT SON | |||
| SANDERS, FLOYD MILTON | MASONIC PARK | B | 35 | 0 | 2 | 1923-08-23 | 1945-06-20 | 1273 | WEST & CO. | YES | |||||
| SANDIDGE, JOHN | NWCE | 133 | 0 | 1 | 1940-02-01 | 1977-02-28 | 1977-03-03 | 3673 | LANGRELL'S MORTUARY | YES | |||||
| SANDIDGE, RUBY MARIE | NWCE | 131 | 0 | 4 | 1901-09-09 | 1994-05-09 | 1994-05-16 | 2402 | MONROE MORTUARY | ASHES W/ WM. SANDIDGE | |||||
| SANDIDGE, WILLIAM | NWCE | 131 | 0 | 4 | 1899-11-07 | 1957-09-26 | 2402 | WEST & CO | ASHES/RUBY SANDIDGE | ||||||
| SANDLIN, ALMA EOLA | NWCE | 70 | 0 | 1 | 1882-09-13 | 1967-10-30 | 1967-11-02 | 3073 | WEST & CO | MAIDEN NAME RADER | |||||
| SANDSTROM, BABY BOY | NWCE | 112 | W | 0 | 1 | 1966-03-31 | 1966-03-31 | 0 | WEST & CO | NO | |||||
| SANDSTROM, RICHARD T. | VETERANS | 02 | 14 | 0 | 1 | 1936-00-00 | 0 | YES | |||||||
| SANFORD, ALBERT W. | IOOF #25 | 183 | W | 0 | 3 | 1887-11-11 | 1949-01-05 | 0 | WEST & CO | YES | |||||
| SANFORD, ALBERTA I. | IOOF #25 | 183 | W | 0 | 5 | 1917-08-27 | 1919-05-28 | 0 | WEST & CO | YES | ENGLEDORF T.R. AT FOOT | ||||
| SANFORD, ALICE T. | IOOF #25 | 183 | W | 0 | 2 | 1892-05-30 | 1974-03-16 | 1974-03-20 | 0 | GRAY'S WEST & CO | YES | ||||
| SANFORD, GEORGE R. | VETERANS | 02 | 8 | 0 | 3 | 1895-06-17 | 1964-07-20 | 0 | BEATTY CHAPEL | YES | |||||
| SANFORD, ROBERT TALBOT | IOOF #25 | 183 | W | 0 | 4 | 1923-11-12 | 1946-10-07 | 0 | WEST & CO | YES | |||||
| SANTANNA, GEORGE | NWCE | 124 | 0 | 4 | 1911-04-28 | 1984-03-17 | 1984-05-05 | 2694 | ASHES | ||||||
| SANTELMAN, INFANT | SEC | 213 | 0 | 2 | 1950-08-23 | 1950-08-24 | 1520 | BEATTY CHAPEL | NO | FOOT OF GRAVES 2 & 3 | |||||
| SANTORE, INEZ | NWCE | 436 | 0 | 1 | 1908-11-05 | 1970-08-13 | 3236 | GRAYS WEST & CO. | MAIDEN NAME GARTMAN | ||||||
| SAPP, GERALD | NEW VETS | 04 | 23 | 0 | 1 | 1935-07-14 | 1998-08-01 | 1998-08-06 | 5300 | GRAY'S WEST & CO. | |||||
| SAPP, MARCELEE JANE | EAGLES | G | 26 | E | 0 | 1 | 1937-01-21 | 2005-02-27 | 2005-03-04 | 5646 | GRAY'S WEST & CO. | ||||
| SARGENT, HENRIETTE | CATHOLIC CIRCLE | 35 | 0 | 1 | 0 | ||||||||||
| SARGENT, ROBERT | MASONIC PARK | E | 19 | 0 | 4 | 0 | WEST & CO. | ||||||||
| SASS, HENRY | NEW VETS | 04 | 3 | 0 | 1 | 1909-02-24 | 1979-01-16 | 1979-05-22 | 3882 | WEST & CO. | YES | ASHES | |||
| SASS, VERA HELEN | NWCE | 165 | 0 | 2 | 1914-08-21 | 1976-05-06 | 1976-05-12 | 3583 | THE BEATTY CHAPEL | YES | MAIDEN NAME BUKER | ||||
| SAUL, WILLIAM R. (BILL) | NWCE | 711 | 0 | 4 | 1905-06-24 | 1973-09-24 | 1973-09-26 | 3449 | LANGRELL | ||||||
| SAUNDERS, CHRISTINE COLSON | WESTS | 02 | 43 | 0 | 4 | 1881-07-31 | 1946-08-23 | 0 | WEST & CO. | YES | |||||
| SAUNDERS, D.B. MRS. | IOOF #25 | 26 | E | 0 | 2 | 1844-02-26 | 1911-05-02 | 905 | YES | ||||||
| SAUNDERS, DELLA | NWCE | 478 | 0 | 3 | 1926-05-17 | 2006-08-22 | 2007-11-06 | 3588 | PRIVATE | ASHES BETWEEN VICTOR & THELMA | |||||
| SAUNDERS, GLEN | SEC | 38 | 0 | 4 | 0000-00-00 | 0000-00-00 | 1526 | ||||||||
| SAUNDERS, HAZEL L. | NWCE | 479 | 0 | 1 | 1901-10-15 | 1973-04-30 | 3411 | GORDON GRAY | MAIDEN NAME BROWN | ||||||
| SAUNDERS, INFANT | OLD CATHOLIC | 119 | 0 | 4 | 1933-12-19 | 1933-12-20 | 0 | CROSSWAIT | NO | ||||||
| SAUNDERS, ROBERT O. | NWCE | 479 | 0 | 2 | 1899-09-15 | 1974-11-16 | 1974-11-18 | 3411 | GRAYS WEST & CO. | ||||||
| SAUNDERS, THELMA | NWCE | 478 | 0 | 4 | 1907-05-10 | 1986-03-27 | 1986-04-01 | 3588 | LANGRELL-MONROE | ||||||
| SAUNDERS, VICTOR H. | NWCE | 478 | 0 | 3 | 1897-09-19 | 1976-06-16 | 1976-06-21 | 3588 | LANGRELL MORTUARY | DELLA SAUNDERS ASHES | |||||
| SAVAGE, EDWARD ELBRIDGE | IOOF #166 | 08 | 4 | 0 | 5 | 1876-10-09 | 1947-10-25 | 0 | WEST & CO | YES | |||||
| SAVAGE, ELLEN SYLVIA "NELL" | IOOF #166 | 08 | 4 | 0 | 4 | 1878-02-27 | 1955-09-25 | 1955-09-27 | 0 | WEST & CO | YES | MAIDEN NAME CAVIN | |||
| SAVAGE, EMMA E. (HOWELL) | MASONIC PARK | A | 7 | 0 | 1 | 1869-09-08 | 1954-01-12 | 1120 | WEST & CO. | YES | |||||
| SAVAGE, JACOB A. | MASONIC PARK | A | 7 | 0 | 2 | 1869-07-23 | 1946-03-05 | 1120 | WEST & CO. | YES | |||||
| SAVAGE, MARIE ROBERTA | BABY HEART | 01 | 0 | 0 | 155 | 1959-08-17 | 1959-08-19 | 2514 | BEATTY CHAPEL | YES | |||||
| SAVAGE, NAN ELIZABETH | MASONIC PARK | E | 1 | E | 0 | 3 | 1910-03-28 | 1967-01-13 | 0 | BEATTY CHAPEL | YES | MAIDEN NAME CARSON | |||
| SAVAGE, RANDALL | WESTS | 01 | 51 | 0 | 4 | 1901-06-28 | 1980-10-06 | 1980-10-13 | 4015 | WEST & CO. | YES | ASHES | |||
| SAVAGE, RICHARD T. "SPUD" | MASONIC PARK | E | 1 | E | 0 | 4 | 1908-01-06 | 1993-03-12 | 1993-03-17 | 4996 | MONROE MORTUARY | YES | |||
| SAVAGE, ROLLA LEE | BABY HEART | 01 | 0 | 0 | 84 | 1940-11-01 | 1941-01-02 | 0 | WEST & CO. | YES | STONE SAYS 1940-1940 | ||||
| SAVAGE, THELMA LORENE | WESTS | 01 | 51 | 0 | 5 | 1901-08-16 | 1959-12-15 | 0 | WEST & CO. | YES | |||||
| SAVELY, LEE | SWCE | 66 | 0 | 4 | 1890-01-05 | 1974-08-09 | 1793 | GRAYS WEST & CO. | YES | ||||||
| SAVELY, VIRGINIA | SWCE | 66 | 0 | 3 | 1904-08-25 | 1978-06-29 | 1978-07-06 | 1793 | GRAYS WEST & CO. | YES | |||||
| SAWYER, FLOYD | IOOF #166 | 01 | 34 | 0 | 7 | 1916-08-23 | 2000-06-19 | 2000-06-21 | 3572 | DRRISKILL, MEMORIAL CHAPEL | GRAVE LOCATED IN ALLEY | ||||
| SAWYER, FREIDA M. | NWCE | 369 | 0 | 3 | 1920-12-10 | 1983-01-24 | 1983-01-28 | 0 | GRAYS WEST | ||||||
| SAWYER, LLOYD | IOOF #25 | 69 | W | 0 | 1 | 1882-02-26 | 1922-06-11 | 0 | YES | ||||||
| SAWYER, LYDIA ( WATKINS) | IOOF #166 | 01 | 34 | 0 | 5 | 1984-11-23 | 0 | DRISCOLL CHAPEL | YES | ||||||
| SAWYERS, L. | WESTS | 01 | 71 | 0 | 1 | 0 | NO | ||||||||
| SAYER, RALPH L. | MASONIC PARK | A | 76 | 0 | 2 | 1901-07-07 | 1960-07-02 | 1960-07-06 | 1252 | BEATTY CHAPEL | YES | ||||
| SAYRE, KENNETH R. | NWCE | 620 | 0 | 4 | 1902-02-21 | 1972-08-22 | 1972-08-23 | 3368 | GORDON GRAY | ||||||
| SCAGGS, CECIL | SWC | 454 | 0 | 5 | 1895-12-01 | 1949-05-19 | 0 | BEATTY CHAPEL | NO | ||||||
| SCANLAN, BENJAMIN EDWARD | NWCE | 597 | 0 | 4 | 1876-08-06 | 1954-03-09 | 2105 | BEATTY CHAPEL | |||||||
| SCARBROUGH, CLEORA | MASONIC | 01 | 143 | 0 | 1 | 1904-11-14 | 1988-10-10 | 1988-10-13 | 4147 | WEST & CO. | |||||
| SCARBROUGH, CORY | BABY HEART | 02 | 0 | 0 | 54 | 1990-06-20 | 1990-06-29 | 1990-07-03 | 4763 | MONROE MORTUARY | |||||
| SCARBROUGH, GLADYS V. | NWCE | 274 | 0 | 1 | 1911-02-17 | 1992-11-12 | 1992-11-17 | 3519 | MONROE MORTUARY | ||||||
| SCARBROUGH, HARRY J. | BABY HEART | 01 | 0 | 0 | 168 | 1963-03-03 | 1963-03-06 | 2816 | BEATTY CHAPEL | YES | |||||
| SCARBROUGH, JOAN | IOOF #25 | 138 | E | 0 | 4 | 1928-05-20 | 2009-10-24 | 2009-10-30 | 4733 | COLES FUNERAL HOME | |||||
| SCARBROUGH, RALPH | NWCE | 274 | 0 | 2 | 1905-12-30 | 1984-12-18 | 1984-12-21 | 3519 | LANGRELL-MONROE | ||||||
| SCARBROUGH, ROBERT | IOOF #25 | 138 | E | 0 | 5 | 1925-02-05 | 2004-03-25 | 2004-03-31 | 4733 | COLES FUNERAL HOME | |||||
| SCARBROUGH, ROY C. | MASONIC | 01 | 143 | 0 | 2 | 1900-05-24 | 1982-04-06 | 1982-04-09 | 0 | WEST & CO. | |||||
| SCARBROUGH, TRISHA ANN | BABY HEART | 01 | 0 | 0 | 122 | 1964-06-05 | 1964-06-08 | 0 | BEATTY CHAPEL | YES | |||||
| SCHAAN, AMELIA (MILLY) | NWCE | CATH | N | 740 | 0 | 4 | 1917-03-00 | 1982-07-15 | 1982-07-19 | 3969 | WEST & CO. | ||||
| SCHAAN, WILLIAM | NWCE | CATH | N | 740 | 0 | 3 | 1913-12-01 | 1994-05-14 | 1994-05-17 | 3969 | WEST & CO. | ||||
| SCHAAN, WILLIAM G. JR. | NWCE | CATH | N | 741 | 0 | 1 | 1946-06-22 | 1969-12-04 | 3190 | WEST & CO. | |||||
| SCHACHT, CHRISTINA | SEC | 184 | 0 | 4 | 1859-05-02 | 1924-07-28 | 0 | WEST & CO. | YES | ||||||
| SCHACHT, HENRY A. | SEC | 184 | 0 | 6 | 1861-04-16 | 1940-05-23 | 0 | WEST & CO. | NO | ||||||
| SCHAEFER, GILBERT LOYAL | NWCE | 662 | 0 | 3 | 1915-12-06 | 1992-11-07 | 1992-11-13 | 3489 | MONROE MORTUARY | ||||||
| SCHAEFER, KATHERINE ELSIE | NWCE | 662 | 0 | 4 | 1895-07-15 | 1974-06-19 | 1974-06-24 | 3489 | BEATTY CHAPEL | ||||||
| SCHAEFFER, JULIA H. | EAGLES | E | 10 | E | 0 | 4 | 1899-12-18 | 1918-05-11 | 1918-05-13 | 0 | WEST & CO | YES | |||
| SCHAER, ANNA M. | NWCE | 194 | 0 | 1 | 1897-03-14 | 1992-08-21 | 1992-08-25 | 0 | GRAYS WEST & CO. | ||||||
| SCHAER, SHERRY L. | IOOF #25 | 176 | 0 | 4 | 1936-08-02 | 1995-09-26 | 1995-09-29 | 5116 | GRAY'S WEST & CO. | ||||||
| SCHAER, WILLIAM | NWCE | 194 | 0 | 2 | 1893-01-29 | 1981-11-16 | 1981-11-19 | 0 | GRAY'S WEST & CO | ||||||
| SCHAFER, ARTIE OTTO | MASONIC PARK | A | 29 | 0 | 2 | 1937-09-23 | 1952-06-04 | 1897 | WEST & CO. | YES | |||||
| SCHAFER, FREDERICK | SWCE | 45 | 0 | 1 | 1872-01-17 | 1936-11-12 | 160 | WEST & CO. | |||||||
| SCHAFFNER, AMY SEE | OLD MASONIC | 16 | W | 0 | 4 | 1870-01-05 | 1952-01-24 | 1952-01-28 | 823 | WEST & CO. | YES | ||||
| SCHAFFNER, CHARLES | OLD MASONIC | 16 | W | 0 | 5 | 1869-02-07 | 1943-12-22 | 1943-12-24 | 823 | WEST & CO. | |||||
| SCHAFFNER, CHARLES B. | OLD MASONIC | 16 | W | 0 | 2 | 1899-00-00 | 1899-00-00 | 823 | NOT IN WEST & CO. RECORDS | ||||||
| SCHAFFNER, JOHN | OLD MASONIC | 16 | W | 0 | 1 | 1904-09-07 | 1904-09-11 | 0 | WEST & CO. | NO | |||||
| SCHALES, LEWIS C. | NEW VETS | 04 | 22 | 0 | 2 | 1923-04-21 | 2000-08-04 | 2000-08-08 | 0 | GRAY'S WEST & CO. | |||||
| SCHAMEL, LENORA MAY | MT. HOPE | 01 | 14 | 0 | 1 | 1904-05-05 | 1999-12-29 | 2000-01-11 | 4624 | GRAY'S WEST & CO. | X | ASHES W/ORVILLE SCHAMEL | |||
| SCHAMEL, ORVILLE | MT. HOPE | 01 | 14 | 0 | 1 | 1914-08-03 | 1995-05-14 | 1995-05-16 | 4624 | COLUMBIA FUNERAL HM | ASHES OF LENORA MAY SCHAMEL | ||||
| SCHANTZ, CLEMENT | NWCE | CATH | N | 559 | 0 | 1 | 1915-12-29 | 1991-06-17 | 1991-08-02 | 2727 | MONROE MORTUARY | ASHES/ HELEN SCHANTZ W/CLEMEN | |||
| SCHANTZ, HELEN | NWCE | CATH | N | 559 | 0 | 1 | 1997-09-17 | 0 | PRIVATE | X | ASHES W/CLEMENT SCHANTZ | ||||
| SCHANTZ, KATHERINE ANN | NWCE | CATH | N | 559 | 0 | 2 | 1854-03-23 | 1961-12-09 | 2707 | WEST & CO. | |||||
| SCHATZ, HATTIE | NECE | 1435 | 0 | 1 | 1900-12-10 | 1985-03-23 | 1985-03-26 | 2795 | WEST & CO. | ||||||
| SCHATZ, WILLIAM GUSTAV | NECE | 1435 | 0 | 2 | 1896-11-04 | 1963-02-08 | 2795 | WEST & CO. | |||||||
| SCHEGEL, J.P. | WESTS | 02 | 114 | 0 | 5 | 1860-00-00 | 1930-11-06 | 0 | WEST & CO. | 70 YEARS | |||||
| SCHILLER, ADOLPH | MT. HOPE CIR. | 31 | 1 | 0 | 6 | 1850-09-22 | 1927-01-11 | 0 | WEST & CO. | YES | |||||
| SCHILLER, ALBERT | MT. HOPE CIR. | 31 | 1 | 0 | 9 | 1885-10-02 | 1956-12-05 | 3773 | WEST & CO. | YES | BOOK SAYS D.D. 1978-03-01 | ||||
| SCHILLER, LEO WALTER | MT. HOPE CIR. | 31 | 1 | 0 | 8 | 1893-02-17 | 1976-02-12 | 1976-02-17 | 0 | WEST & CO. | |||||
| SCHILLER, MARY | MT. HOPE CIR. | 31 | 1 | 0 | 7 | 1868-08-15 | 1964-12-24 | 0 | WEST & CO. | YES | |||||
| SCHILLER, OTTO R. | MT. HOPE CIR. | 31 | 1 | 0 | 10 | 1896-12-28 | 1978-02-26 | 1978-03-01 | 3773 | WEST & CO. | YES | ||||
| SCHILLING, EDWARD H. | NWCE | CATH | N | 462 | 0 | 4 | 1902-01-17 | 1939-01-09 | 317 | WEST & CO. | |||||
| SCHILLING, OTTO ALBERT | SWC | 455 | 0 | 1 | 1878-03-15 | 1949-07-08 | 0 | BEATTY CHAPEL | NO | ||||||
| SCHIMA, DONALD | NWCE | 690 | 0 | 3 | 1937-04-10 | 1986-09-16 | 1986-09-22 | 4499 | LANGRELL MONROE | ||||||
| SCHIMA, ELLA | NWCE | 664 | 0 | 3 | 1910-12-26 | 1990-02-25 | 1990-03-06 | 3244 | GRAY'S WEST & CO. | YES | ASHES | ||||
| SCHIMA, FLOYD | NWCE | 78 | 0 | 2 | 1903-04-25 | 1989-09-11 | 1989-09-14 | 2651 | MONROE MORTUARY | ||||||
| SCHIMA, LEE ALLEN | NWCE | 664 | 0 | 4 | 1941-07-15 | 1970-09-19 | 3266 | GRAY'S WEST & CO. | |||||||
| SCHIMA, MABEL E. | OLD MASONIC | 188 | 0 | 3 | 1903-04-04 | 1998-11-30 | 1998-12-03 | 5309 | COLES/STROMMER/MONROE | ||||||
| SCHIMA, MAYMIE LOUISE | NWCE | 78 | 0 | 1 | 1906-09-17 | 1961-03-24 | 2651 | THE BEATTY CHAPEL | MAIDEN NAME COOMS | ||||||
| SCHINDLER, GEORGE | OLD CATHOLIC | 62 | 0 | 6 | 1862-04-07 | 1924-03-20 | 0 | WEST & CO. | |||||||
| SCHIRMER, ANNA M. | NWCE | 437 | 0 | 1 | 1888-11-27 | 1973-06-12 | 1973-06-13 | 2798 | GORDON GRAY | MAIDEN NAME MESCHECK | |||||
| SCHIRMER, AUGUST FREDRICK | NWCE | 437 | 0 | 2 | 1874-11-12 | 1963-03-08 | 2798 | WEST & CO. | |||||||
| SCHLICKEINSON, MARY EPPINGER | SWC | 270 | 0 | 4 | 1845-05-08 | 1928-11-28 | 0 | WEST & CO. | YES | ||||||
| SCHLINGMAN, HERMAN F. | NWCE | 413 | 0 | 4 | 1885-08-23 | 1967-11-13 | 1967-11-16 | 3077 | LANGRELL MORTUARY | ||||||
| SCHLINGMAN, RUTH M. | NWCE | 413 | 0 | 3 | 1886-06-15 | 1979-01-14 | 1979-01-17 | 3077 | GRAYS WEST & CO. | YES | |||||
| SCHLUND, FRANK | OLD CATHOLIC | 17 | 0 | 7 | 1836-02-15 | 1908-01-01 | 1065 | YES | |||||||
| SCHLUND, FRANK C. | OLD CATHOLIC | 26 | 0 | 1 | 1893-12-29 | 1942-06-23 | 0 | WEST & CO. | YES | ||||||
| SCHLUND, FRANK C. | OLD CATHOLIC | 25 | 0 | 4 | 1893-00-00 | 1942-00-00 | 1065 | YES | |||||||
| SCHLUND, INFANT | CATHOLIC CIRCLE | 27 | 0 | 11 | 0000-00-00 | 0000-00-00 | 0 | ||||||||
| SCHLUND, JOSEPHINE | OLD CATHOLIC | 25 | 0 | 5 | 1860-08-25 | 1930-05-02 | 1065 | WEST & CO. | YES | MAIDEN NAME KOCH | |||||
| SCHLUND, KATHRYN A. | OLD CATHOLIC | 17 | 0 | 8 | 1888-11-25 | 1971-11-10 | 1065 | WEST & CO. | YES | ||||||
| SCHLUND, VERONICA | OLD CATHOLIC | 25 | 0 | 1 | 1891-02-13 | 1904-04-20 | 1065 | YES | BOOK SAYS 1931 | ||||||
| SCHLUTING, THEODORE | WESTS | 02 | 128 | 0 | 4 | 1871-00-00 | 1931-08-04 | 0 | WEST & CO. | 60 YEARS | |||||
| SCHMALENBERG, DAISY (DENNEY) | SWCE | 166 | 0 | 1 | 1998-04-22 | 2433 | BURNS FUNERAL HOME | ||||||||
| SCHMIDT, ALETHA | BABY HEART | 02 | 0 | 0 | 43 | 1980-04-19 | 1980-06-08 | 1980-06-13 | 4025 | WEST & CO. | DIED IN PORTLAND, OR. | ||||
| SCHMIDT, EDITH | CATHOLIC CIRCLE | 13 | 0 | 1 | 1902-09-29 | 1925-06-27 | 1925-06-29 | 1580 | WEST & CO. | YES | |||||
| SCHMIDT, ELAINE | CATHOLIC CIRCLE | 13 | 0 | 2 | 1908-03-22 | 1999-08-28 | 1999-09-04 | 0 | GRAY'S WEST & CO. | X | |||||
| SCHMIDT, FRANCIS | CATHOLIC CIRCLE | 13 | 0 | 2 | 1906-03-04 | 1990-09-29 | 1990-10-03 | 1580 | WEST & CO. | ASHES ELAINE SCHMIDT | |||||
| SCHMIDT, FRED | IOOF #166 | 01 | 12 | W | 0 | 1 | 1842-10-18 | 1933-07-23 | 0 | CROSSWAIT | YES | ||||
| SCHMIDT, FREDERICK C. | ELKS | 261 | 0 | 2 | 1903-11-19 | 1978-01-03 | 1978-01-06 | 3579 | GRAYS WEST & CO | ||||||
| SCHMIDT, PHYLLIS E | NWCE | 111 | E | 0 | 2 | 1936-05-12 | 2010-01-20 | 2010-05-14 | 5881 | DONALD JUST DELIVERED HER URN | YES | X | THIS IS A HALF SIZE GRAVE FOR | ||
| SCHMIDT, REVERAND JOSEPH C. | CATHOLIC CIRCLE | 5 | 0 | 9 | 1876-09-21 | 1934-01-25 | 1499 | WEST & CO. | YES | ||||||
| SCHMIDT, SADIE | OLD MASONIC | 79 | W | 0 | 3 | 1876-00-00 | 1922-06-05 | 0 | WEST & CO. | GEORGE HALL LOT | |||||
| SCHMITT, JENNIFER LYNN | MASONIC PARK | C | 0 | 13 | 2 | 1981-02-16 | 2000-11-08 | 2000-11-14 | 5401 | COLES/STROMMER FUNERAL HOME | |||||
| SCHMITZ, EDITH | NEC | 327 | 0 | 5 | 1000 | NO | |||||||||
| SCHMITZ, JOHANNA | NEC | 287 | 0 | 5 | 1944-00-00 | 318 | |||||||||
| SCHMITZ, JOHN | NEC | 287 | 0 | 6 | 1865-03-31 | 1961-09-08 | 318 | WEST & CO. | |||||||
| SCHMITZ, LEONA FRANCES (MOHR) | MASONIC PARK | A | 55 | 0 | 3 | 1881-09-11 | 1957-02-27 | 1177 | WEST & CO. | YES | |||||
