| NAME | SECTION | BLOCK | SUBBLK | LOT | SUBLOT | PLOT | GRAVE | BIRTH DATE | DEATH DATE | BURIAL DATE | PC NO. | FUNERAL DIRECTOR | STONE | CREMATION | COMMENTS |
| MABRY, CHARLES EDWARD | NWCE | 114 | W | 0 | 3 | 1954-03-05 | 1954-03-08 | 2106 | THE BEATTY CHAPEL | NO | |||||
| MABRY, NELSON RAY | NWCE | 114 | W | 0 | 2 | 1953-05-10 | 1953-05-12 | 1953-05-13 | 0 | THE BEATTY CHAPEL | NO | ||||
| MACALUSO, WILLIAM ROY JR. | BABY HEART | 01 | 0 | 0 | 152 | 1958-02-18 | 1958-04-11 | 2339 | BEATTY CHAPEL | YES | |||||
| MACDONALD, SCOTT S. | BABY HEART | 02 | 0 | 0 | 5 | 1967-05-09 | 1967-05-11 | 3047 | LANGRELL'S MORTUARY | YES | |||||
| MACK, CLINTON THOMAS | CATHOLIC CIRCLE | 3 | 0 | 8 | 1904-04-27 | 1977-10-17 | 1977-10-20 | 15850 | BEATTY CHAPEL | YES | |||||
| MACK, CORA LEE (FLETCHER) | CATHOLIC CIRCLE | 3 | 0 | 9 | 1867-04-23 | 1939-11-06 | 15850 | WEST & CO. | YES | ||||||
| MACK, EDGAR W. | VETERANS | 02 | 21 | 0 | 1 | 1891-12-25 | 1965-11-15 | 1965-11-18 | 0 | WEST & CO. | YES | ||||
| MACK, IRWIN | WESTS | 02 | 115 | 0 | 1 | 1881-00-00 | 1926-03-02 | 0 | WEST & CO. | 45 YEARS | |||||
| MACK, JANE | NWCE | 469 | 0 | 3 | 1909-04-04 | 1986-08-04 | 1986-08-23 | 3016 | WEST & CO. | ||||||
| MACK, JOHN | NWCE | 469 | 0 | 4 | 1912-05-13 | 1998-10-01 | 1998-10-05 | 3016 | GRAY'S WEST & CO. | X | |||||
| MACK, LILAH A. | CATHOLIC CIRCLE | 3 | 0 | 10 | 1901-01-21 | 1946-03-12 | 15850 | WEST & CO. | YES | ||||||
| MACK, LOUISA | WESTS | 02 | 72 | 0 | 4 | 1900-11-15 | 1925-10-14 | 0 | WEST & CO. | NO | BOOK SAYS 1926 | ||||
| MACK, MAY HARRIET | CATHOLIC CIRCLE | 3 | 0 | 4 | 1906-05-04 | 1977-11-06 | 1977-11-10 | 15850 | BEATTY CHAPEL | YES | PLACE OF DEATH BEND, OR | ||||
| MACK, THOMAS | OLD CATHOLIC | 24 | 0 | 5 | 1866-09-22 | 1934-07-21 | 0 | WEST & CO. | YES | ||||||
| MACK, WILLIAM | WESTS | 02 | 72 | 0 | 3 | 1925-09-16 | 1925-12-03 | 0 | WEST & CO. | NO | |||||
| MACKAN, DEANNA KAY | IOOF #25 | 10 | E | 0 | 1 | 1947-06-27 | 1947-06-30 | 1112 | WEST & CO. | YES | |||||
| MACKAN, EDGAR | IOOF #25 | 10 | E | 0 | 3 | 1920-12-13 | 2010-07-25 | 2010-07-30 | 1173 | SPENCER,LIBBY,&TOWEL | |||||
| MACKAY, WILLIAM JOHN | UNION | A | 46 | 0 | 0 | 1881-05-09 | 1952-01-10 | 0 | BEATTY CHAPEL | NO | ALLEY BETWEEN 46 & 55 | ||||
| MACKENZIE, ELEANOR M. | NWCE | 699 | 0 | 3 | 1908-05-02 | 1981-10-21 | 1981-10-24 | 4114 | WEST & CO | ||||||
| MACKENZIE, NORMAN (SCOTTY) | NWCE | 699 | 0 | 4 | 1910-11-01 | 1986-03-23 | 1986-03-26 | 4114 | WEST & CO. | SCOTTY MACKENZIE | |||||
| MACKINNON, HELEN JOAN | NWCE | 550 | 0 | 1 | 1909-09-02 | 1973-05-21 | 1973-05-23 | 3027 | GORDON GRAY | ||||||
| MACKINNON, ORLANDO A. | NWCE | 550 | 0 | 2 | 1896-03-26 | 1967-02-24 | 1967-02-27 | 3027 | WEST & CO. | ||||||
| MACY, CHARLES FRANKLIN | SWCE | 170 | 0 | 2 | 1891-06-27 | 1964-07-24 | 2878 | GRAY'S WEST & CO | |||||||
| MACY, CLYDE C. | SWCE | 169 | 0 | 4 | 1881-09-30 | 1967-03-12 | 1967-03-13 | 3034 | LANGRELL MORTUARY | ||||||
| MACY, IRMA | SWCE | 171 | 0 | 1 | 1913-09-01 | 1991-01-26 | 1991-01-30 | 3082 | MONROE MORTUARY | JOHN MACY'S GRAVE | |||||
| MACY, JOHN | NEW VETS | 04 | 25 | 0 | 3 | 1921-08-17 | 2003-01-03 | 2003-01-07 | 0 | GRAY'S WEST & CO. | |||||
| MACY, JOHN EARL | SWCE | 171 | 0 | 1 | 1898-02-07 | 1968-01-02 | 1968-01-03 | 3082 | GRAY'S WEST & CO | ||||||
| MACY, LEON A. | SWC | 439 | 0 | 1 | 1883-01-01 | 1968-12-06 | 1968-12-09 | 0 | WEST & CO. | NO | |||||
| MACY, MAUD | SWCE | 170 | 0 | 1 | 1879-09-12 | 1969-11-21 | 1969-12-03 | 2878 | GRAY'S WEST & CO | ||||||
| MACY, MICHAEL | MASONIC | 01 | 144 | 0 | 3 | 1948-04-29 | 1982-12-04 | 1982-12-10 | 4204 | WEST & CO. | |||||
| MADDEN, ETTA | WESTS | 01 | 12 | 0 | 5 | 1918-00-00 | 0 | YES | |||||||
| MADEN, ALPHUES E. | SCHROEDER | 1 | 0 | 8 | 1860-08-03 | 1946-03-24 | 0 | GRAY'S WEST & CO. | |||||||
| MADSEN, REG WENZEL | OLD MASONIC | 76 | E | 0 | 5 | 1965-12-09 | 2010-07-17 | 2010-07-23 | 656 | LOVELAND FUNERAL HOME | |||||
| MAGEE, EFFIE EVA | SWCE | 73 | 0 | 1 | 1878-07-22 | 1948-07-31 | 1544 | BEATTY CHAPEL | |||||||
| MAGILL, CARL E. | NWCE | 644 | 0 | 3 | 1929-03-28 | 1982-01-01 | 1982-01-05 | 4129 | GRAY'S WEST & CO. | C-VAULT | |||||
| MAGILL, JOHN FRANK | MASONIC PARK | B | 66 | 0 | 1 | 1868-04-14 | 1946-04-30 | 1946-05-02 | 1147 | WEST & CO. | NO | ||||
| MAGILL, MARTHA | NWCE | 644 | 0 | 4 | 1909-03-28 | 1990-09-08 | 1990-09-13 | 4238 | PAYNE MORTUARY | BOOK SAYS CLAUDE BILILNGS | |||||
| MAGILL, MAURICE A. | NWCE | 621 | 0 | 3 | 1959-04-24 | 1959-09-05 | 2531 | BEATTY CHAPEL | |||||||
| MAHAN, EDGAR | OLD MASONIC | 165 | W | 0 | 6 | 1861-04-08 | 1935-02-08 | 1935-02-09 | 584 | WEST & CO. | |||||
| MAHAN, IDA SERENA (BOWMAN) | OLD MASONIC | 165 | W | 0 | 5 | 1875-07-18 | 1964-01-20 | 584 | WEST & CO. | ||||||
| MAHAN, LUTHER | IOOF #25 | 168 | W | 0 | 3 | 1865-08-31 | 1932-09-07 | 282 | WEST & CO | YES | |||||
| MAHAN, MAMIE (MARY JANE) | IOOF #25 | 168 | W | 0 | 4 | 1869-12-10 | 1961-03-07 | 282 | WEST & CO | YES | MAIDEN NAME CANAWAY | ||||
| MAHAN, MARY E. | OLD MASONIC | 165 | W | 0 | 7 | 1900-04-04 | 584 | ||||||||
| MAHAN, THOMAS | WESTS | 02 | 110 | 0 | 1 | 0 | NO | ||||||||
| MAHAN, THOMAS E. | IOOF #25 | 168 | W | 0 | 2 | 1858-12-17 | 1896-10-05 | 282 | YES | BOOK SAYS MAHAM | |||||
| MAHER, RAYMOND J. | EAGLES | G | 23 | 0 | 2 | 1931-01-08 | 2001-10-11 | 2001-10-16 | 5450 | COLES FUNERAL HOME | |||||
| MAHONEY, HONORIA FRANCES | NWCE | CATH | N | 645 | 0 | 4 | 1881-01-00 | 1951-12-21 | 1871 | WEST & CO. | SISTER MARY PATRICK | ||||
| MAHONEY, JOHN EDWARD | IOOF #25 | 145 | 0 | 6 | 1922-05-05 | 1996-04-13 | 1996-04-09 | 5142 | COLES/STROMMER/MONRO | ||||||
| MAHONEY, JOSEPH L. | CATHOLIC CIRCLE | 41 | 0 | 10 | 1904-07-25 | 1977-01-21 | 1977-01-24 | 3657 | BEATTY CHAPEL | YES | |||||
| MAHONEY, NADINE | IOOF #25 | 145 | 0 | 5 | 1924-10-14 | 2003-01-20 | 2003-01-08 | 5142 | COLES FUNERAL HOME | X | |||||
| MAHONEY, ROSE M. | CATHOLIC CIRCLE | 41 | 0 | 9 | 1909-10-13 | 2004-01-20 | 2004-01-23 | 3657 | COLES FUNERAL HOME | ||||||
| MAIRIAN, R. | WESTS | 01 | 73 | 0 | 1 | 0 | NO | ||||||||
| MAJOR, THOMAS (INFANT) | CATHOLIC CIRCLE | 3 | 0 | 7 | 1911-01-00 | 1911-02-00 | 15850 | YES | |||||||
| MAJORS, ELIJAH C. | MASONIC | 01 | 122 | 0 | 1 | 1879-05-15 | 1953-05-06 | 1966 | WEST & CO. | YES | |||||
| MAJORS, MINNIE JANE | MASONIC | 01 | 122 | 0 | 2 | 1875-08-01 | 1956-06-16 | 1966 | WEST & CO. | YES | |||||
| MAKINS, INFANT OF FRED | OLD MASONIC | 224 | 0 | 2 | 1926-01-11 | 1926-01-12 | 321 | WEST & CO. | ON HULDA STOFFT GRAVE | ||||||
| MAKINSON, MAXINE | MASONIC | 01 | 26 | 0 | 3 | 1922-10-29 | 1968-07-25 | 1266 | WEST & CO. | YES | |||||
| MAKINSON, THORNTON O. | MASONIC | 01 | 26 | 0 | 2 | 1911-09-26 | 1974-01-20 | 1974-01-23 | 1426 | WEST & CO. | |||||
| MAKUS, OLIVIA | WESTS | 02 | 45 | 0 | 3 | 1874-07-02 | 1923-07-09 | 0 | WEST & CO. | YES | |||||
| MALCOLMSON, JOSEPH | EAGLES | 01 | 16 | 0 | 0 | 1923-04-03 | 0 | EXACT LOCATION NOT KNOWN | |||||||
| MALIWAUKI, ADA | MASONIC PARK | A | 43 | 0 | 4 | 1912-12-01 | 1961-03-17 | 1961-03-18 | 1422 | WEST & CO. | YES | ||||
| MALIWAUKI, BABE | NWCE | CATH | N | 693 | 0 | 3 | 1928-12-13 | 1967-11-20 | 1967-11-21 | 3078 | LANGRELL'S | MAIDEN NAME DANIELS | |||
| MALIWAUKI, MIKE | NWCE | CATH | N | 693 | 0 | 4 | 1920-11-14 | 1974-10-26 | 1974-10-29 | 3078 | LANGRELL | YES | |||
| MALM, CARL SIGURD | NWCE | 777 | 0 | 4 | 1909-02-12 | 2003-03-22 | 2003-03-25 | 4814 | GRAY'S WEST & CO. | ||||||
| MALM, LOUISE M. | NWCE | 777 | 0 | 3 | 1908-09-14 | 1991-03-05 | 1991-03-08 | 4814 | WEST & CO. | ||||||
| MALONEY, JAMES | OLD CATHOLIC | 124 | 0 | 1 | 1908-07-25 | 1987-04-21 | 1987-04-24 | 4533 | WEST & CO. | ||||||
| MANARY NORA ERNESTINE | MT. HOPE CIR. | 29 | 6 | 0 | 9 | 1905-03-20 | 1998-03-27 | 1998-03-31 | 4848 | GRAY'S WEST & CO. | ASHES W/HUSBAND URBAN MANARY | ||||
| MANARY, AGNES M. | IOOF #25 | 294 | 0 | 19 | 1904-06-27 | 1934-12-05 | 492 | WEST & CO | YES | MAIDEN NAME STEPHENSON | |||||
| MANARY, ELENOR | WESTS | 01 | 34 | 0 | 5 | 1918-02-16 | 1919-11-26 | 0 | YES | INFANT | |||||
| MANARY, JOSEPH W. | SWCE | 19 | 0 | 2 | 1871-03-18 | 1956-09-20 | 2268 | WEST & CO | |||||||
| MANARY, MILES | CATHOLIC CIRCLE | 13 | 0 | 3 | 1910-03-20 | 1989-05-09 | 1989-05-19 | 1580 | WEST & CO. | ||||||
| MANARY, MYRTLE | SWCE | 12 | 0 | 1 | 1882-06-10 | 1954-01-05 | 22 | WEST & CO | |||||||
| MANARY, ORVILLE DAVID | CATHOLIC CIRCLE | 29 | 0 | 1 | 0000-00-00 | 0000-00-00 | 780 | ||||||||
| MANARY, URBAN | MT. HOPE CIR. | 29 | 6 | 0 | 9 | 1905-05-02 | 1991-10-26 | 1991-11-02 | 4848 | WEST & CO. | ASHES/NORA MANARY ASHES | ||||
| MANCHON, ETHEL | NWCE | 540 | 0 | 3 | 1898-03-04 | 1992-04-27 | 1992-04-29 | 3383 | MONROE MORTUARY | YES | |||||
| MANCHON, PEDRO E. | NWCE | 540 | 0 | 4 | 1898-00-00 | 1978-05-04 | 1978-05-08 | 3383 | BEATTY CHAPEL | YES | |||||
| MANESS, ADA E. | BABY HEART | 01 | 0 | 0 | 163 | 1932 | 2003 | 2003-02-13 | 2755 | PRIVATE | X | ASHES W/LAURIE MANESS | |||
| MANESS, LAURIE ELAINE | BABY HEART | 01 | 0 | 0 | 163 | 1962-04-22 | 1962-04-25 | 2755 | BEATTY CHAPEL | YES | ASHES/ADA E. MANESS W/LAURIE | ||||
| MANGUM, EARL DARWIN | WESTS | 02 | 89 | W | 0 | 1 | 1925-09-15 | 1926-03-11 | 0 | WEST & CO. | CEMENT BASE STONE LEFT | ||||
| MANKINS, PETER | NEW VETS | 04 | 21 | 0 | 1 | 5428 | MARKER ONLY | ||||||||
| MANLEY, ARNE WILBERT | SEC | 40 | 0 | 4 | 1905-01-23 | 1976-05-31 | 1976-06-03 | 0 | BEATTY CHAPEL | YES | DALTON,TARDA-TOP OF GRAVE-ASH | ||||
| MANN, (INFANT) | IOOF #166 | 01 | 8 | E | 0 | 5 | 1943-12-26 | 1943-12-28 | 0 | WEST & CO. | YES | BURIED WITH ERNEST MANN | |||
| MANN, ANDREA M. | IOOF #25 | 167 | E | 0 | 3 | 1855-00-00 | 1919-00-00 | 1352 | YES | ||||||
| MANN, CHARLES | NEC | 227 | 0 | 1 | 1904-00-00 | 1964 | |||||||||
| MANN, DAN | IOOF #166 | 01 | 8 | E | 0 | 2 | 1995-03-06 | 0 | MUNCELLE-RHODES | ||||||
| MANN, ELLEN E. | NEC | 227 | 0 | 6 | 1866-03-12 | 1950-01-19 | 1964 | WEST & CO. | YES | BOOK SAYS IN GRAVE 4 | |||||
| MANN, ELSIE JEAN (INFANT) | IOOF #166 | 01 | 8 | E | 0 | 1 | 1942-09-25 | 1942-11-20 | 0 | WEST & CO. | YES | ||||
| MANN, ERNEST E. | IOOF #166 | 01 | 8 | E | 0 | 5 | 1884-02-19 | 1943-08-21 | 0 | WEST & CO. | YES | ALSO INFANT MANN | |||
| MANN, FRANCIS | IOOF #166 | 01 | 8 | E | 0 | 4 | 1983-11-26 | 4281 | LANGRELL-MONROE | ||||||
| MANN, JOSEPH ADAM | NWCE | 156 | 0 | 3 | 1974-09-12 | 1975-03-23 | 1975-03-26 | 3533 | THE BEATTY CHAPEL | ||||||
| MANN, PETER A. | IOOF #25 | 167 | E | 0 | 2 | 1851-00-00 | 1919-00-00 | 950 | YES | ||||||
| MANN, RALPH VERN | WESTS | 02 | 92 | W | 0 | 2 | 1932-09-10 | 1932-09-13 | 0 | WEST & CO. | YES | ||||
| MANN, SOCRATES C. | NEC | 227 | 0 | 2 | 1856-12-13 | 1927-06-01 | 1964 | WEST & CO. | YES | ||||||
| MANNARY, LAURA | UNION | A | 54 | E | 0 | 1 | 0 | NO | |||||||
| MANNERS, RACHEL C. | UNION | K | 81 | W | 0 | 8 | 5403 | GRAY'S WEST & CO. | X | SEE NOTE ON CARD | |||||
| MANN-HICKERSON, MILLIE | IOOF #166 | 01 | 8 | E | 0 | 3 | 1916-12-02 | 2011-05-21 | 2011-06-03 | 5732 | COLES TRIBUTE CENTER | ||||
| MANNING, CECIL | IOOF #25 | 51 | W | 0 | 2 | 1900-01-20 | 1951-09-10 | 0 | YES | ||||||
| MANNING, EDITH (METZKER) | NECE | 1404 | 0 | 2 | 1919-10-17 | 1941-02-08 | 494 | WEST & CO. | |||||||
| MANNING, ERNEST | SWCE | 143 | 0 | 3 | 1890-01-22 | 1983-09-05 | 1983-09-09 | 3527 | LANGRELL-MONROE | ||||||
| MANNING, LAURA G. | MT. HOPE | 07 | 4 | 0 | 1 | 1890-01-04 | 1901-02-19 | 0 | NO | ||||||
| MANNING, MILDRED VIRGINIA | SWCE | 57 | 0 | 2 | 1900-03-17 | 1944-07-29 | 1944-07-30 | 842 | CROSSWAIT | MC POWELL | |||||
| MANNING, VIVIAN BARBARA | SWCE | 2 | E | 0 | 1 | 1945-07-30 | 1946-06-15 | 1189 | BAKER FUNERAL HOME | ||||||
| MANSBERGER, ARTHUR RAY | NWCE | 159 | 0 | 4 | 1882-11-29 | 1950-11-15 | 1790 | THE BEATTY CHAPEL | |||||||
| MANSBERGER, CORA | NWCE | 159 | 0 | 3 | 1981-12-01 | 1790 | EVERHART & KENT | THRU LANGRELL MORTUARY | |||||||
| MANSER, ANDREW A. | IOOF #166 | 01 | 3 | E | 0 | 2 | 1855-00-00 | 1910-02-19 | 0000-00-00 | 0 | YES | ||||
| MANSFIELD, LOUIS | UNION | E | 29 | W | 0 | 10 | 1908-00-00 | 0 | YES | ||||||
| MANSFIELD, LOUIS I.C. | UNION | E | 29 | W | 0 | 9 | 1908-07-30 | 1897-00-00 | 0 | YES | |||||
| MANSFIELD, LOUIS JOSEPH | UNION | E | 29 | E | 0 | 5 | 1911-00-00 | 0 | YES | ||||||
| MANSUETTI, REBEKAH | BABY HEART | 02 | 0 | 0 | 59 | 1994-02-24 | 1994-03-13 | 1994-03-17 | 2016 | WEST & CO. | |||||
| MARCUM, RAY | NWCE | 22 | 0 | 1 | 498 | ||||||||||
| MARK, REBECCA | NWCE | 253 | 0 | 3 | 1917-11-12 | 2007-10-21 | 2007-10-27 | 3240 | COLES FUNERAL HOME | ||||||
| MARK, RICHARD HAROLD | NWCE | 253 | 0 | 4 | 1919-01-02 | 1970-08-15 | 3240 | LANGRELL MORTUARY | |||||||
| MARKLE, AMELIA CHRISTINE | IOOF #25 | 140 | 0 | 4 | 1878-07-16 | 1947-06-28 | 0 | WEST & CO. | YES | MAIDEN NAME SORENSON | |||||
| MARKLE, CAPTAIN JOHN | IOOF #25 | 140 | 0 | 5 | 1872-05-05 | 1946-01-23 | 1339 | WEST & CO. | YES | ||||||
| MARKLE, JOHN | IOOF #25 | 140 | 0 | 3 | 1895-01-01 | 1956-09-25 | 0 | BEATTY CHAPEL | YES | ||||||
| MARKLE, RALPH | IOOF #25 | 140 | 0 | 2 | 1905-10-06 | 1985-08-11 | 1985-08-14 | 1785 | LANGRELL - MONROE | ||||||
| MARKLE, VIVIAN E. | IOOF #25 | 140 | 0 | 1 | 2001-10-24 | 5200 | PRIVATE | X | |||||||
| MARKS, OSCAR CHARLES | WESTS | 02 | 99 | 0 | 0 | 1890-12-03 | 1942-10-05 | 0 | WEST & CO. | SOUTH OF 99 IN ROAD | |||||
| MARLAND, UNKNOWN | IOOF #25 | 8 | W | 0 | 4 | 1061 | NO | ||||||||
| MARLER, ALBERT WESLEY | IOOF #25 | 243 | 0 | 3 | 1934-09-30 | 2008-09-18 | 2008-09-25 | 5811 | GRAY'S WEST & CO | ||||||
| MARLIN, LOUISE JANE (JENNIE) | NEC | 292 | 0 | 6 | 1862-07-07 | 1939-08-17 | 1939-08-00 | 371 | CROSSWAIT | YES | |||||
| MARLIN, THOMAS B. | NEC | 292 | 0 | 5 | 1856-10-05 | 1931-10-11 | 371 | CROSSWAIT | |||||||
| MAROVICH, LUCILLE BELLE(BETTY) | MASONIC PARK | D | 1 | 0 | 3 | 1905-06-07 | 1977-10-24 | 1977-10-27 | 3739 | BEATTY CHAPEL | YES | ||||
| MAROVICH, MILAN | MASONIC PARK | D | 1 | 0 | 4 | 1897-12-25 | 1971-02-06 | 1971-02-10 | 3739 | BEATTY CHAPEL | YES | ||||
| MAROVITCH, JESSE MILAN | BABY HEART | 02 | 0 | 0 | 29 | 1975-07-15 | 1975-07-15 | 1975-07-19 | 0 | BEATTY CHAPEL | YES | ||||
| MARR, CAMILLE AVIS | MASONIC PARK | A | 17 | 0 | 3 | 1998-02-13 | 1917-03-29 | 1998-02-18 | 1410 | GRAY'S WEST & CO. | |||||
| MARR, HENRY J. | MASONIC PARK | A | 17 | 0 | 1 | 0000-00-00 | 1975-11-10 | 1410 | WEST & CO. | ||||||
| MARR, THERESIA BARBARA | MASONIC | 01 | 21 | 0 | 4 | 1893-03-10 | 1970-12-07 | 3070 | BEATTY CHAPEL | YES | |||||
| MARROTT, EDMOND | UNION | A | 55 | E | 0 | 4 | 0 | YES | NO DATES ON STONE | ||||||
| MARROTTE, DR. A. | IOOF #25 | 280 | 0 | 5 | 1832-00-00 | 1906-04-07 | 249 | YES | |||||||
| MARSALA, JOSEPH | NWCE | CATH | N | 533 | 0 | 1 | 1875-07-11 | 1963-10-18 | 2829 | WEST & CO. | |||||
| MARSHALL, CHARLES | NEW VETS | 04 | 21 | 0 | 2 | 2001-06-26 | 0 | SUMMERS FUNERAL HOME | |||||||
| MARSHALL, EDITH | IOOF #25 | 6 | 0 | 3 | 4251 | ||||||||||
| MARSHALL, EDNA PEARL | SEC | 152 | 0 | 1 | 0000-00-00 | 1914-09-15 | 0 | NO | MAIDEN NAME HOLLINGSWORTH | ||||||
| MARSHALL, ENDA G. | SWC | 299 | 0 | 1 | 1901-06-17 | 1930-09-15 | 346 | WEST & CO. | YES | ||||||
| MARSHALL, GEORGE ALLEN | SWC | 299 | 0 | 3 | 1878-05-09 | 1956-06-01 | 346 | BEATTY CHAPEL | YES | ||||||
| MARSHALL, GROVER | WESTS | 02 | 7 | 0 | 2 | 1915-09-12 | 1972-10-17 | 0 | WEST & CO. | CREMATION | |||||
| MARSHALL, GROVER C. | NWCE | 597 | 0 | 1 | 1880-00-00 | 1960-10-31 | 2635 | YES | |||||||
| MARSHALL, JOSEPH | WESTS | 02 | 7 | 0 | 2 | 1946-09-23 | 1946-09-24 | 0 | WEST & CO. | NO | SEE NOTE/W1/2 | ||||
| MARSHALL, JOSEPH P. | WESTS | 01 | 7 | 0 | 1 | 0 | NO | ||||||||
| MARSHALL, LOUISE L. | SWCE | 80 | 0 | 3 | 1912-08-11 | 2000-01-10 | 2000-01-14 | 209 | GRAY'S WEST | ||||||
| MARSHALL, MOLLY GERTRUDE | SWC | 299 | 0 | 2 | 1880-07-16 | 1974-09-09 | 346 | CHAPEL OF ROSES | YES | ||||||
| MARSHALL, WILLIAM A. | NEC | 318 | 0 | 3 | 0 | YES | NO DATES ON STONE | ||||||||
| MARSHALL, WILLIAM H. | IOOF #166 | 02 | 29 | E | 0 | 5 | 1892-08-29 | 1924-08-02 | 0 | WEST & CO | NO | SHIPPED FROM LA GRANDE OR | |||
| MARSHALL, WILLIAM ZACHARIAS | IOOF #25 | 6 | 0 | 5 | 1929-11-05 | 2011-08-03 | 2011-08-12 | 4237 | COLES TRIBUTE CENTER | ||||||
| MARSHALL, ZACHARIAS "JACK" | IOOF #25 | 6 | 0 | 4 | 1886-04-19 | 1953-08-08 | 0 | BEATTY CHAPEL | YES | ||||||
| MARSLAND, ARTHUR TRACEY | IOOF #25 | 111 | 0 | 2 | 1910-05-23 | 1996-08-17 | 1997-07-26 | 0 | PRIVATE | ||||||
| MARSLAND, CHARLES W. | SWC | 429 | 0 | 2 | 1866-12-08 | 1932-09-17 | 1527 | WEST & CO. | YES | ||||||
| MARSLAND, HELEN RETA | IOOF #25 | 111 | 0 | 2 | 1913-12-02 | 1997-06-27 | 1997-07-26 | 5222 | PRIVATE | ||||||
| MARSLAND, NELLIE | SWC | 429 | 0 | 1 | 1867-04-04 | 1950-07-18 | 1527 | BEATTY CHAPEL | YES | ||||||
| MARTIN, ALMA | WESTS | 01 | 7 | 0 | 4 | 1883-00-00 | 1918-00-00 | 0 | YES | ||||||
| MARTIN, BRUCE W. | SWCE | 190 | 0 | 1 | 1957-10-26 | 1973-01-17 | 3390 | LANGRELL MORTUARY | |||||||
| MARTIN, CHRIS | NWCE | 942 | 0 | 1 | 1965-07-13 | 1991-11-30 | 1991-12-04 | 4864 | WEST & CO. | ||||||
| MARTIN, DONALD | WESTS | 02 | 6 | 0 | 1 | 1921-09-01 | 1922-03-26 | 1491 | YES | ||||||
| MARTIN, DONNA JOYCE | WESTS | 01 | 18 | 0 | 4 | 1935-08-10 | 1936-05-07 | 1052 | CROSSWAIT | YES | |||||
| MARTIN, EARL LEE | NWCE | CATH | N | 560 | 0 | 1 | 1931-08-31 | 1973-07-14 | 1973-07-23 | 3440 | LANGRELL'S | ||||
| MARTIN, EDITH M. (MORTON) | WESTS | 02 | 6 | 0 | 4 | 1892-08-20 | 1968-03-14 | 1968-03-16 | 1491 | WEST & CO. | YES | ||||
| MARTIN, ELIZABETH | MASONIC | 01 | 83 | 0 | 1 | 1910-02-19 | 1990-02-09 | 1990-02-13 | 2658 | MONROE MORTUARY | RESOLD TO JIM MONROE | ||||
| MARTIN, ELIZABETH A. | IOOF #25 | 296 | 0 | 5 | 1833-00-00 | 1918-00-00 | 821 | YES | |||||||
| MARTIN, EMILY JO | OLD MASONIC | 162 | W | 0 | 6 | 1914-03-17 | 2002-02-05 | 2002-02-12 | 5544 | PRIVATE | X | DISINTER FROM ACACIA GARDEN 1 | |||
| MARTIN, EVADEEN | ELKS | 273 | 0 | 1 | 1914-09-07 | 2000-06-06 | 2000-06-13 | 2796 | COLES/STROMMER/MONROE | ||||||
| MARTIN, F.B. | UNION | O | 56 | E | 0 | 4 | 1901-00-00 | 0 | YES | ||||||
| MARTIN, FRANK | NWCE | 205 | 0 | 4 | 1879-06-06 | 1967-08-01 | 1967-08-02 | 3056 | THE BEATTY CHAPEL | ||||||
| MARTIN, FRED | WESTS | 02 | 108 | 0 | 4 | 1867-00-00 | 1923-09-18 | 0 | 56 YEARS | ||||||
| MARTIN, GEORGE W. | WESTS | 01 | 7 | 0 | 5 | 1853-11-11 | 1933-09-30 | 1933-10-03 | 0 | WEST & CO. | YES | ||||
| MARTIN, J.H. | IOOF #166 | 01 | 13 | 0 | 2 | 1867-10-09 | 1905-07-14 | 0 | YES | ||||||
| MARTIN, JOHN S. | MT. HOPE CIR. | 33 | 10 | 0 | 8 | 1848-12-12 | 1935-05-16 | 0 | WEST & CO. | YES | |||||
| MARTIN, JOSEPHINE | IOOF #25 | 80 | E | 0 | 4 | 1898-03-17 | 1937-07-14 | 0 | WEST & CO. | YES | |||||
| MARTIN, KAREN JANET | MASONIC PARK | D | 16 | 0 | 2 | 1960-03-03 | 1993-11-15 | 1993-11-20 | 4774 | MONROE MORTUARY | |||||
| MARTIN, KENNETH RAY | BABY HEART | 01 | 0 | 0 | 20 | 1941-10-06 | 1941-12-24 | 0 | WEST & CO. | YES | |||||
| MARTIN, LOTTIE EVA | IOOF #166 | 01 | 13 | 0 | 4 | 1869-05-08 | 1941-03-06 | 0 | WEST & CO | NO | MAIDEN NAME LARDON | ||||
| MARTIN, MARGARET B. | IOOF #25 | 43 | E | 0 | 1 | 1862-01-18 | 1920-10-13 | 0 | YES | ||||||
| MARTIN, MARVIN JOHN | WESTS | 02 | 6 | 0 | 5 | 1890-05-31 | 1947-12-11 | 1491 | WEST & CO. | YES | |||||
| MARTIN, MRS. J.H. (AMELIA) | IOOF #166 | 01 | 13 | 0 | 1 | 1865-07-17 | 1940-08-23 | 0 | WEST & CO | MAIDEN NAME KICKHOFELL | |||||
| MARTIN, ROBERT R. | MASONIC PARK | D | 16 | 0 | 4 | 1917-02-02 | 1990-04-12 | 1990-04-16 | 4774 | MONROE MORTUARY | |||||
| MARTIN, TIM DEAN | MASONIC PARK | D | 16 | 0 | 1 | 1963-03-11 | 2004-02-06 | 2004-02-10 | 5531 | COLES FUNERAL HOME | |||||
| MARTIN, VERN L | ELKS | 273 | 0 | 2 | 1903-06-27 | 1963-02-16 | 2796 | GRAYS WEST & CO | YES | SWCE | |||||
| MARTIN, WILBUR | IOOF #166 | 01 | 13 | 0 | 5 | 1864-11-02 | 1940-11-19 | 0 | WEST & CO | NO | |||||
