| NAME | SECTION | BLOCK | SUBBLK | LOT | SUBLOT | PLOT | GRAVE | BIRTH DATE | DEATH DATE | BURIAL DATE | PC NO. | FUNERAL DIRECTOR | STONE | CREMATION | COMMENTS |
| RACEY, HAZEL ANNA | NWCE | 119 | 0 | 3 | 1920-02-20 | 1972-02-02 | 1828 | LANGRELL'S MORTUARY | MAIDEN NAME HERZOG | ||||||
| RACHER, ORIN FLOYD | SWCE | 130 | 0 | 4 | 1906-08-19 | 1947-03-11 | 1313 | BAKER FUNERAL HOME | |||||||
| RACICOT, (KELLY) VELMA F. | MASONIC | 01 | 59 | 0 | 1 | 1899-09-28 | 1962-05-08 | 1767 | WEST & CO. | YES | |||||
| RACICOT, LOREN (CUB ROSCOE) | MASONIC | 01 | 56 | 0 | 3 | 1899-04-08 | 1981-05-10 | 1981-05-14 | 3613 | WEST & CO. | |||||
| RACINE, A. V. | OLD CATHOLIC | 98 | 0 | 3 | 1876-06-27 | 1911-02-28 | 0 | YES | |||||||
| RADABAUGH, CLARA M. | NWCE | 41 | 0 | 3 | 1892-11-06 | 1976-04-22 | 1976-04-27 | 2640 | GRAY'S WEST & CO | SHPD FR BARRICK FUNRL HME | |||||
| RADABAUGH, ERMINE MADOLINE | NWCE | 64 | 0 | 1 | 1904-02-04 | 1939-12-27 | 387 | WEST & CO | MAIDEN NAME FLUTY | ||||||
| RADABAUGH, HARRY L. | NWCE | 41 | 0 | 4 | 1887-10-17 | 1975-11-12 | 1975-11-15 | 2640 | GRAY'S WEST & CO | ||||||
| RADABAUGH, MARK D. | NWCE | 64 | 0 | 2 | 1891-04-01 | 1964-10-06 | 2457 | WEST & CO | |||||||
| RADABAUGH, WILLIAM A. | NWCE | 41 | 0 | 2 | 1893-05-04 | 1961-02-09 | 1961-02-10 | 2640 | WEST & CO | ||||||
| RADFORD, DEVALYN V. | BABY HEART | 02 | 0 | 0 | 95 | 2004-09-30 | 2005-04-07 | 2005-04-09 | 5643 | GRAY'S WEST & CO. | |||||
| RADINOVICH, JO ANN MARIE | CATHOLIC CIRCLE | 38 | 0 | 5 | 1935-08-19 | 2005-09-28 | 2005-10-03 | 3445 | COLES FUNERAL HOME | ||||||
| RADKE, RUBY | MASONIC PARK | DNEW | 0 | 22 | 19 | 2005-10-07 | 5632 | PRIVATE | |||||||
| RAFFERTY, JOHN | OLD CATHOLIC | 102 | 0 | 3 | 1840-00-00 | 1921-04-22 | 0 | NO | |||||||
| RAFFETY, KEVIN | BABY HEART | 02 | 0 | 0 | 52 | 1989-07-17 | 1989-12-06 | 1989-12-09 | 4705 | WEST & CO. | |||||
| RAGLE, DR. AUSTIN E. | OLD MASONIC | 166 | W | 0 | 2 | 1891-06-17 | 1970-03-18 | 1970-03-20 | 1213 | WEST & CO. | |||||
| RAGLE, IDA | OLD MASONIC | 166 | W | 0 | 1 | 1991-08-31 | 1312 | FAMILY PRIVATE | ASHES | ||||||
| RAGSDALE, LEE A. | SWCE | 18 | 0 | 2 | 0000-00-00 | 1956-09-25 | 1550 | WEST & CO | |||||||
| RAGSDALE, LEE A. | SWC | 296 | 0 | 4 | 1882-11-14 | 1933-10-31 | 0 | WEST & CO. | NO | ||||||
| RAGSDALE, MABEL | SWCE | 18 | 0 | 1 | 1889-08-17 | 1972-02-25 | 1550 | LANGRELL'S MORTUARY | |||||||
| RAGSDALE, MARCELLA GRACE | CATHOLIC CIRCLE | 6 | 0 | 3 | 1906-12-09 | 1959-11-04 | 1369 | BEATTY CHAPELL | YES | ||||||
| RAGSDALE, ORVILLE | NWCE | 219 | 0 | 2 | 1919-12-10 | 2009-05-13 | 2009-05-26 | 5165 | |||||||
| RAGSDALE, RICHARD OLEN | NWCE | 267 | 0 | 4 | 1907-11-30 | 1967-01-28 | 3020 | LANGRELL'S MORTUARY | |||||||
| RAINES, FORREST | MASONIC PARK | E | 23 | 0 | 2 | 1922-06-16 | 1976-01-22 | 1976-01-27 | 3557 | BEATTY CHAPEL | |||||
| RAINES, JUDY ANN | BABY HEART | 01 | 0 | 0 | 13 | 1948-12-02 | 1948-12-29 | 0 | WEST & CO. | YES | |||||
| RAINES, TERESA | MASONIC PARK | E | 23 | 0 | 1 | 1926-01-17 | 2008-03-02 | 2008-03-07 | 3557 | GRAY'S WEST & CO | |||||
| RAINES, VERNON | NWCE | 460 | 0 | 2 | 1889-09-26 | 1981-07-19 | 1981-07-22 | 4094 | DRISKELL MEMORIAL | YES | |||||
| RAINES, VERNON W. | WESTS | 02 | 87 | W | 0 | 1 | 1925-08-09 | 1926-04-17 | 0 | WEST & CO. | NO | ||||
| RAINEY, PATRICK HENRY | SWCE | 3 | W | 0 | 4 | 1946-03-18 | 1946-03-20 | 1122 | BAKER FUNERAL HOME | ||||||
| RAINEY, WILLIAM HOWARD | WESTS | 02 | 5 | 0 | 1 | 1917-03-20 | 1936-08-17 | 1936-08-18 | 0 | WEST & CO. | YES | ||||
| RAMBAUGH, DAVE | SEC | 108 | 0 | 4 | 1868-02-00 | 1928-09-20 | 0 | CROSSWAIT | NO | ||||||
| RAMBO, BO J. | BABY HEART | 02 | 0 | 0 | 7 | 1968-03-15 | 1968-03-19 | 3112 | LANGRELL'S MORTUARY | YES | |||||
| RAMEY, EARL N. | NEC | 405 | 0 | 1 | 1913-09-04 | 1990-04-02 | 1990-04-09 | 4749 | MONROE MORTUARY | ||||||
| RAMEY, FLORENCE | NEC | 142 | 0 | 4 | 1917-01-03 | 1985-10-31 | 1985-11-04 | 4432 | WEST & CO. | ||||||
| RAMSEY, DELLA MAE | NWCE | 60 | 0 | 1 | 1884-03-09 | 1954-02-27 | 1786 | THE BEATTY CHAPEL | MAIDEN NAME KENNEDA | ||||||
| RAMSEY, EMMA L. | NEC | 364 | 0 | 4 | 1906-09-20 | 1981-02-15 | 1981-02-19 | 4052 | LANGRELL MORTUARY | YES | |||||
| RAMSEY, FRANK | SWCE | 1219 | 0 | 1 | 1925-06-15 | 1986-11-09 | 1986-11-12 | 4475 | GRAY'S WEST & CO | ||||||
| RAMSEY, GEORGE KEVIN | NWCE | 376 | 0 | 2 | 1975-02-08 | 1975-02-13 | 3518 | BEATTY CHAPEL | YES | ASHES OF VELMA CORWIN | |||||
| RAMSEY, LOUISE LAFAYETTE | NWCE | 60 | 0 | 2 | 1881-03-17 | 1950-09-27 | 1761 | THE BEATTY CHAPEL | |||||||
| RANCOR, MARY (CHILD) | MT. HOPE | 04 | 12 | 0 | 5 | 0 | YES | AT FOOT | |||||||
| RANCOR, WILLIAM H. | MT. HOPE | 04 | 12 | 0 | 4 | 1910-00-00 | 0 | NO | |||||||
| RAND, CHARLES B. | CATHOLIC CIRCLE | 32 | 0 | 7 | 1869-00-00 | 1954-00-00 | 1034 | YES | |||||||
| RAND, EDITH GONZAGA | CATHOLIC CIRCLE | 32 | 0 | 12 | 1871-04-21 | 1954-09-25 | 1034 | WEST & CO. | YES | ||||||
| RAND, ESTHER | MASONIC PARK | A | 25 | H | 0 | 1 | 1900-02-18 | 1991-10-12 | 1991-10-16 | 2081 | WEST & CO. | YES | |||
| RAND, FRED | MASONIC PARK | A | 25 | H | 0 | 2 | 1899-04-11 | 1985-12-12 | 1985-12-16 | 2081 | WEST & CO. | ||||
| RAND, HELEN | CATHOLIC CIRCLE | 32 | 0 | 6 | 1898-06-30 | 1985-08-11 | 1985-08-15 | 1034 | WEST & CO. | ||||||
| RAND, IRVING | CATHOLIC CIRCLE | 32 | 0 | 5 | 1896-10-27 | 1978-07-20 | 1978-07-24 | 1034 | WEST & CO. | ||||||
| RAND, JOHN LANGDON | CATHOLIC CIRCLE | 32 | 0 | 11 | 1901-03-22 | 1962-11-30 | 1034 | WEST & CO. | YES | ||||||
| RAND, JOHN LANGDON | CATHOLIC CIRCLE | 32 | 0 | 13 | 1861-10-28 | 1942-11-23 | 1034 | WEST & CO. | YES | ||||||
| RAND, LEONA | CATHOLIC CIRCLE | 32 | 0 | 10 | 1905-08-04 | 1965-08-12 | 1034 | WEST & CO. | YES | MAIDEN NAME REINHART | |||||
| RANDALL, ARMANELLA A. | SEC | 6 | 0 | 1 | 0000-00-00 | 1920-00-00 | 0 | YES | |||||||
| RANDALL, JAMES | MASONIC | 01 | 137 | 0 | 2 | 2002-04-24 | 2517 | PRIVATE | X | ASHES UNDER HEAD STONE W/MARJ | |||||
| RANDALL, JAMES | WESTS | 02 | 135 | 0 | 4 | 1865-11-21 | 1934-02-14 | 0 | WEST & CO. | ||||||
| RANDALL, JESSIE E. | MASONIC PARK | E | 10 | 0 | 1 | 1899-01-11 | 1982-06-05 | 1982-06-08 | 2757 | WEST & CO. | |||||
| RANDALL, LESTER SMITH | MASONIC PARK | E | 10 | 0 | 2 | 1899-07-06 | 1962-06-28 | 2757 | WEST & CO. | YES | ASHES, BEVERLY TORREY-GRIMES | ||||
| RANDALL, MARJORIE | MASONIC | 01 | 137 | 0 | 2 | 2002-04-24 | 2517 | PRIVATE | X | ASHES UNDER HEAD STONE W/JAME | |||||
| RANDALL, SHIRLEY | MASONIC PARK | B | 53 | 0 | 2 | 2008-08-17 | 1072 | COLES | X | ||||||
| RANGER, GEORGE W. | MASONIC PARK | B | 71 | 0 | 3 | 1872-03-13 | 1949-02-17 | 626 | WEST & CO. | YES | |||||
| RANGER, KATHERINE | OLD CATHOLIC | 70 | 0 | 4 | 1865-00-00 | 1920-08-17 | 0 | YES | |||||||
| RANGER, WILLIAM ALLEN | MASONIC PARK | B | 71 | 0 | 1 | 1927-01-19 | 1943-01-09 | 1943-01-11 | 626 | WEST & CO. | YES | ||||
| RANK, BESSIE (WILLIAMS) | NWCE | 152 | 0 | 1 | 1912-10-20 | 1980-08-10 | 1980-08-15 | 2934 | GRAY'S WEST & CO | YES | BESSIE WILLIAMS ON STONE | ||||
| RANK, ERVIN | NWCE | 196 | 0 | 3 | 1918-10-06 | 1987-07-31 | 1987-08-07 | 0 | WEST & CO | ||||||
| RANKIN, BEULAH | NWCE | 524 | 0 | 2 | 1920-02-04 | 1993-01-11 | 1993-04-02 | 4063 | PRIVATE | IN GRAVE W/ MAY RANKIN | |||||
| RANKIN, JESSE MOORE | NWCE | 524 | 0 | 1 | 1884-06-30 | 1970-03-16 | 3208 | GRAYS WEST & CO. | |||||||
| RANKIN, MAY I. | NWCE | 524 | 0 | 2 | 1890-05-25 | 1981-03-20 | 4063 | WEST & CO. | YES | ASHES | |||||
| RANKIN, WILLIAM NED | NWCE | 524 | 0 | 2 | 1925-09-06 | 1982-06-25 | 1982-06-21 | 4063 | WEST & CO. | YES | ASHES OF WM. RANKIN | ||||
| RANNEY, DELBERT JOHN | BABY HEART | 01 | 0 | 0 | 66 | 1945-08-03 | 1945-08-06 | 0 | WEST & CO. | YES | |||||
| RANNEY, JOHN W. | MASONIC PARK | B | 47 | 0 | 4 | 1873-00-00 | 1945-02-04 | 916 | YES | ||||||
| RANNEY, LYDIA | MASONIC PARK | B | 47 | 0 | 3 | 1884-00-00 | 1964-01-31 | 916 | BEATTY CHAPEL | NO | |||||
| RAPP, DOLLY FAYE | NWCE | 502 | 0 | 1 | 1898-01-18 | 1969-02-21 | 1969-02-24 | 3156 | GRAYS WEST & CO. | MAIDEN NAME PARKS | |||||
| RAPP, DONALD EUGENE | WESTS | 01 | 44 | 0 | 1 | 1931-04-20 | 1931-08-29 | 283 | WEST & CO. | NO | |||||
| RAPP, FRED W. | NWCE | 502 | 0 | 2 | 1898-08-12 | 1973-02-22 | 3156 | GORDON GRAY | |||||||
| RAPP, GOTTHOLD | SWCE | 40 | 0 | 4 | 1877-08-11 | 1936-05-28 | 133 | WEST & CO. | |||||||
| RAPP, JOHN F. | WESTS | 01 | 44 | 0 | 3 | 1872-08-31 | 1938-06-19 | 283 | WEST & CO. | YES | |||||
| RAPP, LULU L. | WESTS | 01 | 44 | 0 | 4 | 1879-00-00 | 1919-00-00 | 283 | YES | ||||||
| RAPP, VERONICA | SWCE | 40 | 0 | 3 | 1882-08-17 | 1969-12-22 | 1969-12-27 | 133 | WEST & CO. | ||||||
| RASMUSSEN, LYNETTA A. | NWCE | 872 | 0 | 4 | 1951-11-01 | 2005-04-26 | 2005-05-06 | 3821 | GRAY'S WEST & CO. | X | |||||
| RASMUSSEN, RUTH | MASONIC | 01 | 141 | 0 | 3 | 1923-02-01 | 2006-10-04 | 2006-10-09 | 3612 | GRAY'S WEST & CO. | FOR RUTH RASMUSSEN | ||||
| RATCLIFF, ELIZABETH | SEC | 75 | 0 | 4 | 0000-00-00 | 1918-00-00 | 1129 | NO | |||||||
| RATCLIFF, ROBERT | SEC | 75 | 0 | 5 | 0000-00-00 | 1909-00-00 | 1129 | YES | |||||||
| RATCLIFF, SAMUEL EARL | SWCE | 37 | 0 | 1 | 1928-03-03 | 1948-03-13 | 1439 | BEATTY CHAPEL | |||||||
| RATLIFF, VIRGIL | NEW VETS | 04 | 56 | 0 | 27 | 1929-05-10 | 2010-04-22 | 2010-05-11 | 5886 | GRAYS WEST & COMPANY | X | ||||
| RAU, WALTER ALFRED | MAPLEVIEW | 4 | 0 | 1 | 1925-09-21 | 1999-02-14 | 1999-02-19 | 5368 | GRAY'S WEST & CO. | ||||||
| RAUCH, FRANCES ADA | NWCE | 84 | 0 | 1 | 1906-04-09 | 1954-12-01 | 2136 | WEST & CO | MAIDEN NAME THOMASON | ||||||
| RAUCH, WILLIAM F. | NWCE | 84 | 0 | 2 | 1898-02-08 | 1965-06-10 | 2136 | WEST & CO | |||||||
| RAWLS, BEATRICE | EAGLES | A | 14 | E | 0 | 3 | 0 | YES | |||||||
| RAWLS, LOREN BIRDSELL | EAGLES | A | 14 | E | 0 | 2 | 1856-03-16 | 1939-12-25 | 0 | CROSSWAIT | YES | ||||
| RAWLS, MARTHA ELIZABETH | EAGLES | A | 14 | E | 0 | 1 | 1943-08-31 | 1944-01-22 | 0 | CROSSWAITE | YES | INFANT OF MR./MRS.K.RAWLS | |||
| RAWSON, PHOEBE | SWCE | 58 | 0 | 4 | 1858-08-07 | 1941-09-03 | 526 | CROSSWAIT | |||||||
| RAY, AMELIA (GREEN) | MT. HOPE | 01 | 9 | 0 | 3 | 1864-09-01 | 1945-12-13 | 1139 | WEST & CO. | YES | |||||
| RAY, EDGAR | WESTS | 02 | 29 | 0 | 5 | 1872-03-17 | 1937-08-25 | 0 | WEST & CO. | NO | |||||
| RAY, JOHN HENRY | NWCE | 641 | 0 | 2 | 1896-04-25 | 1970-12-11 | 3261 | LANGRELL'S MORTUARY | |||||||
| RAY, MARION ELIZABETH | NWCE | 608 | 0 | 1 | 1932-03-28 | 2006-03-31 | 2006-04-06 | 5678 | COLES | ||||||
| RAY, MYRTLE | NWCE | 637 | 0 | 4 | 1906-06-19 | 1995-08-17 | 1995-08-22 | 3486 | GRAY'S WEST & CO. | ||||||
| RAYBORN, CAROLYN JOLLEY | UNION | O | 152 | E | 0 | 4 | 1916-04-01 | 2001-07-04 | 2001-07-11 | 5278 | COLES/STROMMER FUNERAL HOME | ||||
| RAYBORN, NORMAN WESLEY | UNION | O | 152 | E | 0 | 5 | 1914-10-05 | 1998-06-08 | 1998-06-12 | 5278 | COLES/STROMMER/MONROE | ||||
| RAYL, JULIA THERESA | IOOF #25 | 130 | 0 | 2 | 1945-03-20 | 2007-08-31 | 2007-09-06 | 4752 | GRAY'S WEST & CO | ASHES WITH MARY RAYL | |||||
| RAYL, LLOYD | NEW VETS | 04 | 15 | 0 | 2 | 1918-12-14 | 1990-07-01 | 1990-07-08 | 4779 | WEST & CO. | |||||
| RAYL, MARY O. | IOOF #25 | 130 | 0 | 2 | 1924-05-06 | 1990-03-16 | 1990-03-21 | 4752 | MONROE MORTUARY | JULIA RAYL ASHES | |||||
| RAYMOND, DOROTHY | MASONIC PARK | E | 19 | 0 | 4 | 0000-00-00 | 1982-01-14 | 0 | WEST & CO. | ||||||
| RAYMOND, ELLEN (HOKANSON) | SWC | 385 | 0 | 4 | 1873-06-06 | 1933-09-23 | 0 | CROSSWAIT | YES | ||||||
| RAYMOND, F. A. | SEC | 105 | 0 | 5 | 1855-09-19 | 1909-11-06 | 1909 | 1523 | YES | ||||||
| RAYMOND, FLORENCE | SEC | 105 | 0 | 3 | 0000-00-00 | 1975-10-09 | 1523 | WEST & CO. | YES | UNDER HEADSTONE | |||||
| RAYMOND, FRED | SEC | 105 | 0 | 3 | 1902-01-16 | 1974-09-21 | 1974-10-05 | 1523 | WEST & CO. | YES | |||||
| RAYMOND, FREDRICK | SEC | 105 | 0 | 2 | 1988-07-12 | 1523 | HUNINGTON OREGON | ||||||||
| RAYMOND, IVA | SEC | 105 | 0 | 4 | 1856-03-24 | 1923-07-19 | 1923-07-23 | 1523 | WEST & CO. | YES | |||||
| RAYMOND, JAMES WILLIAM | SWC | 385 | 0 | 5 | 1863-11-08 | 1938-07-27 | 0 | CROSSWAIT | YES | ||||||
| REA, CHUNCEY B. | NEC | 316 | 0 | 4 | 1878-00-00 | 444 | |||||||||
| REA, DARELENE HOPE | IOOF #25 | 64 | A | 0 | 3 | 1921-03-15 | 1999-12-13 | 1999-12-17 | 3933 | COLES-STROMMER FH | |||||
| REA, DEANNA GAYLE | IOOF #25 | 81 | A | 0 | 2 | 1943/02/27 | 2008/03/19 | 2008/03/24 | 5394 | COLES | |||||
| REA, ED C. | OLD MASONIC | 99 | E | 0 | 6 | 1875-06-02 | 1937-07-13 | 1937-07-16 | 0 | WEST & CO. | |||||
| REA, GEORGE W. | NEC | 315 | 0 | 4 | 1866-11-14 | 1946-02-07 | 444 | WEST & CO. | |||||||
| REA, J. T. | SEC | 97 | 0 | 5 | 1843-00-00 | 1907-00-00 | 1 | YES | |||||||
| REA, JAMES L. | IOOF #25 | 64 | A | 0 | 6 | 1876-02-07 | 1960-11-13 | 0 | BEATTY CHAPEL | YES | |||||
| REA, JAS. M. | NEC | 315 | 0 | 6 | 1823-00-00 | 1901-00-00 | 444 | YES | |||||||
| REA, JESSE T. | SEC | 97 | 0 | 1 | 1880-00-00 | 1921-00-00 | 1 | YES | |||||||
| REA, LLOYD SR. (JUDGE) | IOOF #25 | 64 | A | 0 | 4 | 1913-12-26 | 1991-11-13 | 1991-11-18 | 3933 | GRAYS WEST & CO. | |||||
| REA, MARY ARLIE | IOOF #25 | 64 | A | 0 | 5 | 1889-05-11 | 1991-12-20 | 1991-12-23 | 3933 | GRAYS WEST & CO. | YES | ||||
| REA, MARY E. | MASONIC PARK | E | 19 | 0 | 2 | 1934-12-31 | 1989-09-13 | 1989-09-20 | 3858 | MONROE MORTUARY | |||||
| REA, MARY R. | NEC | 315 | 0 | 2 | 1832-00-00 | 1904-00-00 | 444 | YES | |||||||
| REA, MAUD | OLD MASONIC | 99 | E | 0 | 5 | 1884-03-21 | 1958-09-24 | 214 | BEATTY CHAPEL | ||||||
| REA, THOMAS FRANKLIN | NEC | 315 | 0 | 5 | 1852-12-23 | 1928-03-26 | 444 | WEST & CO. | |||||||
| REA, WILLIAM M. | NEC | 315 | 0 | 2 | 1891-00-00 | 444 | |||||||||
| READ, JAMES V. | MT. HOPE CIR. | 29 | 6 | 0 | 7 | 1932-04-25 | 1973-02-24 | 0 | GORDON GRAY | TEMP. MARKER | |||||
| READY, ALFRED T. | VETERANS | 02 | 31 | 0 | 2 | 1872-08-03 | 1941-06-23 | 0 | WEST & CO. | NO | |||||
| READY, ROXIE MOWERY (HYSINGER) | IOOF #166 | 08 | 13 | 0 | 3 | 1876-12-22 | 1938-12-02 | 0 | WEST & CO | YES | |||||
| REAGAN, CARL LOUIS | BABY HEART | 01 | 0 | 0 | 162 | 1959-11-08 | 1959-11-10 | 2535 | BEATTY CHAPEL | YES | |||||
| REAGAN, CODY | MASONIC PARK | C | 0 | 24 | 2 | 1912-07-15 | 2009-09-15 | 2009-09-18 | 5753 | COLES FUNERAL HOME | |||||
| REAGAN, GETTA M. | NWCE | 251 | 0 | 2 | 1923-09-11 | 2000-11-22 | 2001-04-10 | 4277 | GRAY'S WEST & CO. | X | ASHES W/THOMAS REAGAN | ||||
| REAGAN, LOUIS E. | IOOF #166 | 01 | 27 | 0 | 1 | 1879-00-00 | 1924-00-00 | 0 | YES | ||||||
| REAGAN, MARJORIE | ELKS | 211 | 0 | 3 | 1918-06-17 | 2009-02-14 | 2009-02-20 | 4151 | GRAY'S WEST | X | |||||
| REAGAN, ORVILLE A. | ELKS | 211 | 0 | 4 | 1919-09-21 | 1982-04-03 | 1982-04-07 | 4151 | GRAYS WEST & CO. | ||||||
| REAGAN, THOMAS | NWCE | 251 | 0 | 2 | 1913-10-02 | 1983-12-26 | 1983-12-29 | 4277 | GRAY'S WEST & CO | ASHES/GRETTA REAGAN | |||||
| RECKLING, FREDINARD | NEC | 159 | 0 | 4 | 1855-05-05 | 1940-04-11 | 0 | WEST & CO. | |||||||
| RECORD, EDWIN | UNION | C | 16 | E | 0 | 1 | 0 | YES | NO DATES ON STONE | ||||||
| RED, BETTY | NWCE | 260 | 0 | 2 | 1935-08-27 | 2007-08-24 | 2007-08-29 | 4067 | |||||||
| REDDICK, THOMAS J. | IOOF #25 | 11 | W | 0 | 4 | 1886-01-11 | 1938-12-28 | 937 | WEST & CO. | YES | |||||
| REDMOND, JAMES | OLD CATHOLIC | 93 | 0 | 2 | 1888-01-12 | 1962-03-30 | 0 | WEST & CO. | YES | ||||||
| REDMOND, JOSEPH | SWC | 359 | 0 | 6 | 0 | NO | |||||||||
| REDMOND, STEPHEN JOSEPH INFANT | OLD CATHOLIC | 93 | 0 | 3 | 1948-04-19 | 1948-08-24 | 0 | WEST & CO. | YES | ||||||
| REDMOND, WINIFRED | OLD CATHOLIC | 93 | 0 | 1 | 1898-08-01 | 1989-04-20 | 1989-04-24 | 0 | WEST & CO. | YES | BOOK HAS 1 & 3 REVERSED | ||||
| REED, BELLE LILY | IOOF #25 | 150 | 0 | 6 | 1874-01-01 | 1963-08-02 | 0 | WEST & CO | YES | ||||||
| REED, BERT NED | SWC | 410 | 0 | 4 | 1892-06-17 | 1965-09-07 | 1965-09-08 | 0 | BEATTY CHAPEL | NO | |||||
| REED, DAVE C. | OLD MASONIC | 176 | 0 | 1 | 1856-01-06 | 1852-07-18 | 1852-07-19 | 995 | WEST & CO. | ||||||
| REED, DONALD H. | NWCE | 307 | 0 | 2 | 1898-06-13 | 1981-06-29 | 1981-07-02 | 3487 | GRAYS WEST & CO. | ||||||
| REED, ESTHER | SEC | 16 | 0 | 1 | 1901-04-08 | 1981-02-01 | 1981-02-23 | 3394 | ASHES UNDER HEADSTONE | ||||||
| REED, ESTHER | NWCE | 545 | 0 | 2 | 1996-08-12 | 0 | PRIVATE | ASHES W/WARREN REED | |||||||
| REED, ETHEL | NWCE | 307 | 0 | 1 | 1898-11-06 | 1986-09-26 | 1986-10-01 | 3487 | WEST & CO. | ||||||
| REED, EUGENE B. | OLD MASONIC | 208 | 0 | 6 | 1872-00-00 | 1936-12-03 | 1936-12-05 | 135 | WEST & CO. | NO | 64 YEARS | ||||
| REED, FRANCIS M. | NEC | 186 | 0 | 4 | 1909-00-00 | 208 | |||||||||
| REED, GABRIEL A.J. | OLD MASONIC | 176 | 0 | 2 | 1860-09-05 | 1927-03-23 | 1927-02-25 | 995 | WEST & CO. | ||||||
| REED, INFANT | IOOF #25 | 104 | E | 0 | 3 | 0 | |||||||||
| REED, JAMES DAVID | IOOF #25 | 104 | E | 0 | 1 | 1871-06-20 | 1919-05-04 | 0 | |||||||
| REED, MAGGIE J. | SEC | 72 | 0 | 4 | 0000-00-00 | 1943-00-00 | 600 | YES | |||||||
| REED, MARGARET | SWCE | 72 | 0 | 1 | 93 | NO | |||||||||
| REED, MARGARET G. | IOOF #25 | 187 | E | 0 | 5 | 1898-12-31 | 1990-02-05 | 1990-02-09 | 4745 | MONROE MORTUARY | MARGARET GUYMON REED | ||||
| REED, MARGRETH | IOOF #25 | 104 | E | 0 | 3 | 1917-00-00 | 601 | ||||||||
| REED, MARGRETH H. & INFANT | IOOF #166 | 104 | E | 0 | 3 | 1883-04-12 | 1917-03-21 | 0000-00-00 | 0 | YES | |||||
| REED, MARTIN | SEC | 72 | 0 | 5 | 1873-04-28 | 1945-02-24 | 600 | CROSSWAIT | YES | NOT BURIED HERE | |||||
| REED, MARY ROSE | NEC | 186 | 0 | 3 | 1878-01-31 | 1941-01-08 | 208 | WEST & CO. | |||||||
| REED, MONICA CATHERINE | NWCE | CATH | N | 738 | 0 | 1 | 1949-03-04 | 1952-02-15 | 1867 | BEATTY CHAPEL | |||||
| REED, PERRY I. | IOOF #25 | 104 | E | 0 | 4 | 1868-10-31 | 1937-01-23 | 601 | WEST & CO. | YES | |||||
| REED, PRESTON BERNARD | NWCE | CATH | N | 738 | 0 | 2 | 1913-07-22 | 1997-01-31 | 1997-02-03 | 1867 | COLES/STROMMER/MONRO | ||||
| REED, RUSSELL | SEC | 1196 | 0 | 1 | 1931-06-29 | 1988-11-05 | 1988-11-10 | 0 | MONROE MORTUARY | ||||||
| REED, SARAH HECKMAN | NWCE | 20 | 0 | 3 | 1848-00-00 | 1936-12-09 | 164 | YES | |||||||
| REED, TABOR | NEC | 186 | 0 | 5 | 1838-09-16 | 1925-03-18 | 208 | WEST & CO. | |||||||
| REED, WARREN | NWCE | 545 | 0 | 2 | 1901-07-18 | 1975-09-23 | 1975-09-26 | 0 | GRAYS WEST & CO. | YES | ASHES, ESTHER REED | ||||
| REEDY, JAMES | NEC | 329 | 0 | 4 | 1854-00-00 | 1937-07-15 | 836 | CROSSWAIT | |||||||
| REEDY, MARY IDA | NEC | 329 | 0 | 3 | 1907-00-00 | 836 | |||||||||
| REES, MINA L. | NWCE | 215 | 0 | 3 | 1903-11-09 | 1980-02-09 | 1980-02-12 | 3802 | GRAY'S WEST & CO CH | YES | |||||
| REESE, GROVER WILLIAM | SWCE | 147 | 0 | 2 | 1888-01-09 | 1950-10-06 | 1776 | BEATTY CHAPEL | |||||||
| REESE, MELISSA RENEE | ACACIA GARDENS | 0 | 0 | 203 | 0 | MONROE MORTUARY | MARKER ONLY-- NO REMAINS | ||||||||
| REESE, RETHA B. | NEC | 391 | 0 | 1 | 1944-06-29 | 2011-08-11 | 2011-08-19 | 5931 | GRAYS WEST & CO. | ||||||
| REEVES, CHARLES C. | WESTS | 02 | 128 | 0 | 5 | 1875-03-29 | 1931-07-28 | 0 | WEST & CO. | ||||||
| REEVES, HAROLD C. | SWC | 437 | A | 0 | 1 | 1882-09-14 | 1971-05-10 | 0 | LANGRELL'S MORTUARY | NO | |||||
| REEVES, LARRY | WESTS | 02 | 109 | 0 | 3 | 1885-00-00 | 1934-03-13 | 1934-03-14 | 0 | CROSSWAIT | 69 YEARS | ||||
| REEVES, RACHEL M. | IOOF #25 | 162 | E | 0 | 2 | 1869-05-24 | 1930-01-07 | 0 | WEST & CO | YES | |||||
| REEVES, RUTH H. | NEC | 245 | W | 0 | 6 | 1963-06-27 | 0 | AT HEAD OF 6 | |||||||
| REEVES, SOPHIA | OLD CATHOLIC | 46 | W | 0 | 3 | 1881-00-00 | 1909-00-00 | 0 | YES | ||||||
| REGELINDA, SISTER M. | CATHOLIC CIRCLE | 8 | 0 | 8 | 0 | ||||||||||
| REID, ALONZO | NEW VETS | 02 | 3 | 0 | 4 | 1888-06-30 | 1973-06-28 | 0 | YES | ||||||
| REID, HAZEL | NWCE | 456 | 0 | 2 | 1925-10-26 | 2009-01-03 | 2009-01-07 | 2348 | SWEENEY MORTUARY | YES | |||||
| REID, MARY THERESA | UNION | E | 29 | W | 0 | 7 | 1883-01-16 | 1966-08-19 | 0 | BEATTY CHAPEL | NO | ||||
