| NAME | SECTION | BLOCK | SUBBLK | LOT | SUBLOT | PLOT | GRAVE | BIRTH DATE | DEATH DATE | BURIAL DATE | PC NO. | FUNERAL DIRECTOR | STONE | CREMATION | COMMENTS |
| PETERMAN, FRANK LAVERNE | MASONIC PARK | C | 0 | 31 | 15 | 1918-08-17 | 1997-12-30 | 1998-01-05 | 5249 | COLES/STOMMER/MONROE | |||||
| PETERS, BABY | BABY HEART | 01 | 0 | 0 | 82 | 1952-02-25 | 1952-02-27 | 0 | BEATTY CHAPEL | YES | |||||
| PETERS, HAROLD A. | MASONIC | 1 A | 12 | 0 | 2 | 1904-09-23 | 1968-04-26 | 0 | LANGRELL MORTUARY | YES | |||||
| PETERS, JAMES HENRY | WESTS | 01 | 62 | E | 0 | 5 | 1919-11-16 | 1922-06-14 | 0 | WEST & CO. | YES | ||||
| PETERS, R.C. | NWCE | 850 | 0 | 4 | 1929-08-03 | 1954-10-25 | 2130 | BEATTY CHAPEL | |||||||
| PETERS, RICHARD GRAFTON | BABY HEART | 01 | 0 | 0 | 31 | 1945-08-28 | 1945-08-24 | 0 | WEST & CO. | YES | |||||
| PETERS, SHARON LOUISE | NWCE | 113 | W | 0 | 3 | 1955-10-29 | 2202 | THE BEATTY CHAPEL | NO | ||||||
| PETERS, UMA | MASONIC | 1 A | 12 | 0 | 3 | 1984-10-21 | 0 | ASHES | |||||||
| PETERS, VINCENT PERCY | VETERANS | 02 | 50 | 0 | 3 | 1897-01-03 | 1951-10-08 | 1951-10-12 | 0 | BEATTY CHAPEL | NO | ||||
| PETERSON, ADA (HAMLIN) | NWCE | 19 | 0 | 1 | 1850-03-11 | 1936-05-21 | 134 | WEST & CO | |||||||
| PETERSON, ALMIRA | SWC | 270 | 0 | 1 | 1844-00-00 | 1927-12-10 | 0 | WEST & CO. | NO | ||||||
| PETERSON, ANNE M. | OLD CATHOLIC | 93 | 0 | 4 | 1903-09-13 | 1990-05-26 | 1990-05-30 | 4764 | WEST & CO. | ||||||
| PETERSON, AUGUST | SWC | 454 | 0 | 3 | 1857-03-20 | 1948-04-21 | 0 | BEATTY CHAPEL | NO | ||||||
| PETERSON, BARBARA | MASONIC PARK | E | 27 | 0 | 1 | 1927-09-27 | 1983-08-15 | 1983-08-20 | 4246 | WEST & CO. | |||||
| PETERSON, CLARENCE | WESTS | 02 | 36 | 0 | 5 | 1895-10-15 | 1949-07-29 | 1949-07-30 | 0 | WEST & CO. | NO | ||||
| PETERSON, FRANCIS ELTON | WESTS | 01 | 62 | E | 0 | 4 | 1911-07-22 | 1918-12-03 | 0 | YES | |||||
| PETERSON, FRANK EDWARD | MASONIC PARK | A | 69 | 0 | 4 | 1890-11-16 | 1949-03-23 | 1949-03-25 | 1621 | WEST & CO. | YES | ||||
| PETERSON, GEORGE ALBERT | OLD CATHOLIC | 93 | 0 | 5 | 1906-04-20 | 1993-11-22 | 1993-11-24 | 4989 | CLOVERDALE FUNERAL | ||||||
| PETERSON, HENRY | WESTS | 02 | 114 | 0 | 1 | 1854-00-00 | 1929-01-21 | 0 | WEST & CO. | 75 YEARS | |||||
| PETERSON, JUANITA MAE | NWCE | 128 | 0 | 3 | 1904-09-16 | 1967-03-20 | 3035 | BEATTY CHAPEL | MAIDEN NAME SMITHPETER | ||||||
| PETERSON, KARL ALBERT | NWCE | 79 | 0 | 2 | 1883-11-18 | 1955-08-02 | 2165 | THE BEATTY CHAPEL | |||||||
| PETERSON, L. | WESTS | 01 | 71 | 0 | 3 | 0 | NO | ||||||||
| PETERSON, LESLIE E. (LEX) | NWCE | 350 | 0 | 3 | 1901-09-28 | 1968-04-08 | 1968-04-11 | 3101 | LANGRELLS MORTUARY | HUSBAND OF NELLE PETERSON | |||||
| PETERSON, LULA (LLOYD) | NWCE | 8 | 0 | 3 | 1900-10-25 | 1934-05-23 | 45 | WEST & CO | |||||||
| PETERSON, MABEL I. (HEARD) | WESTS | 02 | 39 | 0 | 4 | 1900-08-12 | 1968-02-20 | 1968-02-21 | 0 | LANGRELL'S MORTUARY | |||||
| PETERSON, NELLE E. | NWCE | 354 | 0 | 1 | 1903-11-23 | 1980-12-09 | 1980-12-12 | 3286 | LANGRELLS MORTUARY | TRANSFERRED FROM 396-3 | |||||
| PETERSON, OLOF | WESTS | 02 | 112 | 0 | 2 | 1888-07-03 | 1923-03-25 | 0 | WEST & CO. | YES | |||||
| PETERSON, STANLEY | MASONIC PARK | E | 19 | 0 | 4 | 0000-00-00 | 1978-09-13 | 0 | WEST & CO. | ||||||
| PETERSON, WILLIAM | NWCE | 128 | 0 | 4 | 1897-01-09 | 1986-01-11 | 1986-01-16 | 3035 | GRAY'S WEST & CO | ||||||
| PETIT, FRANKLIN E. | WESTS | 02 | 10 | 0 | 1 | 1910-09-08 | 1935-07-16 | 1216 | WEST & CO. | YES | |||||
| PETIT, FRANKLIN PIERCE | WESTS | 02 | 10 | 0 | 2 | 1870-02-16 | 1938-07-25 | 1938-07-27 | 1216 | WEST & CO. | YES | ||||
| PETIT, LAWRENCE MCADOO | OLD MASONIC | 205 | H | 0 | 5 | 1920-04-14 | 1946-07-08 | 1234 | WEST & CO. | YES | |||||
| PETRALIA, CARLO | MASONIC PARK | E | 19 | 0 | 4 | 0000-00-00 | 1986-03-02 | 0 | WEST & CO. | ||||||
| PETRALIA, DEE MARION | NWCE | 874 | 0 | 3 | 1923-02-27 | 2010-04-08 | 2010-04-16 | 5884 | GRAY'S WEST AND COMPANY | PURCHASED BY HER BROTHER FOR | |||||
| PETRY, DURWOOD | NWCE | 684 | 0 | 2 | 1936-02-20 | 2006-07-10 | 2006-07-13 | 5708 | GRAY'S WEST & CO | ||||||
| PETRY, GEORGE D. | NEW VETS | 02 | 6 | 0 | 1 | 1896-07-24 | 1970-00-22 | 0 | LANGRELL'S MORTUARY | YES | |||||
| PETRY, MARGARET J. | NWCE | 663 | 0 | 1 | 1910-03-05 | 1977-04-14 | 1977-04-18 | 3693 | LANGRELL MORTUARY | STONE | |||||
| PETTY, DOROTHY | MASONIC | 1 A | 3 | 0 | 1 | 1938-05-11 | 2000-09-21 | 2000-09-26 | 5902 | COLES/STROMMER FUNERAL HOME | |||||
| PETTY, MYRTLE M. | NWCE | 365 | 0 | 3 | 1924-08-18 | 1982-02-01 | 1982-02-04 | 4133 | LANGRELL-MONROE | ||||||
| PETTY, OLIVER EDWARD | NWCE | 365 | 0 | 4 | 1934-05-30 | 1974-09-14 | 3507 | BEATTY CHAPEL | YES | STAFF SGT. | |||||
| PETZOLD, PAUL | WESTS | 02 | 105 | 0 | 2 | 1868-00-00 | 1922-03-24 | 0 | |||||||
| PEYRON, GASTON | SWCE | 121 | 0 | 4 | 1918-06-26 | 1955-08-03 | 2166 | BEATTY CHAPEL | |||||||
| PEYRON, HENRY BENJAMIN | SWCE | 121 | 0 | 3 | 1884-12-01 | 1971-02-24 | 2244 | BEATTY CHAPEL | |||||||
| PEYRON, HENRY BENJAMIN | BABY HEART | 01 | 0 | 0 | 98 | 1951-02-08 | 1951-02-09 | 0 | BEATTY CHAPEL | YES | |||||
| PEYRON, LOUISE | SWCE | 121 | 0 | 2 | 1887-09-30 | 1962-08-23 | 2244 | BEATTY CHAPEL | |||||||
| PFEASTER, BABY BOY | BABY HEART | 02 | 0 | 0 | 2 | 1965-11-18 | 1965-11-19 | 0 | WEST & CO. | YES | |||||
| PFEIL, CHARES FRED | NWCE | 942 | 0 | 3 | 1929-02-11 | 2002-08-18 | 2002-08-22 | 4885 | COLES FUNERAL HOME | ||||||
| PFISTER, JULIUS | NEC | 278 | 0 | 4 | 1918-06-01 | 1990-04-09 | 1990-02-05 | 0 | ASHES WITH HARDIN ESTES | ||||||
| PFISTER, NANCY | NEC | 278 | 0 | 4 | 1920-02-29 | 1999-09-21 | 2000-08-14 | 0 | PRIVATE | X | ASHES W/JACK FERGUSON & JULIU | ||||
| PHELAN, MARY E. | NWCE | CATH | N | 670 | 0 | 1 | 1881-11-06 | 1957-11-25 | 2427 | NORMAN DANIELS | MAIDEN NAME SLAUGHT | ||||
| PHELAN, WILLIAM C. | NWCE | CATH | N | 670 | 0 | 2 | 1878-04-23 | 1971-12-28 | 2427 | LANGRELL'S MORTUARY | |||||
| PHELPS, GLADYS A. | NWCE | 205 | 0 | 1 | 1903-04-23 | 1988-09-18 | 1988-09-20 | 2825 | WEST & CO | ||||||
| PHELPS, HAROLD D. | IOOF #25 | 122 | W | 0 | 4 | 1905-02-01 | 1928-07-07 | 953 | WEST & CO. | YES | |||||
| PHELPS, JAMES | NWCE | 312 | 0 | 2 | 2002-12-23 | 5396 | SHAFFER-JENSEN CHAPEL | ||||||||
| PHELPS, SAMUEL EDMUND | NWCE | 205 | 0 | 2 | 1906-04-20 | 1963-09-28 | 2825 | WEST & CO | |||||||
| PHILLIPS, ALLEN | OLD CATHOLIC | 18 | 0 | 6 | 1861-01-26 | 1951-01-07 | 0 | WEST & CO. | YES | ||||||
| PHILLIPS, ALONZO FLOYD | SWCE | 126 | 0 | 1 | 1915-01-12 | 1979-07-12 | 1979-07-16 | 3910 | BEATTY-LANGRELL | YES | |||||
| PHILLIPS, ALPHA LERI | NWCE | 277 | 0 | 4 | 1953-01-20 | 1986 | THE BEATTY CHAPEL | ||||||||
| PHILLIPS, ANNA PEARL | MASONIC PARK | A | 22 | 0 | 2 | 1889-05-14 | 1954-09-09 | 1406 | BEATTY CHAPEL | YES | |||||
| PHILLIPS, ARA V. | MAUSOLEUM | RM. | 3 | 3 | N | 0 | 0 | 1974-08-23 | 0 | WEST & CO. | NORTH SIDE | ||||
| PHILLIPS, ARTHUR B. | IOOF #25 | 34 | E | 0 | 2 | 1900-02-23 | 1968-12-10 | 0 | WEST & CO. | YES | |||||
| PHILLIPS, BAHLEUM ALONZO | SWCE | 82 | 0 | 2 | 1885-12-23 | 1975-08-07 | 1975-08-08 | 2442 | BEATTY CHAPEL | YES | |||||
| PHILLIPS, BENJAMIN F. | SEC | 55 | 0 | 3 | 0000-00-00 | 1950-08-03 | 4312 | NO | |||||||
| PHILLIPS, BENJAMIN FRANKLIN | SEC | 155 | 0 | 3 | 1869-06-11 | 1950-08-03 | 1885 | BEATTY CHAPEL | YES | ||||||
| PHILLIPS, CHARLOTTE | MASONIC PARK | A | 22 | 0 | 3 | 1863-12-03 | 1953-01-17 | 1406 | BEATTY CHAPEL | YES | |||||
| PHILLIPS, CHRISTINE | OLD MASONIC | 211 | 0 | 3 | 1907-06-07 | 1935-03-08 | 0 | WEST & CO. | NO | BK SAYS BURIAL 1945-05-21 | |||||
| PHILLIPS, CHRISTY S. | SWC | 439 | 0 | 2 | 1910-01-14 | 1969-06-02 | 1969-06-04 | 0 | BEATTY CHAPEL | TEMPORARY STONE | |||||
| PHILLIPS, COLLEEN | NWCE | 311 | 0 | 1 | 1934-03-18 | 1989-03-21 | 3297 | GRAYS WEST & CO. | YES | ||||||
| PHILLIPS, CORBETT ALLEN | MAUSOLEUM | RM. | 3 | 5 | N | 0 | 0 | 0 | ALSO STEPHEN W. PHILLIPS | ||||||
| PHILLIPS, DAVID HENRY | IOOF #166 | 08 | 9 | 0 | 5 | 1872-12-14 | 1953-04-05 | 0 | WEST & CO | YES | |||||
| PHILLIPS, DOROTHY | SWCE | 171 | 0 | 2 | 1919-05-26 | 2006-03-19 | 2006-03-24 | 2863 | YES | FOR DOROTHY BONE PHILLIPS | |||||
| PHILLIPS, DOROTHY M | MASONIC PARK | C | 0 | 10 | 2 | 1930-01-06 | 2008-04-15 | 2008-04-19 | 5798 | GRAY'S WEST | |||||
| PHILLIPS, E.E. | IOOF #166 | 08 | 2 | 0 | 5 | 0 | NO | ||||||||
| PHILLIPS, EDGAR GARFIELD | OLD MASONIC | 211 | 0 | 2 | 1880-03-27 | 1931-05-02 | 0 | WEST & CO. | YES | ||||||
| PHILLIPS, ELSIE MAY | NWCE | 160 | 0 | 1 | 1892-04-03 | 1971-03-10 | 3175 | THE BEATTY CHAPEL | MAIDEN NAME COX | ||||||
| PHILLIPS, ETHELDA ANNETTA | NWCE | 29 | 0 | 1 | 1921-04-07 | 2004-10-27 | 2004-11-02 | 2721 | COLES FUNERAL HOME | YES | |||||
| PHILLIPS, EVA LILLIAN | SEC | 207 | 0 | 3 | 1871-10-07 | 1923-05-15 | 1433 | WEST & CO. | YES | ||||||
| PHILLIPS, FLORENCE | OLD CATHOLIC | 18 | 0 | 4 | 1916-00-00 | 0 | YES | ||||||||
| PHILLIPS, FLORENCE A. | WEBER | RM. | 3 | 5 | S | 0 | 0 | 0 | |||||||
| PHILLIPS, FLOYD | WESTS | 02 | 86 | E | 0 | 2 | 1927-12-07 | 1927-12-09 | 0 | WEST & CO. | NO | INFANT SON | |||
| PHILLIPS, FREDERICK A.II | MAUSOLEUM | RM. | 3 | 2 | N | 0 | 0 | 1921-01-30 | 2009-07-17 | 2009-07-23 | 0 | DARLENE TESKEY | X | ASHES IN WITH WILLEVA PHILLIP | |
| PHILLIPS, FREDRICK A. | MAUSOLEUM | RM. | 3 | 3 | S | 0 | 0 | 1869-02-19 | 1964-05-11 | 0 | WEST & CO. | SOUTH SIDE | |||
| PHILLIPS, GEORGE F. | SWC | 266 | 0 | 3 | 1872-10-03 | 1931-06-04 | 0 | WEST & CO. | YES | ||||||
| PHILLIPS, H. K. | IOOF #25 | 102 | E | 0 | 4 | 0 | YES | ||||||||
| PHILLIPS, HARRY | NWCE | 29 | 0 | 2 | 1918-10-10 | 2010-05-04 | 2010-05-11 | 2721 | COLES TRIBUTE CENTER | YES | |||||
| PHILLIPS, HENRY | SEC | 236 | 0 | 2 | 1869-11-19 | 1927-08-23 | 0 | WEST & CO. | NO | ||||||
| PHILLIPS, HILDA | IOOF #166 | 08 | 9 | 0 | 4 | 1872-00-00 | 1920-00-00 | 0 | YES | ||||||
| PHILLIPS, JAMES W. | SEC | 207 | 0 | 5 | 1864-09-15 | 1946-03-04 | 1433 | WEST & CO. | YES | ||||||
| PHILLIPS, JAMES WILLIAM | NEC | 362 | 0 | 2 | 1875-03-30 | 1960-03-19 | 2567 | WEST & CO. | |||||||
| PHILLIPS, JESSIE MAY | MASONIC PARK | A | 63 | 0 | 1 | 1883-10-29 | 1947-09-18 | 1947-09-22 | 1284 | WEST & CO. | YES | MAIDEN NAME TURNER | |||
| PHILLIPS, JOHN C. | IOOF #25 | 34 | E | 0 | 1 | 1891-04-22 | 1968-07-15 | 0 | WEST & CO. | ||||||
| PHILLIPS, JOHN CLAYTON | SWCE | 172 | 0 | 4 | 1916-11-24 | 1960-01-18 | 2551 | GRAY'S WEST & CO | |||||||
| PHILLIPS, JONATHAN | MASONIC PARK | A | 22 | 0 | 4 | 1855-09-05 | 1948-03-07 | 1948-03-11 | 1406 | WEST & CO. | YES | ||||
| PHILLIPS, JONATHAN CLAUDE | SWCE | 46 | 0 | 4 | 1917-09-16 | 1953-09-22 | 2049 | BEATTY CHAPEL | |||||||
| PHILLIPS, JOSEPH FLOYD | SEC | 207 | 0 | 2 | 1908-01-11 | 1945-00-00 | 1433 | WEST & CO. | YES | ||||||
| PHILLIPS, JOYCE I. | MASONIC | 01 | 113 | 0 | 2 | 1936-09-29 | 1996-01-12 | 0 | |||||||
| PHILLIPS, JULIA MARIE | OLD CATHOLIC | 111 | 0 | 6 | 1919-05-28 | 2002-05-17 | 2002-05-24 | 0 | COLES FUNERAL HOME | ||||||
| PHILLIPS, KATHRYN D. | NWCE | 292 | 0 | 4 | 1989-07-11 | 3542 | MONROE MORTUARY | ||||||||
| PHILLIPS, LAVERN H. | MAUSOLEUM | RM. | 3 | 2 | N | 0 | 0 | 1921-07-02 | 2005-02-24 | 2005-03-01 | 0 | GRAYS WEST FUNERAL HOME | X | BURIED WITH WILLEVA & FREDRIC | |
| PHILLIPS, LOYD | MASONIC PARK | C | 0 | 19 | 15 | 1935-07-01 | 2010-12-10 | 2010-12-18 | 5823 | COLES TRIBUTE CENTER | |||||
| PHILLIPS, LULA M. | MAUSOLEUM | RM. | 3 | 2 | S | 0 | 0 | 1879-08-02 | 1970-02-24 | 0 | |||||
| PHILLIPS, MAGGIE MAY | NEC | 362 | 0 | 1 | 1880-12-18 | 1967-09-07 | 1967-09-09 | 2567 | BEATTY CHAPEL | ||||||
| PHILLIPS, MALCALM DARRELL | NWCE | 121 | 0 | 1 | 1938-03-28 | 1953-09-11 | 2052 | WEST & CO | |||||||
| PHILLIPS, MARILEE A. | OLD CATHOLIC | 112 | 0 | 3 | 1942-09-11 | 1989-03-31 | 1989-04-05 | 4668 | MONROE MORTUARY | ||||||
| PHILLIPS, MARY LUCY (KEELER) | SEC | 155 | 0 | 4 | 1871-06-08 | 1951-03-30 | 1885 | BEATTY CHAPEL | YES | ||||||
| PHILLIPS, MINNIE E. | MAUSOLEUM | RM. | 3 | 4 | S | 0 | 0 | 1872-06-30 | 1902-07-20 | 0 | |||||
| PHILLIPS, NELLIE | SWCE | 172 | 0 | 1 | 1886-08-14 | 1980-02-01 | 1980-02-04 | 2550 | LANGRELL MORTUARY | YES | |||||
| PHILLIPS, NORA | OLD CATHOLIC | 18 | 0 | 5 | 1877-04-16 | 1927-01-04 | 0 | WEST & CO. | YES | ||||||
| PHILLIPS, NORMAN D. | WESTS | 02 | 90 | E | 0 | 3 | 0 | NO | |||||||
| PHILLIPS, OLIVER MORTON | SWCE | 171 | 0 | 4 | 1877-06-17 | 1963-02-25 | 2550 | GRAY'S WEST & CO | YES | ||||||
| PHILLIPS, OLIVER W. | SWCE | 171 | 0 | 3 | 1911-06-28 | 1988-12-09 | 1988-12-14 | 2550 | PAYNE FAMILY MORT | YES | |||||
| PHILLIPS, PAUL R. | MAUSOLEUM | RM. | 3 | 1 | S | 0 | 0 | 0 | |||||||
| PHILLIPS, PEARL | SEC | 34 | 0 | 5 | 1893-05-07 | 1980-05-27 | 1980-05-31 | 3987 | WEST & CO. | YES | HALL BABY DAUGHTER-S.H. W | ||||
| PHILLIPS, PEGGY ANN | BABY HEART | 01 | 0 | 0 | 132 | 1956-12-19 | 1956-12-28 | 2256 | WEST & CO. | YES | |||||
| PHILLIPS, PVT WASCO | SEC | 147 | 0 | 3 | 1895-09-22 | 1934-08-04 | 1340 | CROSSWAIT | YES | ||||||
| PHILLIPS, RAYMOND | SEC | 34 | 0 | 6 | 1908-03-30 | 1982-01-31 | 1982-02-02 | 0 | WEST & CO. | ||||||
| PHILLIPS, RAYMOND | SWCE | 172 | 0 | 2 | 1945-08-30 | 1989-08-04 | 1989-08-09 | 2550 | PAYNE FAMILY MORT | DISINTERNED TO PARMA ID | |||||
| PHILLIPS, RICHARD CLIFTON | NWCE | 160 | 0 | 4 | 1891-06-30 | 1951-05-23 | 0 | THE BEATTY CHAPEL | |||||||
| PHILLIPS, ROBERT L. | WESTS | 02 | 45 | 0 | 5 | 1897-12-10 | 1970-11-27 | 0 | WEST & CO. | YES | |||||
| PHILLIPS, RUTH FERN | SWCE | 82 | 0 | 1 | 1889-05-13 | 1959-04-25 | 2442 | BEATTY CHAPEL | |||||||
| PHILLIPS, STEPHEN W. | MAUSOLEUM | RM. | 3 | 5 | N | 0 | 0 | 0 | ALSO CORBETT A. PHILLIPS | ||||||
| PHILLIPS, SYLVESTER | SEC | 236 | 0 | 3 | 1847-11-03 | 1927-11-18 | 0 | WEST & CO. | NO | ||||||
| PHILLIPS, VERLENE DORIS | MASONIC PARK | C | 0 | 30 | 20 | 1936-06-21 | 1998-10-06 | 1998-10-09 | 5287 | GRAY'S WEST & CO. | |||||
| PHILLIPS, WANDA | WESTS | 02 | 45 | 0 | 4 | 1894-11-20 | 1990-11-15 | 1990-11-20 | 4830 | MT. SCOTT FUNERAL | |||||
| PHILLIPS, WAYNE E. SR. | MAUSOLEUM | RM. | 3 | 4 | N | 0 | 0 | 1898-03-01 | 1968-06-06 | 0 | WEST & CO. | ||||
| PHILLIPS, WENDELL C. | MAUSOLEUM | RM. | 3 | 5 | S | 0 | 0 | 0 | |||||||
| PHILLIPS, WILLEVA H. | MAUSOLEUM | RM. | 3 | 2 | N | 0 | 0 | 1924-09-12 | 1995-02-05 | 1995-02-08 | 0 | GRAYS' WEST & CO. | X | NORTH SIDE/ASHES | |
| PHILLIPS, WILLIAM H. | IOOF #25 | 34 | E | 0 | 3 | 1902-03-23 | 1983-09-20 | 1983-09-23 | 4254 | GRAYS WEST & CO. | |||||
| PHILLIPS, WINIFRED (HARRISON) | IOOF #166 | 08 | 9 | 0 | 3 | 1877-11-18 | 1936-05-19 | 0 | WEST & CO | NO | |||||
| PHY, GLADYS R. | NECE | 1418 | 0 | 3 | 1893-05-28 | 1980-04-19 | 1980-04-22 | 3606 | WEST & CO. | YES | |||||
| PIATT, MILDRED ETHEL | SWC | 353 | 0 | 3 | 1896-05-16 | 1974-08-27 | 3498 | BEATTY CHAPEL | YES | ||||||
| PIATT, RALPH EARL | VETERANS | 02 | 21 | 0 | 3 | 1919-12-13 | 1966-02-23 | 0 | BEATTY CHAPEL | YES | |||||
| PIATT, VERNON OREN | NWCE | 369 | 0 | 4 | 1916-11-11 | 1968-01-22 | 3090 | BEATTY CHAPEL | |||||||
| PIATT, WARREN EDGAR | SWC | 353 | 0 | 4 | 1892-08-19 | 1968-03-26 | 1968-03-27 | 0 | BEATTY CHAPEL | NO | |||||
| PICKINS, ELMER | WESTS | 02 | 114 | 0 | 3 | 1898-00-00 | 1929-05-21 | 0 | WEST & CO. | 31 YEARS | |||||
| PICKLER, EDGAR | SEC | 1193 | 0 | 4 | 1911-07-07 | 1987-08-26 | 1987-08-29 | 4558 | WEST & CO. | ||||||
| PIERCE, ADDIE | NEC | 331 | 0 | 3 | 1936-00-00 | 0 | NO | PROBED 6-2-76 FILLED | |||||||
| PIERCE, BABY | BABY HEART | 01 | 0 | 0 | 30 | 1945-02-02 | 1945-03-03 | 0 | WEST & CO. | YES | |||||
| PIERCE, BENJAMINE F. | NEC | 331 | 0 | 1 | 1853-02-28 | 1931-06-24 | 0 | WEST & CO. | NO | PROBED 6-2-76 FILLED | |||||
| PIERCE, BERNICE AUDREY | ELKS | 233 | 0 | 1 | 1909-11-14 | 1967-03-10 | 3023 | LANGRELL | YES | MAIDEN NAME KELLEY | |||||
| PIERCE, CLARENCE | NEC | 188 | 0 | 7 | 1887-06-24 | 1923-04-16 | 0 | WEST & CO. | |||||||
| PIERCE, CYRUS | NWCE | 99 | 0 | 4 | 1967-11-21 | 3081 | DRISKILL MORTUARY | ||||||||
| PIERCE, DAVID W. | MT. HOPE | 01 | 4 | 0 | 2 | 1919-05-01 | 1989-05-30 | 1989-06-05 | 4670 | WEST & CO. | ASHES | ||||
| PIERCE, ELIZABETH A. | UNION | H | 47 | W | 0 | 8 | 1918-00-00 | 1687 | YES | ||||||
| PIERCE, ELIZABETH ERB | NWCE | CATH | N | 467 | 0 | 4 | 1852-02-29 | 1938-04-30 | 262 | WEST & CO. | MAIDEN NAME SHADDICK | ||||
| PIERCE, EVA A. | MT. HOPE | 01 | 4 | 0 | 3 | 1892-07-28 | 1974-03-17 | 1974-03-20 | 0 | WEST & CO. | |||||
| PIERCE, FRANK | NEC | 331 | 0 | 4 | 1943-00-00 | 0 | YES | ||||||||
| PIERCE, GLENN | VETERANS | 02 | 34 | 0 | 1 | 1914-05-16 | 1944-08-12 | 0 | WEST & CO. | YES | |||||
| PIERCE, GRACE | NWCE | 99 | 0 | 3 | 3081 | PRIVATE INTERMENT | ID# 2722-C-7887 | ||||||||
| PIERCE, IDA M. | UNION | N | 140 | W | 0 | 10 | 1907-00-00 | 0 | YES | ||||||
| PIERCE, JAMES | UNION | H | 47 | W | 0 | 6 | 1856-00-00 | 1893-03-22 | 1687 | YES | |||||
| PIERCE, JAMES M. | IOOF #166 | 01 | 7 | E | 0 | 2 | 1866-06-27 | 1924-02-05 | 0 | WEST & CO. | YES | BOOK SPELLING "PEARCE" | |||
| PIERCE, JAMES N | WESTS | 02 | 31 | 0 | 3 | 1937-03-29 | 1937-03-30 | 4039 | WEST & CO. | NO | |||||
| PIERCE, LENA I. | IOOF #25 | 277 | H | 0 | 5 | 1891-10-11 | 1974-06-07 | 1974-06-11 | 0 | THE BEATTY CHAPEL | YES | ||||
| PIERCE, LULU | NEC | 188 | 0 | 6 | 0 | NO | |||||||||
| PIERCE, MARION O. | NWCE | 76 | 0 | 4 | 1965-06-09 | 2933 | DRISKILL FUNERAL HM | ||||||||
| PIERCE, MARY J. | MT. HOPE | 01 | 4 | 0 | 5 | 1905-00-00 | 0 | YES | |||||||
| PIERCE, MARY L. | NWCE | 199 | 0 | 1 | 1918-01-02 | 1981-04-15 | 1981-04-18 | 4072 | GRAY'S WEST & CO CH | YES | DIED IN RENO, NEVADA | ||||
| PIERCE, MAUD B. (RUPEL) | IOOF #166 | 01 | 7 | E | 0 | 1 | 1875-06-28 | 1941-03-02 | 0 | WEST & CO. | YES | BOOK SPELLING "PEARCE" | |||
| PIERCE, OLIVER | IOOF #25 | 272 | 0 | 10 | 1880-04-12 | 1970-01-20 | 0 | ||||||||
| PIERCE, OLIVER JOHN | MASONIC | 01 | 15 | 0 | 2 | 913 | BOOK SAYS OLIVER PIERCE | ||||||||
| PIERCE, OLIVER JOHN | MASONIC | 01 | 1 | 0 | 3 | 1864-11-18 | 1945-02-28 | 0 | WEST & CO. | YES | |||||
| PIERCE, ORA D. | IOOF #25 | 277 | H | 0 | 4 | 1894-04-11 | 1972-01-21 | 0 | BEATTY CHAPEL | YES | |||||
| PIERCE, OSCAR MARION | MT. HOPE | 01 | 4 | 0 | 4 | 1890-04-03 | 1970-01-14 | 0 | YES | ||||||
| PIERCE, RIAL A. | SEC | 46 | 0 | 1 | 0000-00-00 | 1911-00-00 | 0 | YES | |||||||
| PIERCE, ROLAND M. | ELKS | 233 | 0 | 2 | 1911-00-00 | 1973-05-15 | 1973-05-15 | 3023 | YES | ||||||
| PIERCE, ROYAL RALEIGH ARBUTUS | UNION | H | 47 | W | 0 | 11 | 1871-01-04 | 1965-03-26 | 1965-03-27 | 1687 | WEST & CO. | YES | |||
| PIERCE, THOMAS ORA | NWCE | 847 | 0 | 2 | 1929-05-02 | 1995-04-25 | 1995-05-05 | 5089 | GRAY'S WEST & CO. | ||||||
| PIERCE, WILLIAM ALFRED DARWIN | UNION | H | 47 | W | 0 | 7 | 1866-02-23 | 1954-03-20 | 1687 | WEST & CO. | YES | ||||
| PIERSON, RUTH BEST | MASONIC PARK | D | 10 | 0 | 1 | 1905-02-02 | 1996-11-04 | 1996-11-08 | 4811 | BURNS MORTUARY | |||||
| PIETSCH, CLEMENT RICHARD | NWCE | 185 | 0 | 1 | 1863-09-19 | 1949-07-04 | 1949-07-06 | 1662 | THE BEATTY CHAPEL | ||||||
| PIFHER, AVA AGATHA | SEC | 36 | 0 | 2 | 1912-08-05 | 2008-02-18 | 2008-02-27 | 5792 | GRAY'S WEST & COMPANY | FROM J. WEBB 03-01-77 | |||||
| PIFHER, CHARLES E. | SEC | 36 | 0 | 3 | 1909-10-25 | 1981-09-04 | 1981-09-09 | 4107 | WEST & CO. | YES | FROM J. WEBB 03-01-77 | ||||
| PIFHER, CHARLES W. | NWCE | 184 | 0 | 1 | 1879-02-07 | 1957-10-10 | 2398 | WEST & CO | |||||||
