| NAME | SECTION | BLOCK | SUBBLK | LOT | SUBLOT | PLOT | GRAVE | BIRTH DATE | DEATH DATE | BURIAL DATE | PC NO. | FUNERAL DIRECTOR | STONE | CREMATION | COMMENTS |
| PACATTE, NELLIE PEARL | NEC | 186 | 0 | 2 | 1882-12-15 | 1966-05-09 | 208 | LANGRELL'S MORTUARY | |||||||
| PACKER, GERTRUDE MATILDA | NWCE | 363 | 0 | 2 | 1906-03-09 | 1996-11-07 | 1996-11-12 | 3788 | COLES/STROMMER/MONRO | ||||||
| PACKER, MABLE | NWCE | 98 | 0 | 3 | 1906-09-16 | 1983-07-17 | 1983-06-21 | 3263 | LANGRELL-MONROE | ||||||
| PACKER, WILLIAM "BILL" | NWCE | 98 | 0 | 4 | 1906-04-27 | 1985-03-10 | 1985-03-11 | 3263 | LANGRELL-MONROE | MORMON CHURCH | |||||
| PACKWOOD, JEFF | CATHOLIC CIRCLE | 14 | 0 | 1 | 1869-04-21 | 1921-07-29 | 859 | YES | |||||||
| PACKWOOD, JOHANNA | CATHOLIC CIRCLE | 14 | 0 | 8 | 1842-06-25 | 1926-10-14 | 0000-00-00 | 859 | YES | ||||||
| PACKWOOD, WILLIAM | CATHOLIC CIRCLE | 14 | 0 | 7 | 1832-10-23 | 1917-09-21 | 0000-00-00 | 859 | YES | ||||||
| PACKWOOD, WILLIAM JR. | CATHOLIC CIRCLE | 14 | 0 | 2 | 1865-11-27 | 1924-10-09 | 859 | WEST & CO. | YES | ||||||
| PADDOCK, JESSIE | WESTS | 02 | 1 | 0 | 4 | 1834-04-18 | 1920-05-04 | 1535 | YES | PADDOCK, LESTER ASHES | |||||
| PADDOCK, LESTER | WESTS | 02 | 1 | 0 | 4 | 1917-12-18 | 2007-05-14 | 2007-06-20 | 1535 | ASHES WITH JESSIE PADDOCK | |||||
| PADGETT, BERTHA ALICE | SEC | 238 | 0 | 2 | 1874-00-00 | 1929-02-02 | 1482 | CROSSWAIT | YES | ||||||
| PADGETT, EMSLIE OTIS | NWCE | 548 | 0 | 2 | 1892-09-01 | 1979-10-28 | 1979-11-02 | 3484 | GRAYS WEST & CO. | ||||||
| PADGETT, GUSTAVA | NWCE | 548 | 0 | 1 | 1899-07-15 | 1974-06-21 | 1974-06-25 | 3484 | GRAYS WEST & CO. | ||||||
| PADGETT, JAMES | VETERANS | 02 | 52 | 0 | 1 | 1909-11-22 | 1952-10-04 | 0 | BEATTY CHAPEL | YES | |||||
| PADGETT, ROBERT | NEW VETS | 02 | 3 | 0 | 5 | 1894-02-24 | 1976-01-08 | 1976-01-14 | 3566 | WEST & CO. | YES | ||||
| PAGE, AUGUSTA PAULINE | SWCE | 187 | 0 | 4 | 1920-12-13 | 2008-04-20 | 2008-05-02 | 0 | PRIVATE | ||||||
| PAGE, JAMES | SWCE | 187 | 0 | 4 | 1911-11-11 | 1992-06-21 | 1992-06-25 | 3133 | |||||||
| PAGE, JOE | EAGLES | E | 17 | W | 0 | 3 | 0 | ACC TO FAMILY BURIED NEXT TO | |||||||
| PAGE, JOE | EAGLES | 01 | 20 | 0 | 0 | 1936-06-10 | 0 | WEST & CO. | EXACT LOCATION NOT KNOWN | ||||||
| PAGE, ONA M. (LAYTON) | EAGLES | E | 17 | W | 0 | 2 | 1870-07-14 | 1935-04-01 | 0 | WEST & CO | YES | ||||
| PAIGE, ARLET L. | EAGLES | E | 17 | W | 0 | 2 | 1978-10-16 | 0 | ASHES W/O.M. PAGE | ||||||
| PAIGE, NELLIE KATHLEEN | NWCE | 144 | 0 | 3 | 1888-11-15 | 1958-12-03 | 2360 | THE BEATTY CHAPEL | MAIDEN NAME MARSHALL | ||||||
| PAIGE, OSCAR SAMUEL | NWCE | 144 | 0 | 4 | 1876-07-03 | 1959-07-25 | 2360 | THE BEATTY CHAPEL | |||||||
| PAIGE, RALPH W. | NEW VETS | 04 | 56 | 0 | 14 | 1921-10-07 | 2000-02-11 | 2000-02-23 | 5566 | GRAY'S WEST & C0. | X | ||||
| PAIGE, RUTH M. | WESTS | 01 | 62 | W | 0 | 3 | 0 | YES | NO DATES ON STONE | ||||||
| PAINE, NANCY | WESTS | 02 | 37 | 0 | 3 | 2011-05-20 | 0 | ASHES WITH FLORENCE COLSON,EV | |||||||
| PAINE, NANCY LEA | WESTS | 02 | 37 | 0 | 3 | 1937-01-15 | 2011-03-22 | 2011-05-20 | 0 | FAMILY DELIVERED URN | X | ASHES OF COLSON, CLARK, AND V | |||
| PAINE, THOMAS | WESTS | 02 | 106 | 0 | 1 | 1877-00-00 | 1922-10-01 | 1922-10-04 | 0 | WEST & CO. | YES | 45 YEARS | |||
| PAINTER, HEATHER | BABY HEART | 02 | 0 | 0 | 40 | 1979-06-24 | 1979-06-24 | 1979-06-27 | 3906 | WEST & CO. | YES | ||||
| PAL, PALMA | OLD CATHOLIC | 58 | 0 | 5 | 1918-00-00 | 0 | YES | ||||||||
| PALLADIA, SISTER MARY | CATHOLIC CIRCLE | 8 | 0 | 10 | 1872-05-12 | 1938-04-26 | 0 | CROSSWAIT | YES | ||||||
| PALMER, ALICE V. (LITTLE) | MASONIC PARK | A | 9 | 0 | 3 | 1889-01-11 | 1947-11-19 | 1947-11-22 | 1068 | WEST & CO. | YES | ||||
| PALMER, ALMIRA E. | IOOF #25 | 82 | W | 0 | 3 | 1843-04-27 | 1925-04-27 | 1155 | WEST & CO. | YES | |||||
| PALMER, ARTHUR | IOOF #25 | 255 | 0 | 9 | 1901-04-17 | 1933-04-11 | 0 | WEST & CO | YES | ||||||
| PALMER, CHARLES C. | IOOF #25 | 308 | 0 | 9 | 1875-11-18 | 1938-03-03 | 350 | WEST & CO | YES | ||||||
| PALMER, CHARLES JR. | IOOF #25 | 82 | E | 0 | 2 | 1894-00-00 | 1953-00-00 | 631 | YES | ||||||
| PALMER, CHARLIE | IOOF #25 | 82 | E | 0 | 4 | 1894-07-09 | 1933-05-07 | 631 | WEST & CO. | YES | |||||
| PALMER, CLARENCE E. | MASONIC PARK | A | 9 | 0 | 4 | 1885-05-03 | 1951-02-18 | 1951-02-19 | 1068 | WEST & CO. | YES | ||||
| PALMER, DON | WESTS | 01 | 62 | W | 0 | 4 | 0 | NO | |||||||
| PALMER, EBELL BESSIE | IOOF #25 | 255 | 0 | 2 | 1878-00-00 | 1953-00-00 | 0 | YES | |||||||
| PALMER, ETHEL | IOOF #25 | 82 | E | 0 | 6 | 1882-03-06 | 1908-04-12 | 631 | YES | ||||||
| PALMER, ETHEL ALMEDA | IOOF #25 | 296 | 0 | 9 | 1879-10-16 | 1960-07-29 | 821 | WEST & CO | YES | ||||||
| PALMER, FLORENCE E. | IOOF #25 | 255 | 0 | 4 | 1849-10-14 | 1925-07-31 | 0 | WEST & CO | YES | ||||||
| PALMER, GEORGE WALTER | MASONIC PARK | A | 8 | 0 | 4 | 1871-02-09 | 1945-09-04 | 1945-09-14 | 1055 | WEST & CO. | YES | ||||
| PALMER, INFANT | IOOF #25 | 82 | W | 0 | 7 | 1878-02-06 | 1155 | YES | |||||||
| PALMER, JENNIE M. (GELLALTY) | MASONIC PARK | A | 8 | 0 | 3 | 1871-06-05 | 1948-11-26 | 1948-11-29 | 1055 | WEST & CO. | YES | ||||
| PALMER, JOHN | IOOF #25 | 82 | W | 0 | 4 | 1840-12-31 | 1895-08-28 | 1155 | YES | ||||||
| PALMER, JOHN ROBERT | MASONIC PARK | A | 8 | 0 | 2 | 1901-02-26 | 1975-01-20 | 1975-01-23 | 1055 | WEST & CO. | |||||
| PALMER, JOHNNY | IOOF #25 | 82 | W | 0 | 7 | 1898-00-00 | 1155 | NO | |||||||
| PALMER, LEWIS EARL | IOOF #25 | 82 | E | 0 | 7 | 631 | YES | ||||||||
| PALMER, LEWIS EARLE (INFANT) | IOOF #25 | 82 | E | 0 | 7 | 1886-02-07 | 1886-03-18 | 631 | YES | ||||||
| PALMER, LINNIE F. | IOOF #25 | 82 | E | 0 | 3 | 1867-11-05 | 1894-09-26 | 631 | YES | ||||||
| PALMER, M. M. | IOOF #25 | 255 | 0 | 5 | 1841-10-07 | 1918-06-14 | 0 | YES | |||||||
| PALMER, MARGARET A. | IOOF #25 | 308 | 0 | 1 | 1906-01-12 | 1906-01-18 | 350 | YES | |||||||
| PALMER, MAUD R. | IOOF #25 | 296 | 0 | 3 | 1871-08-25 | 1903-01-30 | 821 | YES | |||||||
| PALMER, MINNIE | IOOF #25 | 82 | W | 0 | 5 | 1966-06-09 | 1155 | NO | |||||||
| PALMER, MINNIE A. | IOOF #25 | 308 | 0 | 10 | 1877-01-20 | 1966-07-10 | 350 | LANGRELL'S MORTUARY | YES | (BLOCK) P3 | |||||
| PALMER, MYRTLE | IOOF #25 | 82 | W | 0 | 6 | 1881-07-10 | 1883-12-16 | 1155 | YES | ||||||
| PALMER, NAN LAVELLE | MASONIC PARK | A | 8 | 0 | 1 | 1903-05-16 | 1975-03-28 | 1975-04-04 | 1055 | WEST & CO. | |||||
| PALMER, ROBERT R. | IOOF #25 | 296 | 0 | 8 | 1868-10-09 | 1944-02-04 | 821 | WEST & CO | YES | ||||||
| PALMER, ROSE E. | IOOF #25 | 82 | E | 0 | 5 | 1855-00-00 | 1942-00-00 | 631 | YES | BOOK SAYS ROSELLA | |||||
| PALMER, ROSE ELLA RUSSELL | IOOF #25 | 82 | E | 0 | 1 | 1855-07-22 | 1942-05-20 | 631 | WEST & CO. | YES | MAIDEN NAME MARTIN | ||||
| PALMER, ROY WILLIAM | MASONIC | 01 | 87 | 0 | 3 | 1907-03-03 | 1960-10-17 | 0 | BEATTY CHAPEL | ||||||
| PALMER, TIMMY RAY | BABY HEART | 01 | 0 | 0 | 150 | 1958-08-19 | 1958-08-21 | 2352 | WEST & CO. | YES | |||||
| PALMER, WALTER EVERETT | IOOF #25 | 255 | 0 | 3 | 1876-10-04 | 1940-09-21 | 0 | WEST & CO | YES | ||||||
| PAPPOOM, BABY | IOOF #25 | 287 | 0 | 5 | 1057 | NO | |||||||||
| PARADISE, JOSEPH | NWCE | CATH | N | 809 | 0 | 2 | 1874-01-18 | 1961-11-30 | 2463 | WEST & CO. | |||||
| PARADISE, LILIAN B. | NWCE | CATH | N | 809 | 0 | 1 | 1959-06-01 | 2463 | WEST & CO. | MAIDEN NAME RIEDEN | |||||
| PARK, JAMES | WESTS | 02 | 136 | 0 | 4 | 1864-00-00 | 1934-10-29 | 0 | WEST & CO. | 70 YEARS | |||||
| PARKER, ARTHUR DICK | MASONIC PARK | B | 59 | 0 | 2 | 1907-06-26 | 1945-11-02 | 1945-11-12 | 1069 | WEST & CO. | YES | ||||
| PARKER, BESSIE OAKES | MASONIC PARK | B | 59 | 0 | 1 | 1883-12-22 | 1964-10-01 | 1069 | WEST & CO. | YES | |||||
| PARKER, CALLIE | IOOF #25 | 27 | W | 0 | 5 | 1849-07-05 | 1881-11-30 | 1348 | YES | ||||||
| PARKER, CARLOS HARRISON | MT. HOPE CIR. | 28 | 6 | 0 | 13 | 1868-08-12 | 1953-03-12 | 1044 | WEST & CO. | YES | BK SOLD ALSO PARKER | ||||
| PARKER, CATHARINE C. | MT. HOPE | 02 | 12 | 0 | 5 | 1842-00-00 | 1902-00-00 | 0 | YES | ||||||
| PARKER, CATHERINE ANN | MAUSOLEUM | D | 3 | 0 | 10 | 0 | |||||||||
| PARKER, CELIA E. | OLD MASONIC | 96 | E | 0 | 5 | 1911-10-24 | 1981-09-12 | 1981-09-15 | 466 | ANDERSON FUNERAL | YES | ||||
| PARKER, CLIFFORD | OLD MASONIC | 96 | E | 0 | 6 | 1906-04-05 | 1973-06-02 | 466 | GORDON C. GRAY | ||||||
| PARKER, DOROTHY C. | NWCE | 239 | 0 | 2 | 1905-01-30 | 1996-04-05 | 1996-04-09 | 3416 | GRAY'S WEST & CO. | YES | |||||
| PARKER, EDWARD DEMAUEA | IOOF #25 | 27 | E | 0 | 4 | 1867-03-25 | 1949-05-04 | 1348 | WEST & CO. | NO | |||||
| PARKER, EDWIN R. | IOOF #25 | 44 | E | 0 | 5 | 1845-11-29 | 1921-10-28 | 0 | YES | ||||||
| PARKER, ELIZABETH | NEC | 341 | 0 | 2 | 1905-03-02 | 1993-10-12 | 1993-10-18 | 25 | GRAY'S WEST | ||||||
| PARKER, FLORA | NWCE | 414 | 0 | 1 | 1918-01-19 | 2000-12-20 | 2000-12-22 | 4635 | GRAY'S WEST & CO. | ||||||
| PARKER, GEO. W. | IOOF #25 | 44 | W | 0 | 6 | 1803-07-11 | 1890-12-16 | 0 | YES | ||||||
| PARKER, GERTRUDE M. | NEC | 341 | 0 | 4 | 1870-09-19 | 1929-03-26 | 25 | WEST & CO. | MAIDEN NAME HODGES | ||||||
| PARKER, GORDON OAKES | WESTS | 01 | 4 | 0 | 2 | 1909-07-03 | 1942-07-11 | 1021 | WEST & CO. | YES | |||||
| PARKER, INFANT | IOOF #25 | 44 | W | 0 | 2 | 1876-00-00 | 1877-09-15 | 0 | YES | DAUGHTER OF MATTIE PARKER | |||||
| PARKER, IZA FRANCIS | NWCE | 239 | 0 | 4 | 1870-01-27 | 1953-08-13 | 2057 | WEST & CO | YES | MAIDEN NAME BURDICK | |||||
| PARKER, J.H. | MAUSOLEUM | D | 2 | 0 | 10 | 0 | |||||||||
| PARKER, JAMES D. | IOOF #25 | 164 | W | 0 | 4 | 1902-05-31 | 199-09-05 | 1992-09-09 | 4785 | MONROE MORTUARY | |||||
| PARKER, JESSE M. | MT. HOPE | 06 | 5 | 0 | 5 | 1872-05-06 | 0 | YES | |||||||
| PARKER, JOHN WESLEY | MT. HOPE | 06 | 5 | 0 | 2 | 1909-00-00 | 0 | YES | |||||||
| PARKER, JOHNATHAN H. | MT. HOPE CIR. | 28 | 6 | 0 | 10 | 1911-00-00 | 1442 | YES | BK SOLD ALSO PARKER | ||||||
| PARKER, JOSEPHINE | IOOF #25 | 27 | W | 0 | 3 | 1855-06-05 | 1893-04-16 | 1348 | YES | ||||||
| PARKER, JUANITA BERNICE | IOOF #25 | 164 | W | 0 | 3 | 1910-10-30 | 1997-02-09 | 1997-02-11 | 4785 | COLES/STROMMER/MONRO | |||||
| PARKER, LELAND | IOOF #25 | 44 | E | 0 | 1 | 1887-11-11 | 1888-09-27 | 0 | YES | ||||||
| PARKER, LOUIS FRANKLIN | SWC | 298 | 0 | 4 | 1874-10-30 | 1942-04-01 | 0 | WEST & CO. | NO | ||||||
| PARKER, MARY | MT. HOPE CIR. | 28 | 6 | 0 | 9 | 1442 | YES | 1 DAY OLD INFANT PARKER | |||||||
| PARKER, MATTIE | MT. HOPE CIR. | 28 | 6 | 0 | 8 | 1889-03-26 | 1971-01-13 | 1442 | WEST & CO. | YES | BK. SOLD PARKER ALSO | ||||
| PARKER, MATTIE F. | IOOF #25 | 44 | W | 0 | 1 | 1876-06-14 | 0 | YES | |||||||
| PARKER, MRS. J.M. | NEC | 198 | 0 | 6 | 0 | YES | |||||||||
| PARKER, NANCIE EMMALINE | MT. HOPE CIR. | 28 | 6 | 0 | 11 | 1849-06-02 | 1937-01-06 | 1442 | WEST & CO. | YES | BK. SOLD ALSO PARKER | ||||
| PARKER, ROLAND THURSTON | IOOF #25 | 44 | E | 0 | 2 | 1854-10-14 | 1933-03-25 | 0 | WEST & CO. | ||||||
| PARKER, ROSCO | NEC | 146 | 0 | 2 | 1896-00-00 | 1344 | |||||||||
| PARKER, RUBY M. | NWCE | 459 | 0 | 1 | 1906-06-15 | 1972-09-01 | 3369 | GORDON GRAY | MAIDEN NAME NICHOLS | ||||||
| PARKER, SARAH A. | MT. HOPE | 06 | 5 | 0 | 3 | 1929-00-00 | 0 | YES | |||||||
| PARKER, SUSAN INEZ | NWCE | 94 | 0 | 1 | 1886-12-29 | 1955-10-26 | 1955-10-27 | 1568 | WEST & CO | ||||||
| PARKER, SUSAN P. | IOOF #25 | 44 | W | 0 | 5 | 1820-11-23 | 1906-07-27 | 0 | YES | ||||||
| PARKER, THOMAS D. | IOOF #25 | 44 | W | 0 | 3 | 1841-01-10 | 1913-04-24 | 0 | YES | ||||||
| PARKER, THOMAS HENRY | NWCE | 94 | 0 | 2 | 1884-11-30 | 1948-05-01 | 1568 | WEST & CO | |||||||
| PARKER, VIOLA G. | IOOF #25 | 44 | E | 0 | 2 | 1953-02-21 | 0 | PORTLAND MEMORIAL | YES | TOM HOFFMAN, SEXTON | |||||
| PARKER, VIRGEL | IOOF #25 | 44 | W | 0 | 4 | 0 | |||||||||
| PARKER, VIRGIL | NWCE | 94 | 0 | 3 | 1909-09-17 | 1985-08-01 | 1985-08-07 | 1568 | WEST & CO | ||||||
| PARKER, WALTER B. (SMOKEY) | WESTS | 01 | 7 | 0 | 3 | 1922-11-02 | 1980-11-13 | 1980-11-16 | 4033 | WEST & CO. | YES | ||||
| PARKER, WALTER D. | VETERANS | 02 | 13 | 0 | 2 | 1911-01-17 | 1965-07-20 | 1965-07-22 | 0 | WEST & CO. | YES | ||||
| PARKER, WILLIAM | NWCE | 414 | 0 | 2 | 1910-11-21 | 1988-12-30 | 1989-01-04 | 4635 | GRAYS WEST & CO. | ||||||
| PARKER, WILLIAM A. | NWCE | 239 | 0 | 3 | 1891-08-22 | 1979-08-30 | 1979-09-01 | 3416 | GRAY'S WEST & CO | YES | |||||
| PARKER, WILLIAM LOCKWOOD | NEC | 341 | 0 | 3 | 1918-00-00 | 25 | |||||||||
| PARKER, WILLIAM R. | MT. HOPE CIR. | 28 | 6 | 0 | 7 | 1873-07-12 | 1962-02-20 | 1442 | WEST & CO. | YES | BK SOLD ALSO PARKER | ||||
| PARKHILL, ROBERT | MT. HOPE | 01 | 13 | 0 | 4 | 1883-03-00 | 1926-05-11 | 0 | WEST & CO. | NO | |||||
| PARKHURST, GENEVA (PEGGY) | ELKS | 221 | 0 | 1 | 1909-05-29 | 1972-02-01 | 3328 | GRAYS WEST & CO | YES | MARRIED FRANK BUCKMILLER | |||||
| PARKINSON, DAISEY ELLEN | MT. HOPE | 04 | 5 | 0 | 5 | 0 | NO | ||||||||
| PARLIN, RUTH H. | NEW VETS | 04 | 32 | 0 | 3 | 1930-08-27 | 2008-02-29 | 2008-10-24 | 5816 | GRAY'S WEST & CO | MOVED TO THIS LOCATION 4/03/0 | ||||
| PARLIN, THOMAS C. | NEW VETS | 04 | 32 | 0 | 3 | 1928-10-07 | 2008-10-18 | 2008-10-24 | 5816 | GRAY'S WEST& CO | MOVED TO THIS LOCATION 4/3/09 | ||||
| PARRISH, ERVIN | IOOF #25 | 30 | W | 0 | 3 | 1994-07-09 | 4810 | PRIVATE | ASHES BETWEEN IDA & PAUL | ||||||
| PARRISH, IDA M. | IOOF #25 | 30 | W | 0 | 3 | 1902-02-08 | 1990-11-04 | 1990-11-08 | 4810 | DANIELS FUNERAL HOME | PAUL & ERVIN (CEN)PARRISH | ||||
| PARRISH, KENNETH | IOOF #25 | 31 | 0 | 4 | 2009-04-09 | 4572 | PRIVATE | X | BURIED WITH BLANCHE WILKES | ||||||
| PARRISH, PAUL | IOOF #25 | 30 | W | 0 | 4 | 1898-10-22 | 1986-09-06 | 1986-09-10 | 0 | WEST & CO. | IDA & ERVIN(CEN) PARRISH | ||||
| PARRY, CARL DELBERT | MASONIC | 01 | 53 | 0 | 2 | 1903-10-14 | 1957-09-26 | 2325 | BEATTY CHAPEL | YES | |||||
| PARSONS, BOBBY JR. | WESTS | 02 | 98 | E | 0 | 2 | 1934-11-29 | 1934-12-01 | 0 | WEST & CO. | NO | ||||
| PARSONS, ETHEL G. | NWCE | 504 | 0 | 3 | 1892-10-03 | 1969-11-05 | 3185 | LANGRELL MORTUARY | |||||||
| PARSONS, FLORENCE HUTCHENS | MASONIC | 01 | 133 | 0 | 1 | 1897-05-09 | 1977-08-02 | 1977-08-05 | 3110 | LANGRELL MORTUARY | YES | ||||
| PARSONS, LARKIN | MASONIC | 01 | 129 | 0 | 2 | 1907-01-10 | 1986-02-14 | 1986-02-20 | 4446 | WEST & CO. | |||||
| PARSONS, WALTON W. | MASONIC PARK | A | 20 | 0 | 4 | 1896-11-08 | 1951-10-31 | 1845 | BEATTY CHAPEL | YES | |||||
| PARTRIDGE, LILLIAN FLORENCE | SWCE | 114 | 0 | 2 | 1882-01-20 | 1945-10-08 | 1945-10-11 | 1062 | CROSSWAIT | ||||||
| PASSMORE, MAXINE DUNN | NWCE | CATH | N | 1030 | 0 | 3 | 1911-12-17 | 1993-10-31 | 1993-11-06 | 3053 | MONROE MORTUARY | ||||
| PATISON, WILLIAM D. | WESTS | 02 | 128 | 0 | 2 | 1866-00-00 | 1931-08-04 | 0 | WEST & CO. | 65 YEARS | |||||
| PATITZ, DAWN RENE | BABY HEART | 02 | 0 | 0 | 9 | 1968-08-07 | 1968-08-23 | 3131 | BEATTY CHAPEL | YES | |||||
| PATON, ERNA | NWCE | 217 | 0 | 2 | 1912-03-16 | 1987-02-12 | 1987-02-16 | 0 | WEST & CO | ||||||
| PATON, JOHN L. | NWCE | 52 | 0 | 4 | 1903-06-19 | 1959-05-26 | 2486 | WEST & CO | |||||||
| PATON, WILLIAM MARION | NWCE | 217 | 0 | 3 | 1905-01-25 | 1997-09-19 | 1997-09-23 | 0 | COLES/STROMMER/MONROE | ||||||
| PATRICK, LEONARD HARDEN | SWC | 383 | 0 | 5 | 1889-06-30 | 1962-11-21 | 0 | BEATTY CHAPEL | NO | ||||||
| PATTERSON, BENJAMINE MONROE | IOOF #25 | 9 | W | 0 | 3 | 1874-05-26 | 1939-05-02 | 358 | WEST & CO. | YES | (BUD) | ||||
| PATTERSON, CARL G. | MAUSOLEUM | E | 3 | 0 | 4 | 0 | |||||||||
| PATTERSON, CHARLOTTA R. | MAUSOLEUM | E | 3 | 0 | 3 | 0 | |||||||||
| PATTERSON, ELIZABETH | MASONIC PARK | CIRC | 11 | 0 | 3 | 1909-06-30 | 2006-10-05 | 2006-10-12 | 1578 | BOLLMAN FUNERAL HOME | |||||
| PATTERSON, ELMER EARL | OLD MASONIC | 141 | H | 0 | 2 | 1942-03-12 | 1942-03-23 | 558 | WEST & CO | ||||||
| PATTERSON, ESTELLA | SWC | 403 | 0 | 5 | 1868-01-19 | 1939-01-17 | 41 | CROSSWAIT | YES | MAIDEN NAME CANNON | |||||
| PATTERSON, FLORA MAE | MASONIC PARK | A | 59 | 0 | 2 | 1881-11-04 | 1966-12-30 | 1512 | WEST & CO. | YES | |||||
| PATTERSON, HELEN M. | MAUSOLEUM | A | 3 | 0 | 2 | 0 | |||||||||
| PATTERSON, HELENA M. | MAUSOLEUM | E | 3 | 0 | 1 | 0 | |||||||||
| PATTERSON, JAMES | WESTS | 02 | 114 | 0 | 4 | 1859-00-00 | 1930-10-07 | 0 | WEST & CO. | 71 YEARS | |||||
| PATTERSON, JOAN | MASONIC PARK | CIRC | 11 | 0 | 4 | 1907-04-25 | 1987-07-05 | 1987-0-13 | 1578 | WEST & CO. | ASHES | ||||
| PATTERSON, JOHN M. | SWC | 403 | 0 | 6 | 1868-03-04 | 1933-11-17 | 41 | CROSSWAIT | YES | ||||||
| PATTERSON, LAURA SALLY | SEC | 144 | 0 | 1 | 0000-00-00 | 1885-00-00 | 0 | CONCRETE BASE REMAINS | |||||||
| PATTERSON, LOLA | NEC | 375 | 0 | 2 | 2003-10-29 | 4672 | BURLEY FUNERAL CHAPEL | ||||||||
| PATTERSON, MARY | IOOF #25 | 9 | W | 0 | 4 | 547 | NO | ||||||||
| PATTERSON, MARY B. | MAUSOLEUM | E | 4 | 0 | 3 | 0 | |||||||||
| PATTERSON, MARY Z. (GILLIHAN) | MAUSOLEUM | E | 5 | 0 | 3 | 0 | |||||||||
| PATTERSON, MAYME ELIZ. | IOOF #25 | 9 | E | 0 | 2 | 1885-09-17 | 1963-06-11 | 358 | WEST & CO. | YES | LOT NEW #9 (SCHAEFER) | ||||
| PATTERSON, MILDRED S. | NECE | 1412 | 0 | 1 | 1874-03-03 | 1962-02-01 | 893 | WEST & CO. | |||||||
| PATTERSON, ORIN L. | MAUSOLEUM | E | 3 | 0 | 2 | 0 | |||||||||
| PATTERSON, RALPH | WESTS | 02 | 85 | W | 0 | 3 | 1928-03-18 | 1928-03-19 | 0 | WEST & CO. | YES | INFANT SON | |||
| PATTERSON, RICHARD F. | NWCE | 342 | 0 | 4 | 1919-07-16 | 1982-02-10 | 1982-02-16 | 4136 | LANGRELL-MONROE CHAP | YES | |||||
| PATTERSON, WILLIAM | MT. HOPE CIR. | 27 | 2 | 0 | 1 | 1916-00-00 | 0 | NO | |||||||
| PATTERSON, WILLIAM O. | MAUSOLEUM | E | 4 | 0 | 4 | 0 | |||||||||
| PATTERSON, WOODSON L. | NECE | 1412 | 0 | 2 | 1877-00-00 | 1945-00-00 | 893 | ||||||||
| PATTERSON,BILL FRANKLIN | MASONIC PARK | CIRC | 11 | 0 | 2 | 1908-09-19 | 1983-03-04 | 1983-03-07 | 1578 | GRAY'S WEST & CO. | |||||
| PATTHEEUW, EARL C. | NWCE | CATH | N | 555 | 0 | 3 | 1920-10-05 | 1973-11-28 | 1973-12-01 | 1610 | BEATTY CHAPEL | ||||
| PATTHEEUW, MARY | OLD CATHOLIC | 120 | 0 | 4 | 1881-02-18 | 1934-06-18 | 0 | CROSSWAIT | YES | ||||||
| PATTHEEUW, THEOPHIEL | OLD CATHOLIC | 114 | 0 | 5 | 1878-08-11 | 1947-02-17 | 0 | BAKER FUNERAL HOME | YES | ||||||
| PATTHEEW, ROY JOSEPH | NWCE | CATH | N | 555 | 0 | 4 | 1906-11-12 | 1949-02-05 | 1610 | BEATTY CHAPEL | |||||
| PATTON, JAMES J. | SEC | 2 | 0 | 7 | 1863-02-27 | 1908-08-31 | 0 | YES | |||||||
| PATTON, JEAN D. | ELKS | 242 | 0 | 3 | 1908-06-02 | 1989-01-10 | 1989-01-13 | 3880 | GRAYS WEST & CO. | ||||||
| PATTON, JOHN D. | ELKS | 242 | 0 | 4 | 1909-06-14 | 1984-07-14 | 1984-07-17 | 3880 | GRAY WEST & CO. | ||||||
| PATTON, LYMAN | MASONIC PARK | CIRC | 19 | 0 | 4 | 1896-07-21 | 1989-05-25 | 1989-06-10 | 3731 | WEST & CO. | MARY PATTON ASHES WITHIN | ||||
| PATTON, MARY | MASONIC PARK | CIRC | 19 | 0 | 4 | 1896-04-09 | 1991-09-10 | 1991-09-20 | 0 | WEST & CO. | ASHES W/LYMAN PATTON | ||||
| PATTON, TAMOR | SEC | 2 | 0 | 6 | 0000-00-00 | 1908-00-00 | 0 | ||||||||
| PAUGH, CLIFFORD | ELKS | 206 | 0 | 4 | 1987-05-04 | 1987-05-09 | 3087 | GRAYS WEST & CO | YES | ||||||
| PAUGH, LUELLA CARSON | ELKS | 206 | 0 | 3 | 1904-04-09 | 1968-01-26 | 3087 | GRAYS WEST & CO | YES | ||||||
| PAUL, PATYE JO "HILLMAN" | OLD CATHOLIC | 53 | W | 0 | 1 | 1928-03-13 | 2005-08-23 | 2005-08-27 | 2308 | GRAY'S WEST | |||||
| PAULINE, INFANT | UNION | O | 150 | E | 0 | 1 | 1917-00-00 | 1918-00-00 | 0 | YES | |||||
| PAULSELL, CHARLES C. | EAGLES | A | 1 | E | 0 | 4 | 1871-12-24 | 1950-09-13 | 0 | THE BEATTY CHAPEL | YES | ||||
| PAULSELL, ELNETT | EAGLES | A | 1 | E | 0 | 3 | 1853-02-17 | 1939-07-20 | 0 | CROSSWAITE | YES | ||||
| PAULSEN, EVELYN FRANCES | NWCE | CATH | N | 487 | 0 | 1 | 1921-06-23 | 2008-09-19 | 2008-09-27 | 4148 | YOUNG'S FUNERAL HOME | EVELYN WIDMAN PAULSEN | |||
