| NAME | SECTION | BLOCK | SUBBLK | LOT | SUBLOT | PLOT | GRAVE | BIRTH DATE | DEATH DATE | BURIAL DATE | PC NO. | FUNERAL DIRECTOR | STONE | CREMATION | COMMENTS |
| TABER, ADA E. | MT. HOPE | 11 | 2 | E | 0 | 1 | 1888-00-00 | 0 | YES | ||||||
| TABER, CLARK | MT. HOPE | 11 | 2 | E | 0 | 2 | 1835-00-00 | 1908-07-05 | 0 | YES | |||||
| TABOR, ALBERT | CATHOLIC CIRCLE | 42 | 0 | 9 | 1898-05-22 | 1971-12-10 | 1446 | WEST & CO. | YES | ||||||
| TABOR, ELAINE J. | CATHOLIC CIRCLE | 42 | 0 | 4 | 1916-08-02 | 1997-01-12 | 1997-01-17 | 5291 | GRAY'S WEST & CO. | ||||||
| TABOR, JAMES | CATHOLIC CIRCLE | 42 | 0 | 5 | 1909-11-16 | 1987-08-29 | 1987-09-03 | 0 | NOLAND FUNERAL HOME | ||||||
| TABOR, JAMES W. | CATHOLIC CIRCLE | 42 | 0 | 12 | 1865-00-00 | 1948-00-00 | 0 | YES | |||||||
| TABOR, JIMMY ANN | CATHOLIC CIRCLE | 42 | 0 | 13 | 1942-03-11 | 1942-03-13 | 0 | WEST & CO. | YES | AT FOOT OF GRAVE 13 | |||||
| TABOR, MARGARET I. | CATHOLIC CIRCLE | 42 | 0 | 13 | 1894-07-16 | 0 | YES | BOOK SHOWS 1894 BURIAL DT | |||||||
| TABOR, MARGARET SARAH | CATHOLIC CIRCLE | 42 | 0 | 11 | 1873-06-03 | 1961-06-24 | 0 | WEST & CO. | YES | MAIDEN NAME MCNULTY | |||||
| TABOR, VETA LORENA | CATHOLIC CIRCLE | 42 | 0 | 8 | 1901-10-26 | 1965-03-18 | 1446 | WEST & CO. | YES | ||||||
| TACKER, E.A. | MT. HOPE | 01 | 1 | 0 | 1 | 1895-00-00 | 0 | YES | |||||||
| TACKETT, PARTICIA ANN | BABY HEART | 01 | 0 | 0 | 69 | 1942-04-16 | 1942-04-18 | 0 | WEST & CO. | YES | |||||
| TAFT, WILLIAM | SCHROEDER | 1 | 0 | 4 | 1874-06-19 | 1944-10-26 | 0 | GRAY'S WEST & CO | |||||||
| TAGGERT, ANDY C. | MT. HOPE CIR. | 29 | 6 | 0 | 6 | 1860-03-04 | 1925-11-19 | 0 | WEST & CO. | NO | |||||
| TAGGERT, SARAH | SEC | 30 | 0 | 4 | 0000-00-00 | 1907-00-00 | 0 | YES | |||||||
| TAGUE, FAY F. | UNION | O | 149 | W | 0 | 9 | 1887-08-15 | 1906-02-03 | 0 | YES | |||||
| TAKEI, RICHARD | OLD MASONIC | 21 | W | 0 | 1 | 1965-07-01 | 1988-09-07 | 1456 | MARKER ONLY | ||||||
| TALBOT, JOHN LLOYD | NEW VETS | 04 | 10 | 0 | 3 | 1912-11-13 | 1984-08-13 | 1984-08-20 | 4342 | WEST & CO. | |||||
| TALBOTT, EVA BERNICE | NWCE | 435 | 0 | 1 | 1908-10-31 | 1977-09-25 | 1977-09-28 | 3044 | GRAYS WEST & CO. | DIED IN HERMISTON, OR | |||||
| TALBOTT, JOHN M. | NWCE | 435 | 0 | 2 | 1893-01-27 | 1967-05-22 | 1967-05-24 | 3044 | WEST & CO. | ||||||
| TALBOTT, LLOYD H. | WESTS | 02 | 67 | 0 | 5 | 1885-02-24 | 1925-08-01 | 144 | WEST & CO. | YES | |||||
| TALENT, STEPHEN PHILLIP | BABY HEART | 01 | 0 | 0 | 54 | 1943-09-04 | 1943-09-07 | 0 | WEST & CO. | YES | |||||
| TALIAFERRO, PEARL M. | OLD MASONIC | 138 | E | 0 | 4 | 1883-07-20 | 1973-11-03 | 1973-11-07 | 191 | HOLMAN FUNERAL | HAROLD SIPP ASHES | ||||
| TALIAFERRO, WILLIAM GENTRY | OLD MASONIC | 138 | E | 0 | 5 | 1872-05-02 | 1937-02-04 | 1937-02-07 | 191 | WEST & CO. | GENTRIA L. SIPP ASHES/GENTRIA | ||||
| TALICH, PAUL | NWCE | 779 | 0 | 4 | 1907-05-21 | 1987-12-12 | 1987-12-14 | 4564 | WEST & CO. | MR. PAUL TALICH | |||||
| TALICH, SYLVIA | NWCE | 779 | 0 | 3 | 1910-03-15 | 2005-05-23 | 2005-05-31 | 4564 | GRAY'S WEST & CO. | ||||||
| TALMAN, DALE | IOOF #25 | 258 | 0 | 3 | 1913-03-17 | 1918-09-16 | 1500 | YES | |||||||
| TANNER, ANNIE | NWCE | 101 | 0 | 3 | 1888-03-29 | 1984-08-17 | 1984-08-21 | 3387 | GRAY'S WEST & CO | ||||||
| TANNER, BESWICK M. | NWCE | 101 | 0 | 4 | 1890-02-14 | 1972-12-22 | 3387 | GORDON GRAY | |||||||
| TANNER, CATHERINE E. | SEC | 24 | 0 | 5 | 1840-07-22 | 1916-04-10 | 1343 | YES | |||||||
| TAPP, HARRY | NWCE | 552 | 0 | 2 | 1888-06-18 | 1966-08-16 | 1966-08-19 | 2993 | WEST & CO. | ||||||
| TARVIN, AGNES | NWCE | 227 | 0 | 3 | 1918-10-09 | 1978-05-28 | 1978-06-01 | 3801 | GRAY'S WEST & CO | ||||||
| TARVIN, CLIFTON | NWCE | 227 | 0 | 4 | 1917-02-11 | 1994-09-29 | 1994-10-04 | 3801 | GRAY'S WEST & CO. | ||||||
| TARVIN, DEVIN SCOTT | BABY HEART | 02 | 0 | 0 | 16 | 1970-09-07 | 1970-11-03 | 3311 | WEST & CO. | YES | |||||
| TARVIN, FRANCES JOYCE(JAUNITA) | MASONIC PARK | C | 0 | 3 | 10 | 1920-03-08 | 1998-01-02 | 1998-01-07 | 5250 | COLES/STOMMER/MONROE | |||||
| TARVIN, TISHA A. | BABY HEART | 02 | 0 | 0 | 20 | 1972-02-27 | 1972-03-29 | 0 | WEST & CO. | YES | |||||
| TARVIN, WALTER CLEVELAND | BABY HEART | 01 | 0 | 0 | 88 | 1950-09-26 | 1950-09-28 | 0 | WEST & CO. | YES | |||||
| TASHIRO, T. | UNION | K | 114 | W | 0 | 10 | 1886-12-00 | 1908-02-12 | 0 | YES | |||||
| TATE, DOROTHY I. | NWCE | 169 | 0 | 4 | 1918-09-06 | 1979-09-05 | 1979-09-10 | 3922 | GRAY'S WEST & CO | ||||||
| TATE, JAMES ANDERSON | SWC | 453 | 0 | 1 | 1859-09-15 | 1946-08-11 | 0 | BEATTY CHAPEL | NO | ||||||
| TATE, MAE | NEC | 395 | 0 | 1 | 1902-04-04 | 1990-04-20 | 1990-04-24 | 2694 | WEST & CO. | ||||||
| TATLOCK, PHYLLIS | NWCE | 290 | 0 | 4 | 1920-06-29 | 2000-08-30 | 2000-09-02 | 5382 | GRAY'S WEST & CO. | ||||||
| TAYLOR, ALMEDA | NWCE | 301 | 0 | 3 | 1894-08-30 | 1987-12-12 | 1987-12-15 | 2601 | MONROE CHAPEL | ||||||
| TAYLOR, ANNA MAY | IOOF #25 | 148 | E | 0 | 3 | 1851-09-01 | 1942-10-24 | 652 | CROSSWAIT | YES | |||||
| TAYLOR, BERNICE | MASONIC PARK | A | 5 | 0 | 3 | 1898-11-11 | 1987-03-27 | 1987-04-01 | 1245 | WEST & CO. | |||||
| TAYLOR, BILLIE BEA | MASONIC PARK | E | 13 | 0 | 3 | 1970-08-05 | 0 | YES | ASHES/BLANCHE LONG W/TAYLOR | ||||||
| TAYLOR, CATHERINE CLARA | NEC | 267 | E | 0 | 5 | 1933-04-19 | 1936-09-20 | 0 | CROSSWAIT | ||||||
| TAYLOR, CATHRYN | NWCE | 115 | E | 0 | 4 | 1950-02-15 | 1950-02-15 | 1950-02-16 | 0 | WEST & CO | YES | ||||
| TAYLOR, CHARLES AMOS | MASONIC | 01 | 44 | 0 | 2 | 1866-07-14 | 1951-03-02 | 1118 | BEATTY CHAPEL | YES | |||||
| TAYLOR, CHARLES HENRY | IOOF #25 | 148 | W | 0 | 6 | 1956-12-05 | 652 | YES | |||||||
| TAYLOR, CHRISTINE D. | SWC | 373 | 0 | 6 | 1931-00-00 | 0 | YES | ||||||||
| TAYLOR, CLAUDE LEONARD | ELKS | 275 | 0 | 2 | 1914-10-05 | 1971-01-06 | 3259 | BEATTY CHAPEL | YES | ||||||
| TAYLOR, CLEO SILVEN | NWCE | 259 | 0 | 3 | 1917-01-15 | 1968-09-28 | 3137 | THE BEATTY CHAPEL | |||||||
| TAYLOR, ELMER | IOOF #25 | 148 | E | 0 | 1 | 1876-11-11 | 1941-01-03 | 652 | WEST & CO | YES | |||||
| TAYLOR, ELVA F. | NWCE | 236 | 0 | 3 | 1895-03-10 | 1985-10-06 | 1985-10-09 | 2082 | WEST & CO | ||||||
| TAYLOR, FAY | NWCE | 301 | 0 | 4 | 1883-09-09 | 1955-01-24 | 1955-01-27 | 2142 | BEATTY CHAPEL | ||||||
| TAYLOR, FRANK E. | SWC | 373 | 0 | 4 | 1872-11-05 | 1931-03-08 | 0 | CROSSWAIT | NO | ||||||
| TAYLOR, FRANK V. | IOOF #25 | 148 | E | 0 | 2 | 1886-02-14 | 1938-05-06 | 652 | WEST & CO | YES | |||||
| TAYLOR, GROVER CLEVELAND | NWCE | 236 | 0 | 4 | 1889-02-22 | 1954-05-26 | 2113 | THE BEATTY CHAPEL | PC# ALSO 2082 | ||||||
| TAYLOR, HOWARD HUBERT | NEW VETS | 04 | 26 | 0 | 2 | 1927-04-11 | 2003-11-25 | 2003-12-05 | 5552 | GRAY'S WEST & CO. | |||||
| TAYLOR, IDA E. | NWCE | 236 | 0 | 1 | 1899-12-04 | 1985-10-10 | 1985-10-14 | 2450 | |||||||
| TAYLOR, IRA | IOOF #25 | 148 | E | 0 | 6 | 1870-11-14 | 1895-11-28 | 652 | YES | ||||||
| TAYLOR, JAMES B. | WESTS | 02 | 139 | 0 | 4 | 1859-04-25 | 1936-08-04 | 0 | WEST & CO. | ||||||
| TAYLOR, JAY LEWIS | WESTS | 02 | 130 | 0 | 4 | 1854-01-31 | 1932-06-05 | 0 | WEST & CO. | ||||||
| TAYLOR, JODY KAY (JUDY) | NWCE | 112 | W | 0 | 4 | 1966-03-28 | 1966-03-30 | 1966-04-01 | 0 | WEST & CO | NO | ||||
| TAYLOR, JUNE AND LESLIE | MASONIC PARK | E | 19 | 0 | 4 | 0 | WEST & CO. | ||||||||
| TAYLOR, KESTER J. | NEC | 176 | 0 | 5 | 1876-12-08 | 1925-04-29 | 1473 | WEST & CO. | |||||||
| TAYLOR, LOREING E. | NEW VETS | 04 | 56 | 0 | 16 | 2001-12-24 | 2002-01-15 | 0 | BOLLMAN FUNERAL HOME | X | |||||
| TAYLOR, LULU | NWCE | 17 | 0 | 3 | 91 | NO | |||||||||
| TAYLOR, MARGARET | IOOF #25 | 187 | W | 0 | 3 | 1904-09-10 | 1982-08-14 | 1982-08-18 | 1872 | GRAY'S WEST & CO | |||||
| TAYLOR, MARGARET ESTELLA | NECE | 1440 | 0 | 3 | 1885-04-04 | 1964-10-16 | 1053 | WEST & CO. | |||||||
| TAYLOR, MARIE | NWCE | CATH | N | 760 | 0 | 2 | 1911-06-28 | 1982-07-07 | 1982-07-13 | 0 | WEST & CO. | ||||
| TAYLOR, MARILYN | ELKS | 275 | 0 | 1 | 1941-11-22 | 2007-11-20 | 2008-06-01 | 3259 | YES | ||||||
| TAYLOR, MARY CELESTE TEALE | WESTS | 01 | 50 | 0 | 2 | 1904-04-09 | 1923-10-27 | 114 | WEST & CO. | YES | |||||
| TAYLOR, MAY (HIATT) | NEC | 176 | 0 | 6 | 1884-04-13 | 1940-03-31 | 1473 | WEST & CO. | |||||||
| TAYLOR, MELVIN E. | NEW VETS | 02 | 11 | 0 | 1 | 1910-09-15 | 1971-06-04 | 0 | TEMP. MARKER | ||||||
| TAYLOR, MOLLIE E. (EVALINA) | IOOF #25 | 148 | W | 0 | 5 | 1878-11-04 | 1951-02-21 | 652 | BEATTY CHAPEL | YES | MAIDEN NAME CRENSHAW | ||||
| TAYLOR, MOLLIE F. | NWCE | 225 | 0 | 3 | 1903-08-16 | 1995-09-30 | 1995-10-05 | 4128 | GRAY'S WEST & CO. | ||||||
| TAYLOR, NEIL | NEC | 265 | E | 0 | 4 | 1937-00-00 | 0 | ||||||||
| TAYLOR, ODIE | IOOF #25 | 148 | E | 0 | 5 | 1889-11-18 | 652 | YES | |||||||
| TAYLOR, PAUL | NEC | 142 | 0 | 2 | 1873-07-01 | 1951-01-03 | 0 | BEATTY CHAPEL | |||||||
| TAYLOR, RAY FRANKLIN | NWCE | 236 | 0 | 2 | 1892-02-19 | 1964-01-29 | 2450 | WEST & CO | |||||||
| TAYLOR, ROBERT EARL | VETERANS | 02 | 51 | 0 | 3 | 1894-07-01 | 1953-06-09 | 0 | BEATTY CHAPEL | YES | |||||
| TAYLOR, ROBERT H. | WESTS | 02 | 107 | 0 | 6 | 1842-00-00 | 1922-10-23 | 0 | YES | 75 YEARS | |||||
| TAYLOR, ROBERT LAVERNE | MASONIC PARK | E | 13 | 0 | 4 | 1925-08-15 | 1970-08-05 | 0 | BEATTY CHAPEL | YES | |||||
| TAYLOR, ROBERTA JEAN | NWCE | 135 | 0 | 3 | 1973-02-05 | 3400 | NO | ||||||||
| TAYLOR, RONNIE DEAN | WESTS | 01 | 46 | 0 | 2 | 1950-06-25 | 1995-05-21 | 1995-05-26 | 5113 | GRAY'S WEST & CO. | |||||
| TAYLOR, ROSA L. | MASONIC | 01 | 44 | 0 | 1 | 1863-09-25 | 1957-06-28 | 1118 | WEST & CO. | YES | |||||
| TAYLOR, ROY L. | NWCE | 225 | 0 | 4 | 1901-09-29 | 1981-12-21 | 1981-12-24 | 4128 | GRAY'S WEST & CO | ||||||
| TAYLOR, SARAH | IOOF #25 | 133 | E | 0 | 5 | 1882-01-05 | 1979-06-02 | 1979-06-05 | 652 | GRAYS WEST & CO. | |||||
| TAYLOR, SARAH | IOOF #166 | 01 | 31 | E | 0 | 4 | 1861-12-01 | 1914-01-20 | 0 | YES | |||||
| TAYLOR, THOMAS B. | IOOF #25 | 148 | E | 0 | 4 | 1841-10-22 | 1935-05-28 | 652 | CROSSWAIT | YES | |||||
| TAYLOR, VERNA RUTH | MASONIC | 01 | 27 | 0 | 1 | 1902-12-12 | 1947-03-17 | 1282 | WEST & CO. | YES | |||||
| TAYLOR, WILMER | OLD MASONIC | 159 | E | 0 | 1 | 1886-11-04 | 1943-05-07 | 1943-05-10 | 312 | WEST & CO. | |||||
| TAYLOR, ZULA PEARL (HOLLOWAY) | OLD MASONIC | 159 | E | 0 | 2 | 1884-12-13 | 1937-09-07 | 1937-09-10 | 212 | WEST & CO. | |||||
| TEALE, CLINTON PARKER | WESTS | 01 | 50 | 0 | 3 | 1874-04-20 | 1936-03-03 | 114 | WEST & CO. | YES | |||||
| TEALE, VERNON E. | WESTS | 01 | 50 | 0 | 1 | 1919-10-08 | 1140 | YES | |||||||
| TEBEAU, HENRY WILLIAM | NWCE | 93 | 0 | 2 | 1888-12-03 | 1964-04-24 | 2861 | ||||||||
| TEBOW, MELINDA | NWCE | 93 | 0 | 1 | 1850-03-03 | 1938-12-31 | 316 | WEST & CO | |||||||
| TEED, GERTRUDE | WESTS | 01 | 21 | 0 | 4 | 1869-08-29 | 1969-05-09 | 654 | WEST & CO. | YES | |||||
| TEED, WILLIAM H. | WESTS | 01 | 21 | 0 | 5 | 1884-08-27 | 1918-10-20 | 1918-10-23 | 654 | WEST & CO. | YES | ||||
| TEEPAN, DANIEL | OLD CATHOLIC | 117 | 0 | 5 | 1920-00-00 | 0 | NO | ||||||||
| TEFFT, ARTHUR | IOOF #25 | 137 | E | 0 | 3 | 1935-10-11 | 1991-04-27 | 1991-05-01 | 4740 | GRAYS WEST & CO. | ART TEFFT | ||||
| TEFFT, EDNA | IOOF #25 | 137 | E | 0 | 5 | 1932-12-22 | 2009-03-01 | 2009-03-21 | 5831 | JOHN & POTTERS F.H. | |||||
| TEFFT, SHIRLEY A. | IOOF #25 | 137 | E | 0 | 2 | 1935-06-16 | 1990-01-19 | 1990-01-24 | 4740 | GRAYS WEST & CO. | |||||
| TEODORI, JOHN | NWCE | 367 | 0 | 3 | 1885-09-29 | 1957-01-05 | 2286 | BEATTY CHAPEL | |||||||
| TERRY, A.H. (SGT.) | UNION | H | 46 | W | 0 | 6 | 1835-00-00 | 1893-01-09 | 0 | YES | |||||
| TERRY, DEL | NWCE | CATH | N | 605 | 0 | 3 | 1923/07/06 | 2008/09/07 | 2008/09/19 | 4084 | GRAY'S WEST & CO | ||||
| TERRY, RALPH | NEW VETS | 04 | 7 | 0 | 4 | 1914-01-07 | 1981-07-12 | 1981-07-15 | 4086 | WEST & CO. | |||||
| TERZIA, MARTIN | NEC | 323 | 0 | 1 | 1896-08-25 | 1979-07-06 | 1979-07-11 | 3909 | WEST & CO. | ||||||
| TETREAU, CLARA LOUISE | MT. HOPE | 06 | 12 | 0 | 2 | 1890-06-18 | 1896-08-06 | 1896-08-08 | 0 | WEST & CO. | YES | ||||
| TETREAU, PAUL EDWARD | MASONIC PARK | B | 62 | 0 | 4 | 1904-02-05 | 1943-07-31 | 1943-08-03 | 725 | WEST & CO. | YES | ||||
| TEUPEL, ERNEST | OLD MASONIC | 74 | W | 0 | 1 | 0 | NO | ||||||||
| THATCHER, DANIEL C. | NEC | 312 | 0 | 6 | 1887-00-00 | 0 | |||||||||
| THEISS, STEPHEN M. | WESTS | 01 | 58 | 0 | 3 | 1920-12-21 | 0 | NO | AGES 35 OR 40 YEARS | ||||||
| THERP, EMMA RUTH (ALLAN) | SEC | 249 | 0 | 6 | 1858-06-11 | 1933-09-19 | 0 | WEST & CO. | NO | ||||||
| THIBODO, JOSEPH | OLD CATHOLIC | 12 | 0 | 4 | 1848-05-20 | 1916-01-09 | 1111 | YES | |||||||
| THIBODO, RUSSELL | OLD CATHOLIC | 12 | 0 | 1 | 1892-08-01 | 1914-01-04 | 1111 | YES | |||||||
| THIBODO, SARAH | OLD CATHOLIC | 12 | 0 | 2 | 1862-04-19 | 1916-06-10 | 1111 | YES | |||||||
| THIELFOLDT, ADOLPH | UNION | E | 28 | E | 0 | 4 | 1915-00-00 | 0 | YES | ||||||
| THODE, JOHN ALFRED | OLD MASONIC | 158 | E | 0 | 4 | 1888-10-03 | 1954-04-14 | 322 | BEATTY CHAPEL | ||||||
| THOMAS, ALBERT J. | OLD MASONIC | 32 | W | 0 | 6 | 1902-01-07 | 1902-01-08 | 0 | NO | ||||||
| THOMAS, BRUCE L. | OLD MASONIC | 19 | E | 0 | 3 | 1879-07-27 | 1969-09-19 | 1969-09-20 | 0 | LANGRELL'S MORTUARY | YES | ||||
| THOMAS, CHARLOTTE | NEC | 386 | 0 | 3 | 1914-01-19 | 1966-08-22 | 1966-08-23 | 2788 | LANGRELL'S MORTUARY | ||||||
| THOMAS, DONA FAYE | NEC | 145 | 0 | 6 | 1927-05-17 | 2011-10-13 | 2011-10-22 | 0 | GRAYS WEST | X | |||||
| THOMAS, ELEANOR | MASONIC PARK | CIRC | 9 | 0 | 1 | 1910-08-07 | 1988-11-23 | 1988-12-07 | 4625 | MONROE MORTUARY | YES | CREMATION NO. #4158 | |||
| THOMAS, ETTA | OLD MASONIC | 19 | E | 0 | 4 | 1884-12-18 | 1971-12-02 | 0 | LANGRELL'S MORTUARY | YES | |||||
| THOMAS, GLORIA DOROTHY | MASONIC PARK | DNEW | 0 | 28 | 19 | 1930-06-14 | 1999-02-16 | 1999-02-22 | 5315 | COLES/STROMMER/MONROE | |||||
| THOMAS, HARRY C. | WESTS | 02 | 108 | 0 | 2 | 1859-11-18 | 1938-12-29 | 0 | WEST & CO. | YES | |||||
| THOMAS, INFANT | OLD MASONIC | 19 | E | 0 | 1 | 1912-10-25 | 1912-11-24 | 1912-11-25 | 0 | YES | |||||
| THOMAS, JOSEPH PARLEY SR. | MASONIC PARK | B | 55 | 0 | 4 | 1872-08-02 | 1941-06-21 | 1941-06-25 | 634 | WEST & CO. | YES | ||||
| THOMAS, MARTHA LEISHMAN | WESTS | 02 | 75 | 0 | 5 | 1902-02-06 | 1961-12-15 | 806 | WEST & CO. | YES | |||||
| THOMAS, NED | NEC | 386 | 0 | 4 | 1897-01-08 | 1981-10-16 | 1981-10-20 | 2788 | LANGRELL MORTUARY | ||||||
| THOMAS, NORMAN L. | BABY HEART | 01 | 0 | 0 | 60 | 1944-03-13 | 1944-10-28 | 0 | WEST & CO. | YES | |||||
| THOMAS, PERRY P. | WESTS | 02 | 113 | 0 | 4 | 1866-12-24 | 1941-01-17 | 0 | WEST & CO. | ||||||
| THOMAS, RICHARD | UNION | D | 20 | E | 0 | 4 | 1865-00-00 | 1898-01-12 | 1465 | WEST & CO. | YES | 33 YEARS | |||
| THOMAS, ROBERT (BOB) | MASONIC PARK | DNEW | 0 | 28 | 18 | 1924-07-08 | 2010-01-05 | 2010-01-09 | 5315 | GRAYS WEST FUNERAL HOME | |||||
| THOMAS, ROBERT D. | MASONIC PARK | CIRC | 9 | 0 | 2 | 1893-12-10 | 1977-08-09 | 1977-08-11 | 3726 | LANGRELL MORTUARY | YES | ||||
| THOMAS, ROSS | OLD MASONIC | 19 | E | 0 | 2 | 1916-03-18 | 1929-09-01 | 1929-09-04 | 0 | WEST & CO, | YES | ||||
| THOMAS, SARAH (DAVIS) | MASONIC PARK | B | 55 | 0 | 3 | 1872-04-25 | 1943-07-03 | 634 | WEST & CO. | YES | |||||
| THOMAS, VIRGINIA LEE | EAGLES | G | 19 | W | 0 | 4 | 1953-12-20 | 2000-10-06 | 2000-10-12 | 5397 | |||||
| THOMAS, WILLIAM | WESTS | 02 | 110 | 0 | 3 | 1884-00-00 | 1924-07-22 | 0 | WEST & CO. | 40 YEARS | |||||
| THOMASON, ADDIE IRENE | NWCE | 83 | 0 | 3 | 1883-01-16 | 1957-06-09 | 1957-06-13 | 2411 | WEST & CO | ||||||
| THOMASON, CYNTHIA | SWC | 373 | 0 | 3 | 1850-11-22 | 1931-03-03 | 1931-00-00 | 0 | YES | ||||||
| THOMASON, CYNTHIA ANNE | NWCE | 83 | 0 | 4 | 1908-03-09 | 1964-01-26 | 1964-01-29 | 2411 | WEST & CO | ||||||
| THOMASON, JOHN | SWC | 373 | 0 | 2 | 1837-06-06 | 1917-05-16 | 1917-00-00 | 0 | CROSSWAIT | YES | |||||
| THOMASON, KENNETH | NWCE | 378 | 0 | 4 | 1916-07-17 | 1983-06-09 | 1983-06-13 | 4250 | LANGRELL-MONROE | ||||||
| THOMASON, NORMAN EARL | NWCE | 83 | 0 | 1 | 1913-12-29 | 2003-11-20 | 2003-12-01 | 2847 | COLES FUNERAL HOME | ||||||
| THOMASON, RALEIGH C. | SWC | 373 | 0 | 1 | 1872-01-23 | 1920-10-24 | 0 | CROSSWAIT | YES | ||||||
| THOMASON, WILLIAM TIMOTHY | NWCE | 83 | 0 | 2 | 1878-01-16 | 1966-12-09 | 1966-12-22 | 2847 | LANGRELL'S MORTUARY | ||||||
| THOMPSEN, CARRIE | OLD MASONIC | 219 | 0 | 1 | 1871-01-25 | 1951-03-07 | 1951-03-09 | 722 | WEST & CO. | YES | |||||
| THOMPSEN, JOHN | OLD MASONIC | 219 | 0 | 2 | 1862-03-04 | 1951-01-30 | 1951-01-31 | 722 | WEST & CO. | YES | |||||
| THOMPSON, ALFRED WILBUR | SWCE | 5 | 0 | 2 | 1928-04-24 | 1943-10-06 | 1943-10-12 | 718 | CROSSWAIT | ||||||
| THOMPSON, ALICE LOUISE | ELKS | 249 | 0 | 2 | 1898-04-21 | 1979-11-24 | 1979-11-27 | 3952 | LANGRELLS MORTUARY | YES | |||||
| THOMPSON, BERTHA CAMILLA | NEC | 145 | 0 | 5 | 1891-11-20 | 1961-05-19 | 0 | WEST & CO. | ASHES/FRANCES L. THOMPSON | ||||||
| THOMPSON, CHARLES | SEC | 1195 | 0 | 1 | 1909-10-05 | 1989-02-26 | 1989-03-03 | 4658 | WEST & CO. | YES | X | BURIED WITH HIS WIFE SHIRLEY | |||
| THOMPSON, CHESTER H. | NEC | 145 | 0 | 6 | 1890-01-06 | 1972-11-14 | 1972-11-16 | 0 | GORDON GRAY | ||||||
| THOMPSON, CHRISTIAN | OLD MASONIC | 116 | H | 0 | 7 | 1867-01-16 | 1940-07-10 | 1940-07-12 | 486 | WEST & CO. | |||||
| THOMPSON, CLARENCE A. | NWCE | CATH | N | 531 | 0 | 2 | 1882-03-29 | 1960-08-29 | 1960-08-31 | 2617 | WEST & CO. | ||||
| THOMPSON, DARELL C. | MASONIC PARK | C | 0 | 12 | 3 | 1919-07-19 | 1999-10-25 | 1999-10-28 | 5339 | COLES/STROMMER FH | |||||
| THOMPSON, DOLORES ELAINE | SWCE | 5 | 0 | 3 | 1928-11-11 | 1938-10-10 | 33 | CROSSWAIT | BK DEATH 1933-12-19 | ||||||
| THOMPSON, E. A. | SEC | 172 | 0 | 2 | 1892-08-21 | 1916-10-23 | 0 | YES | |||||||
| THOMPSON, EDWIN | WESTS | 01 | 66 | 0 | 1 | 1853-00-00 | 1919-07-18 | 0 | NO | ||||||
| THOMPSON, F.W. | NEC | 139 | 0 | 5 | 1839-01-20 | 1917-09-23 | 0 | ||||||||
| THOMPSON, FANNIE JANE | MT. HOPE | 10 | 8 | 0 | 1 | 1869-01-26 | 1959-08-19 | 0 | WEST & CO. | YES | |||||
| THOMPSON, FRANCES LOUISE | NEC | 145 | 0 | 5 | 1916-08-28 | 1996-11-25 | 1997-04-04 | 0 | GRAY'S WEST & CO. | ASHES W/BERTHA THOMPSON | |||||
| THOMPSON, GEORGE E. | MASONIC | 01 | A | 0 | E | 0 | 3 | 1851-00-00 | 1895-03-27 | 0 | YES | ||||
| THOMPSON, GEORGE HERBERT | NWCE | 140 | 0 | 2 | 1879-08-26 | 1962-08-24 | 2742 | THE BEATTY CHAPEL | |||||||
| THOMPSON, GERTRUDE | MASONIC | 01 | A | 0 | W | 0 | 2 | 1891 | 1911 | 0 | |||||
| THOMPSON, HERBERT A. | SWC | 354 | 0 | 1 | 1885-02-15 | 1952-11-26 | 0 | BEATTY CHAPEL | NO | ||||||
| THOMPSON, INFANT | SWCE | 4 | W | 0 | 4 | 0000-00-00 | 0000-00-00 | 0000-00-00 | 309 | NO | |||||
| THOMPSON, INFANT | SWCE | 5 | W | 0 | 4 | 0000-00-00 | 1938-10-00 | 309 | CITY HALL RECORDS SHOW? | ||||||
| THOMPSON, IVAN | MASONIC | 01 | 71 | 0 | 1 | 1898-06-19 | 1979-09-21 | 1979-09-24 | 3926 | WEST & CO. | YES | IVAN & MARY THOMPSON | |||
| THOMPSON, J.E. | SWC | 455 | 0 | 3 | 0 | NO | |||||||||
| THOMPSON, JAMES BLAIR | SWC | 355 | 0 | 3 | 1882-05-09 | 1953-06-25 | 1953-06-29 | 0 | BEATTY CHAPEL | NO | |||||
| THOMPSON, JENNIE SARAH | NEC | 298 | 0 | 5 | 1848-10-28 | 1926-06-19 | 0 | WEST & CO. | |||||||
| THOMPSON, JODI KAY | IOOF #25 | 81 | A | 0 | 5 | 1968-05-07 | 1992-08-15 | 1992-08-19 | 4963 | WEST & CO. | |||||
| THOMPSON, JOE A. (JACK) | ELKS | 249 | 0 | 3 | 1894-08-27 | 1980-01-15 | 1980-01-18 | 3952 | LANGRELLS MORTUARY | YES | |||||
| THOMPSON, JOHN | NEC | 298 | 0 | 6 | 1848-08-30 | 1917-12-07 | 0 | ||||||||
| THOMPSON, JOHN C. | NEC | 145 | 0 | 4 | 1908-00-00 | 0 | |||||||||
| THOMPSON, JOSEPH QUENTIN | SWCE | 5 | 0 | 1 | 1927-03-27 | 1951-09-04 | 1839 | THE BEATTY CHAPEL | SOLD TO ORSON A THOMPSON | ||||||
