| NAME | SECTION | BLOCK | SUBBLK | LOT | SUBLOT | PLOT | GRAVE | BIRTH DATE | DEATH DATE | BURIAL DATE | PC NO. | FUNERAL DIRECTOR | STONE | CREMATION | COMMENTS |
| KAEMMING, CARSON WARD JR. | MASONIC PARK | DNEW | 0 | 23 | 6 | 1986-03-30 | 2004-10-22 | 2004-10-26 | 5071 | CHENEY FUNERAL HOME | |||||
| KAFKA, HAROLD JOHN | VETERANS | 02 | 36 | 0 | 3 | 1915-06-20 | 1958-06-14 | 0 | BEATTY CHAPEL | YES | |||||
| KAHN, T. | IOOF #25 | 43 | W | 0 | 5 | 1872-00-00 | 0 | YES | |||||||
| KANDLE, EL NORA | MASONIC PARK | DNEW | 0 | 21 | 9 | 1924-07-11 | 2003-01-16 | 2003-01-24 | 5516 | COLES FUNERAL HOME | X | ||||
| KANDLE, HUGH | NEW VETS | 04 | 12 | 0 | 4 | 1927-07-16 | 1987-01-08 | 1987-01-13 | 0 | WEST & CO. | |||||
| KANDLE, MARK C. | NWCE | 456 | 0 | 3 | 1923-12-26 | 1975-07-05 | 1975-07-09 | 2348 | GREER LANGRELLS MORT | YES | |||||
| KANE, BRIDGET | OLD CATHOLIC | 24 | 0 | 2 | 1846-08-01 | 1923-03-06 | 0 | WEST & CO. | YES | ||||||
| KANE, DANIEL | OLD CATHOLIC | 24 | 0 | 1 | 0 | YES | |||||||||
| KANE, FRED J. | OLD CATHOLIC | 18 | 0 | 1 | 1867-00-00 | 1900-10-10 | 0 | YES | |||||||
| KANE, MORRIS D. | OLD CATHOLIC | 24 | 0 | 3 | 1872-00-00 | 1912-08-02 | 0 | YES | |||||||
| KANE, NAOMI B. | MT. HOPE CIR. | 28 | 5 | 0 | 12 | 1871-00-00 | 1906-00-00 | 0 | YES | ||||||
| KANE, SISTER CONSOLATA | CATHOLIC CIRCLE | 43 | 0 | 4 | 1902-12-18 | 1984-12-19 | 1984-12-21 | 0 | WEST & CO. | ||||||
| KANYID, DANIEL | SEC | 105 | 0 | 1 | 1915-02-22 | 1996-11-07 | 1996-11-09 | 1523 | GRAY'S WEST & CO. | ASHES/LAURA M. KANYID | |||||
| KANYID, LORA MAY | SEC | 105 | 0 | 1 | 2001-07-15 | 1523 | PRIVATE | X | ASHES W/KANYID, DANIEL | ||||||
| KAPHAMMER, VIRGINIA MCPIKE | MASONIC PARK | C | 0 | 19 | 2 | 1916-10-25 | 1992-12-17 | 1995-08-29 | 5100 | ASHES/BASE OF HEADSTONE | |||||
| KARAN, ANNETTE RUNYON | WESTS | 01 | 20 | 0 | 3 | 1919-01-10 | 2001-03-02 | 1955 | PRIVATE | X | ASHES W/EDNA E. RUNYON | ||||
| KARP, ANNA | OLD CATHOLIC | 73 | 0 | 2 | 1884-08-04 | 1958-08-16 | 0 | WEST & CO. | YES | ||||||
| KARP, CHRIS | OLD CATHOLIC | 73 | 0 | 3 | 1882-07-12 | 1956-03-10 | 0 | WEST & CO. | YES | ||||||
| KARP, PAUL ARTHUR | NEC | 384 | 0 | 4 | 1909-10-23 | 1999-12-10 | 1999-12-14 | 4311 | GRAY'S WEST & CO. | ||||||
| KARP, WILMA MAE | NEC | 384 | 0 | 3 | 1916-03-29 | 1999-03-05 | 1999-03-10 | 4311 | GRAY'S WEST & CO. | ||||||
| KARRAS, SANDRA LEE | BABY HEART | 01 | 0 | 0 | 114 | 1954-07-25 | 1954-07-28 | 2076 | BEATTY CHAPEL | YES | |||||
| KARREN, LESTER | ELKS | 286 | 0 | 1 | 1922-07-14 | 1988-05-07 | 1988-05-10 | 4584 | GRAYS WEST & CO | VIRGINIA LESTER ASHES | |||||
| KARREN, VIRGINIA | ELKS | 286 | 0 | 1 | 1924-03-27 | 2005-11-08 | 2006-06-10 | 4584 | UNKNOWN | ASHES WITH LESTER KARREN | |||||
| KASER, DANNY LEE | NWCE | 480 | 0 | 4 | 1951-09-11 | 1977-03-07 | 1977-03-11 | 3677 | LANGRELL MORTUARY | ||||||
| KASTEN, LEONA MAY | NWCE | 247 | 0 | 1 | 1908-06-08 | 2002-05-26 | 2002-05-31 | 3492 | COLES FUNERAL HOME | ||||||
| KASTEN, ORVAL SCOTT | NWCE | 247 | 0 | 2 | 1900-04-02 | 1974-07-25 | 1974-07-30 | 3492 | THE BEATTY CHAPEL | ||||||
| KAUTH, BABY | NEC | 368 | E | 0 | 1 | 0 | NO | ||||||||
| KEAR, CHARLES F. | NWCE | 8 | 0 | 2 | 1856-11-05 | 1934-05-14 | 44 | WEST & CO | |||||||
| KEAR, MARGARET M. | NWCE | 8 | 0 | 1 | 1865-12-08 | 1948-06-28 | 1948-06-30 | 44 | WEST & CO | MAIDEN NAME MITCHELL | |||||
| KEATON, MARY WEBER | IOOF #25 | 29 | W | 0 | 4 | 1908-11-12 | 1937-05-07 | 0 | WEST & CO. | YES | |||||
| KEATON, ROYAL | IOOF #25 | 29 | W | 0 | 5 | 1896-05-24 | 1926-11-15 | 0 | WEST & CO. | YES | |||||
| KEEFE, GENE | OLD CATHOLIC | 116 | 0 | 4 | 1898-00-00 | 1928-11-10 | 0 | CROSSWAIT | NO | ||||||
| KEELER, SAMUEL | WESTS | 01 | 62 | E | 0 | 6 | 0 | NO | |||||||
| KEEMAN, INFANT | MT. HOPE | 10 | 8 | 0 | 5 | 1890-00-00 | 0 | YES | |||||||
| KEENE, H. | WESTS | 01 | 74 | 0 | 1 | 0 | NO | ||||||||
| KEENE, MABLE | MASONIC PARK | A | 4 | 0 | 4 | 1892-06-22 | 1979-10-07 | 1979-10-08 | 1255 | WEST & CO. | YES | ||||
| KEHSTER, WILLIAM | SWC | 348 | 0 | 5 | 0 | NO | |||||||||
| KEIL, JOSEPH | OLD CATHOLIC | 16 | 0 | 1 | 1901-00-00 | 0 | |||||||||
| KEIL, JOSEPHINE | OLD CATHOLIC | 16 | 0 | 2 | 1930-00-00 | 0 | |||||||||
| KEITH, ETHEL | MASONIC PARK | D | 6 | 0 | 4 | 1902-03-03 | 1998-10-12 | 1998-10-19 | 3855 | GRAY'S WEST & CO. | YES | ||||
| KEITH, SILAS | MASONIC PARK | D | 6 | 0 | 3 | 1901-02-03 | 1987-02-26 | 1987-03-04 | 3855 | WEST & CO. | YES | ||||
| KEITHLEY,SHIRLEY ANN | SWCE | 97 | 0 | 4 | 1936-01-17 | 1944-05-23 | 818 | GRAY'S WEST & CO | |||||||
| KEIZER, EUGENE | SEC | 100 | 0 | 2 | 0000-00-00 | 1912-00-00 | 1354 | NO | |||||||
| KELLAR, FLORA B. | NWCE | 96 | 0 | 4 | 1889-08-27 | 1974-06-02 | 1974-06-06 | 3477 | GRAY'S WEST & CO | ||||||
| KELLER, CHARLES | OLD CATHOLIC | 75 | 0 | 4 | 1861-02-06 | 1924-03-17 | 0 | WEST & CO. | YES | ||||||
| KELLER, NETTIE C. | SEC | 120 | 0 | 5 | 1861-08-28 | 1936-07-24 | 1936-07-27 | 0 | WEST & CO. | YES | MAIDEN NAME WILLBOURN | ||||
| KELLEY, ALICE T. | IOOF #25 | 46 | E | 0 | 2 | 1897-12-03 | 1974-08-09 | 0 | GRAYS WEST & CO. | YES | |||||
| KELLEY, ANDREW JACKSON | OLD MASONIC | 138 | W | 0 | 5 | 1856-10-22 | 1937-03-13 | 1937-03-16 | 211 | WEST & CO. | |||||
| KELLEY, CLARENCE F. | IOOF #25 | 46 | E | 0 | 3 | 1887-01-22 | 1967-11-16 | 0 | WEST & CO. | YES | |||||
| KELLEY, ELLEN | IOOF #25 | 46 | E | 0 | 4 | 1863-05-07 | 1949-12-08 | 0 | WEST & CO. | YES | MAIDEN NAME KEARNEY | ||||
| KELLEY, JEFF | NEC | 148 | 0 | 2 | 1895-00-00 | 188 | |||||||||
| KELLEY, LOYD | OLD MASONIC | 34 | E | 0 | 2 | 1924-10-15 | 2006-08-23 | 2006-08-25 | 5690 | COLES FUNERAL HOME | |||||
| KELLEY, MARJORIE | IOOF #25 | 46 | E | 0 | 1 | 1921/03/20 | 2002/12/22 | 2008/07/22 | 0 | X | |||||
| KELLEY, ROY | IOOF #25 | 46 | E | 0 | 1 | 1917-11-15 | 1992-11-07 | 1992-11-18 | 0 | X | ASHES | ||||
| KELLEY, RUFUS | IOOF #25 | 46 | E | 0 | 5 | 1862-06-27 | 1925-09-23 | 0 | WEST & CO. | YES | |||||
| KELLEY, WILLIAM J. | OLD CATHOLIC | 62 | 0 | 3 | 1842-07-18 | 1923-02-17 | 0 | WEST & CO. | YES | ||||||
| KELLOGG, CHARLES M. | IOOF #25 | 8 | E | 0 | 4 | 1838-01-09 | 1921-02-27 | 0 | YES | ||||||
| KELLOGG, GEORGIE | IOOF #25 | 8 | E | 0 | 1 | 1882-02-20 | 1884-01-24 | 0 | YES | ||||||
| KELLOGG, LULU | IOOF #25 | 8 | E | 0 | 2 | 1875-00-00 | 1876-01-07 | 0 | YES | ||||||
| KELLOGG, MARY E. | IOOF #25 | 8 | E | 0 | 3 | 1852-12-02 | 1918-05-08 | 0 | YES | ||||||
| KELLOGG, NANCY S. | IOOF #25 | 142 | E | 0 | 1 | 1881-11-29 | 1912-02-27 | 0 | YES | ||||||
| KELLOGG, SECKUNDA | SWC | 382 | 0 | 4 | 1873-11-11 | 1963-01-03 | 0 | BEATTY CHAPEL | NO | ||||||
| KELLY, ADELE T. | OLD MASONIC | 119 | W | 0 | 1 | 1882-06-14 | 1967-08-28 | 1967-08-30 | 390 | WEST & CO. | |||||
| KELLY, BERTHA ELLA | MT. HOPE CIR. | 32 | 9 | 0 | 11 | 1885-03-15 | 1862-10-15 | 1464 | WEST & CO. | YES | |||||
| KELLY, CHARLES LEWIS | WESTS | 02 | 32 | 0 | 2 | 1886-06-26 | 1968-05-18 | 0 | LANGRELL'S MORTUARY | YES | |||||
| KELLY, CHARLES WINFRED | OLD MASONIC | 119 | W | 0 | 2 | 1880-01-22 | 1939-11-18 | 1939-11-21 | 390 | WEST & CO. | |||||
| KELLY, DANIEL JR. | CATHOLIC CIRCLE | 11 | 0 | 5 | 0000-00-00 | 0000-00-00 | 962 | NO | |||||||
| KELLY, DANIEL M. | CATHOLIC CIRCLE | 11 | 0 | 3 | 1852-03-20 | 1920-09-06 | 962 | YES | |||||||
| KELLY, FLORES | MASONIC | 01 | 28 | 0 | 2 | 1930-07-07 | 2001-06-15 | 2001-08-28 | 1080 | PRIVATE | X | ||||
| KELLY, HERBERT A. | MASONIC PARK | E | 16 | 0 | 1 | 1903-02-10 | 1993-09-26 | 1993-09-29 | 4380 | GRAY'S WEST | |||||
| KELLY, ISABELLA | OLD CATHOLIC | 63 | 0 | 2 | 1863-03-17 | 1940-12-31 | 1449 | CROSSWAIT | YES | ||||||
| KELLY, JAMES A. | MT. HOPE CIR. | 32 | 9 | 0 | 10 | 1881-04-12 | 1968-08-05 | 1464 | WEST & CO. | YES | |||||
| KELLY, JAMES HERSCHEL | MT. HOPE CIR. | 32 | 9 | 0 | 9 | 1917-03-12 | 1992-12-23 | 1992-12-30 | 1464 | WEST & CO. | |||||
| KELLY, JESSIE F. | SEC | 210 | 0 | 1 | 1891-07-03 | 1974-04-19 | 1974-04-23 | 1479 | WEST & CO. | YES | |||||
| KELLY, JOHN | OLD CATHOLIC | 63 | 0 | 3 | 1893-05-25 | 1946-10-21 | 1449 | BAKER FUNERAL HOME | YES | ||||||
| KELLY, JOSEPH | OLD CATHOLIC | 47 | E | 0 | 4 | 1857-00-00 | 1910-01-18 | 0 | YES | ||||||
| KELLY, KATIE C. | OLD CATHOLIC | 63 | 0 | 1 | 1896-09-01 | 1899-12-03 | 1449 | YES | |||||||
| KELLY, LEO | CATHOLIC CIRCLE | 11 | 0 | 6 | 1887-11-24 | 1940-12-14 | 962 | WEST & CO. | YES | ||||||
| KELLY, LEONARD | OLD CATHOLIC | 41 | 0 | 5 | 1889-11-08 | 1915-12-21 | 0 | YES | |||||||
| KELLY, LETA G. | WESTS | 02 | 32 | 0 | 1 | 1895-01-13 | 1974-10-26 | 1974-10-30 | 0 | LANGRELL MORTUARY | |||||
| KELLY, LOUIS | CATHOLIC CIRCLE | 11 | 0 | 10 | 1898-07-27 | 1899-10-18 | 0000-00-00 | 962 | YES | ||||||
| KELLY, MARCIA | MASONIC PARK | B | 56 | 0 | 4 | 1932-03-09 | 1979-02-09 | 1979-02-12 | 3866 | PEARSON-ALLEN | YES | ||||
| KELLY, MARY | CATHOLIC CIRCLE | 11 | 0 | 4 | 1859-05-19 | 1944-05-01 | 962 | WEST & CO. | YES | ||||||
| KELLY, MARY M. | NWCE | CATH | N | 509 | 0 | 1 | 1887-10-14 | 1957-11-15 | 9000 | BEATTY CHAPEL | YES | ||||
| KELLY, NANCY | MT. HOPE | 04 | 10 | 0 | 4 | 1839-12-15 | 1930-03-27 | 0 | WEST & CO. | NO | |||||
| KELLY, OSCAR | MASONIC | 01 | 59 | 0 | 2 | 1892-02-18 | 1950-09-26 | 1767 | WEST & CO. | YES | |||||
| KELLY, WILLIAM C. | SEC | 210 | 0 | 2 | 1889-00-00 | 1954-12-31 | 1479 | YES | MOVED FROM SEC LOT 209 G1 | ||||||
| KELLY, WILLIAM P. | NEW VETS | 02 | 1 | 0 | 2 | 1919-01-30 | 1968-09-28 | 0 | LANGRELL'S MORTUARY | YES | |||||
| KELLY, ZELENE | MASONIC PARK | E | 16 | 0 | 2 | 1908-10-10 | 1996-05-14 | 1996-05-18 | 4380 | GRAY'S WEST & CO. | |||||
| KELSCH, JOSEPHUS P. | NWCE | CATH | N | 511 | 0 | 3 | 1879-02-20 | 1948-10-21 | 0 | WEST & CO. | |||||
| KELSO, LOREN M. | NEW VETS | 04 | 4 | 0 | 1 | 1942-04-04 | 1980-03-15 | 1980-07-01 | 3993 | LANGRELL'S MORTUARY | YES | CREMATION | |||
| KEMPFER, BABY | WESTS | 01 | 31 | 0 | 3 | 1924-08-28 | 1924-08-29 | 988 | YES | AT FOOT OF MOTHER'S GRAVE | |||||
| KEMPFER, BERNARD O. | WESTS | 01 | 31 | 0 | 2 | 1872-00-00 | 1936-00-00 | 988 | YES | ASHES OF MARGARET&FRANCIS | |||||
| KEMPFER, CHARLES C. | NWCE | CATH | N | 672 | 0 | 4 | 1910-08-29 | 1970-11-20 | 3431 | GRAY'S WEST & CO. | BOOK SAYS 1972-11-16 | ||||
| KEMPFER, DONALD | WESTS | 01 | 31 | 0 | 4 | 1906-09-22 | 1989-08-01 | 988 | YES | ASHES WITH NORMA KEMPFER | |||||
| KEMPFER, FRANCIS | WESTS | 01 | 31 | 0 | 2 | 988 | ASHES WITH BERNARD K. | ||||||||
| KEMPFER, JAMES FRANKLIN | WESTS | 01 | 31 | 0 | 5 | 1920-05-31 | 1970-01-12 | 1970-01-13 | 988 | YES | |||||
| KEMPFER, JOHN H. (MIKE) | NWCE | 131 | 0 | 2 | 1908-08-16 | 1975-02-11 | 1975-02-13 | 0 | LANGRELL | YES | |||||
| KEMPFER, LOUISE M. | WESTS | 01 | 31 | 0 | 3 | 1918-00-00 | 988 | WEST & CO. | YES | BABY KEMPFER AT FOOT | |||||
| KEMPFER, MARGARET | WESTS | 01 | 31 | 0 | 2 | 1925-08-23 | 1981-10-27 | 1981-11-07 | 988 | ASHES WITH BERNARD K. | |||||
| KEMPFER, MARGARET MARY | NWCE | CATH | N | 672 | 0 | 3 | 1912-02-07 | 2003-01-05 | 2003-01-10 | 3431 | DRISKILL MEMORIAL CHAPEL | ||||
| KEMPFER, MARY ALICE (ALSO J.) | MASONIC PARK | B | 38 | 0 | 1 | 1914-07-30 | 1942-11-16 | 1942-11-22 | 613 | WEST & CO. | YES | MAIDEN NAME WALKER | |||
| KEMPFER, NORMA L. | WESTS | 01 | 31 | 0 | 4 | 1922-10-23 | 1954-12-15 | 1954-12-21 | 988 | WEST & CO. | YES | ASHES OF DONALD KEMPFER | |||
| KEMPFER, VINA VIOLA (THOMASON) | WESTS | 01 | 31 | 0 | 1 | 1882-08-28 | 1936-06-11 | 988 | CROSSWAIT | YES | |||||
| KEMPY, M. M. | OLD CATHOLIC | 100 | 0 | 1 | 1911-00-00 | 0 | NO | ||||||||
| KENEALY, JAMES HENRY | OLD MASONIC | 207 | 0 | 2 | 1865-03-17 | 1936-12-10 | 1936-12-18 | 135 | WEST & CO. | YES | |||||
| KENEALY, SADIE MATILDA | OLD MASONIC | 207 | 0 | 1 | 1867-07-14 | 1961-09-14 | 135 | WEST & CO. | YES | ||||||
| KENNAMER, JACOB R. | WESTS | 02 | 118 | 0 | 1 | 1865-00-00 | 1925-04-21 | 0 | WEST & CO. | 60 YEARS | |||||
| KENNEALLY, TIMOTHY | CATHOLIC CIRCLE | 41 | 0 | 8 | 1894-05-12 | 1981-08-18 | 1981-08-20 | 4105 | WEST & CO. | ||||||
| KENNEDY, CORNELIUS | OLD CATHOLIC | 99 | 0 | 3 | 1910-00-00 | 0 | NO | ||||||||
| KENNEDY, DUDE THOMAS | SWCE | 4 | W | 0 | 6 | 1948-05-06 | 1949-01-25 | 0 | WEST & CO | YES | |||||
| KENNEDY, EDITH C. | MT. HOPE | 10 | 2 | 0 | 3 | 1892-01-19 | 0 | YES | |||||||
| KENNEDY, ELMER E. | SWC | 297 | 0 | 4 | 1862-12-25 | 1934-07-19 | 0 | WEST & CO. | NO | ||||||
| KENNEDY, EMMA H. | MASONIC | 01 | 59 | 0 | 3 | 1954-05-19 | 1850 | WEST & CO. | YES | ||||||
| KENNEDY, EMMA P. | UNION | K | 83 | W | 0 | 8 | 1870-09-01 | 1949-03-21 | 1466 | WEST & CO. | YES | ||||
| KENNEDY, ETHEL M. | SEC | 137 | 0 | 2 | 1888-01-03 | 1967-04-14 | 0 | WEST & CO. | YES | ||||||
| KENNEDY, FRANCES MAXINE | NWCE | 203 | 0 | 1 | 1910-10-02 | 2000-05-16 | 2000-05-19 | 3010 | GRAY'S WEST & CO. | YES | |||||
| KENNEDY, FRANCIS | SWCE | 13 | 0 | 3 | 1885-02-02 | 1935-05-22 | 71 | WEST & CO | |||||||
| KENNEDY, FRANK E. | SEC | 137 | 0 | 1 | 1890-04-09 | 1947-12-22 | 0 | WEST & CO. | YES | ||||||
| KENNEDY, GEORGE | NWCE | 203 | 0 | 2 | 1913-01-15 | 1979-12-10 | 1979-12-13 | 3010 | GRAY'S WEST & CO | ||||||
| KENNEDY, GEORGE W. | OLD MASONIC | 162 | W | 0 | 3 | 1844-12-10 | 1922-04-30 | 1922-05-02 | 0 | WEST & CO. | |||||
| KENNEDY, GLADYS | SEC | 164 | 0 | 4 | 1894-00-00 | 1916-03-28 | 1916-04-01 | 0 | YES | ||||||
| KENNEDY, HARRY GLENN | UNION | K | 83 | W | 0 | 11 | 1896-07-28 | 1940-01-28 | 1466 | WEST & CO. | YES | ||||
| KENNEDY, HUGH | OLD CATHOLIC | 97 | 0 | 1 | 1896-00-00 | 1911-06-02 | 0 | YES | |||||||
| KENNEDY, J.D. | UNION | K | 83 | W | 0 | 6 | 1819-02-24 | 1900-08-17 | 1466 | YES | |||||
| KENNEDY, JAMES F. | SWCE | 13 | 0 | 4 | 1876-11-12 | 1934-12-20 | 1934-12-21 | 71 | WEST & CO | ||||||
| KENNEDY, JOSEPH MERLE | WESTS | 02 | 64 | 0 | 3 | 1912-03-24 | 1939-11-22 | 1351 | WEST & CO | YES | |||||
| KENNEDY, LEONARD | UNION | K | 83 | W | 0 | 9 | 1905-00-00 | 1466 | YES | INFANT | |||||
| KENNEDY, MALINDA | OLD MASONIC | 162 | W | 0 | 2 | 1852-04-03 | 1922-05-30 | 1922-06-02 | 0 | WEST & CO. | |||||
| KENNEDY, MARY EVA | OLD MASONIC | 162 | W | 0 | 5 | 1884-05-21 | 1899-11-30 | 0 | YES | ||||||
| KENNEDY, MICHAEL | UNION | K | 83 | W | 0 | 10 | 1910-00-00 | 1466 | YES | ||||||
| KENNEDY, RACHEL M. | UNION | K | 83 | W | 0 | 7 | 1902-00-00 | 1466 | YES | ||||||
| KENNEDY, RICHARD E. | SWCE | 2 | E | 0 | 3 | 1938-10-13 | 1939-03-19 | 340 | WEST & CO | ||||||
| KENNEDY, ROBERT GEORGE | SWCE | 2 | W | 0 | 3 | 1937-01-05 | 1938-01-23 | 1938-01-26 | 239 | WEST & CO | |||||
| KENNEDY, ROBERT J. | MASONIC | 01 | 59 | 0 | 4 | 1882-00-00 | 1951-12-05 | 1850 | WEST & CO. | YES | |||||
| KENNEDY, RUBY | SWCE | 37 | 0 | 3 | 1881-07-10 | 1958-08-25 | 1588 | WEST & CO. | |||||||
| KENNEDY, THOMAS CARL | SWCE | 181 | 0 | 4 | 1936-02-29 | 1969-12-02 | 3187 | GRAY'S WEST & CO | |||||||
| KENNEDY, THOMAS ELMER | SWCE | 37 | 0 | 4 | 1879-01-09 | 1949-01-18 | 1588 | WEST & CO. | |||||||
| KENNON, BLANCHE | MASONIC PARK | A | 31 | 0 | 3 | 1900-04-28 | 1955-06-06 | 1812 | WEST & CO. | YES | |||||
| KENNON, EDWIN L. | IOOF #166 | 08 | 14 | W | 0 | 5 | 1862-12-26 | 1929-04-16 | 1929-04-22 | 0 | WEST & CO | YES | BORN AT PROVIDENCE R.I. | ||
| KENNON, EMMA L.(MN-BLANCHARD) | IOOF #166 | 08 | 14 | W | 0 | 4 | 1869-12-18 | 1944-05-23 | 1944-05-25 | 0 | WEST & CO | YES | BORN IN MAQUOKETA, IOWA | ||
| KENNON, S. WALTER | MASONIC PARK | A | 31 | 0 | 4 | 1896-03-01 | 1953-10-06 | 1812 | WEST & CO. | YES | |||||
| KENT, CHARLES L. | SEC | 188 | 0 | 6 | 1865-09-12 | 1946-02-23 | 993 | WEST & CO. | YES | ||||||
| KENT, HAZEL R. | SEC | 188 | 0 | 4 | 1900-02-03 | 1922-03-11 | 993 | YES | |||||||
| KENT, IDA M. | SEC | 188 | 0 | 5 | 0000-00-00 | 1917-00-00 | 993 | YES | |||||||
| KENT, IRA L. | SEC | 188 | 0 | 3 | 1888-05-27 | 1924-05-25 | 993 | WEST & CO. | YES | ||||||
| KENWORTHY, CAROLE JUNE | NWCE | 917 | 0 | 1 | 1934-03-04 | 2008-04-01 | 2008-05-03 | 5677 | WITH HUSBAND | ||||||
| KENWORTHY, EVELYN MAY | MASONIC PARK | B | 30 | 0 | 1 | 1887-08-04 | 1956-05-26 | 1007 | BEATTY CHAPEL | ||||||
| KENWORTHY, LEONARD | NWCE | 917 | 0 | 1 | 1930-09-15 | 2006-03-31 | 2006-04-06 | 5677 | X | ||||||
| KENYON, EDWARD | IOOF #166 | 07 | 1 | W | 0 | 1 | 1914-11-12 | 1925-04-15 | 0 | WEST & CO | |||||
| KENYON, JESSIE M. | IOOF #166 | 07 | 1 | W | 0 | 4 | 0000-00-00 | 1975-09-17 | 0 | GROSECLOSE GARDEN | THE BEATTY CHAPEL | ||||
| KENYON, JOSEPHINE | MT. HOPE | 02 | 1 | 0 | 1 | 1900-05-10 | 1900-08-14 | 1045 | YES | MARGARET IN GRAVE ALSO | |||||
| KENYON, MARGARET | MT. HOPE | 02 | 1 | 0 | 1 | 1900-00-00 | 1045 | YES | IN JOSEPHINE'S GRAVE | ||||||
| KENYON, ROBERT B. | IOOF #166 | 07 | 1 | W | 0 | 5 | 0000-00-00 | 1964-03-12 | 0 | GROSECLOSE GARDEN | |||||
| KEOUGH, FRANCES SANDS | UNION | O | 54 | W | 0 | 8 | 1823-00-00 | 1900-04-01 | 1900-00-00 | 0 | YES | 77 YEARS OLD | |||
| KEOUGH, FRANCIS IRVIN | UNION | O | 54 | W | 0 | 9 | 1855-00-00 | 1901-07-24 | 1901-00-00 | 0 | YES | 46 YEARS | |||
| KERBY, FRANK | NWCE | CATH | N | 744 | 0 | 4 | 1922-04-30 | 1992-04-27 | 1992-05-01 | 4676 | WEST & CO. | ||||
| KERBY, JOHN GERALD | NWCE | CATH | N | 721 | W | 0 | 3 | 1962-10-09 | 1962-10-10 | 2769 | BEATTY CHAPEL | ||||
| KERBY, MARY ANN | NWCE | CATH | N | 744 | 0 | 3 | 1918-09-18 | 2002-01-20 | 2002-01-26 | 4676 | COLES FUNERAL HOME | ||||
| KERFOOT, NANCY ANN | NWCE | 3 | 0 | 3 | 1876-03-12 | 1946-08-17 | 29 | WEST & CO | |||||||
| KERFOOT, TOM | NWCE | 3 | 0 | 4 | 1873-08-03 | 1933-07-09 | 29 | WEST & CO | |||||||
| KERNS, DIANE MARIE | NWCE | 113 | E | 0 | 4 | 1956-03-23 | 1956-03-23 | 1956-03-26 | 2277 | WEST & CO | YES | ||||
| KERNS, MARGARET | NWCE | 483 | 0 | 3 | 1910-09-20 | 1988-07-03 | 1988-07-06 | 4606 | GRAYS WEST & CO. | ||||||
| KERR, FLORENCE | EAGLES | A | 16 | 0 | 2 | 1902-11-15 | 1991-01-12 | 1993-05-27 | 4929 | PRIVATE | |||||
| KESL, BOHUMIL JOE | NWCE | CATH | N | 486 | 0 | 4 | 1895-11-06 | 1956-02-15 | 2219 | BEATTY CHAPEL | |||||
| KESLER, CHARLES D. | SEC | 234 | 0 | 1 | 1888-01-30 | 1967-11-09 | 1967-11-10 | 0 | BEATTY CHAPEL | YES | |||||
| KESLER, ERA JANE | MASONIC PARK | A | 55 | 0 | 2 | 1907-02-12 | 1970-11-12 | 1292 | BEATTY CHAPEL | YES | BOOK SAYS EVA | ||||
| KESLER, FRED A. | MASONIC PARK | A | 55 | 0 | 1 | 1897-07-06 | 1956-09-24 | 1292 | WEST & CO. | YES | |||||
| KESLER, REINIA | SEC | 234 | 0 | 3 | 1898-02-28 | 1984-01-27 | 3429 | LANGRELL'S MORTUARY | |||||||
| KESSLER, JACOB | SWC | 347 | 0 | 4 | 1872-00-00 | 1930-00-00 | 0 | YES | |||||||
| KESSLER, PEARLY | VETERANS | 02 | 18 | 0 | 2 | 1932-00-00 | 0 | YES | |||||||
| KESSLER, VIVIAN B. | NWCE | 338 | 0 | 4 | 1912-08-04 | 1967-07-06 | 1967-07-07 | 3049 | LANGRELLS MORTUARY | ||||||
| KESTER, HORACE WILLIAM | MASONIC PARK | D | 1 | 0 | 2 | 1910-06-08 | 1971-03-08 | 0 | BEATTY CHAPEL | ||||||
| KESTER, MILDRED | MASONIC PARK | D | 1 | 0 | 1 | 1914-03-21 | 1983-11-19 | 4266 | WEST & CO. | ||||||
| KESTERSON, ALINE | IOOF #25 | 120 | 0 | 3 | 1911-09-19 | 2002-01-24 | 2002-02-02 | 5473 | COLES FUNERAL HOME | ||||||
| KESTERSON, LUTHER ALBERT | IOOF #25 | 120 | 0 | 2 | 1908-08-05 | 2000-04-13 | 2000-04-19 | 0 | COLES/STROMMER | ||||||
| KETRON, W.H. | OLD MASONIC | 36 | W | 0 | 1 | 1885-00-00 | 1919-03-02 | 1919-03-12 | 0 | YES | |||||
| KEVHEM, WILLIAM | NEC | 267 | C | 0 | 6 | 1931-00-00 | 0 | ||||||||
| KEYSER, GEORGE | NWCE | 5 | 0 | 2 | 1847-09-01 | 1933-1120 | 1933-11-22 | 32 | WEST & CO | ||||||
| KEYTON, AMY K. | NWCE | 213 | 0 | 3 | 1903-08-03 | 1998-05-18 | 1998-05-22 | 3149 | COLES/STROMMER/MONROE | ||||||
